
Colorado Springs Thunder
PIHA Pro
Is this your team? Claim this page
Upcoming Games
- 7:00 PM
at Denver Demon DogsSat, Nov 14PIHA Pro · Parker Field House - 7:45 PM
at Denver Demon DogsSat, Nov 14PIHA Pro · Parker Field House - 7:30 PM
vs Arizona Konixx OutcastFri, Dec 4PIHA Pro · Pepsi Roller Sports Arena - 8:15 PM
vs Arizona Konixx OutcastFri, Dec 4PIHA Pro · Pepsi Roller Sports Arena - 7:30 PMvs Las Vegas 702 MobFri, Dec 11PIHA Pro · Pepsi Roller Sports Arena
15 more games
- 8:15 PMvs Las Vegas 702 MobFri, Dec 11PIHA Pro · Pepsi Roller Sports Arena
- 7:30 PM
at Lakewood FireSat, Dec 12PIHA Pro · Foothills Field House - 8:15 PM
at Lakewood FireSat, Dec 12PIHA Pro · Foothills Field House - 7:30 PM
vs Lakewood FireFri, Jan 8PIHA Pro · Pepsi Roller Sports Arena - 8:15 PM
vs Lakewood FireFri, Jan 8PIHA Pro · Pepsi Roller Sports Arena - 7:30 PM
at Phoenix FleasSat, Jan 9PIHA Pro · Pepsi Roller Sports Arena - 8:15 PM
at Phoenix FleasSat, Jan 9PIHA Pro · Pepsi Roller Sports Arena - 7:30 PMat Las Vegas 702 MobFri, Jan 29PIHA Pro · Pepsi Roller Sports Arena
- 8:15 PMat Las Vegas 702 MobFri, Jan 29PIHA Pro · Pepsi Roller Sports Arena
- 7:30 PM
at Arizona Konixx OutcastFri, Feb 5PIHA Pro · Pepsi Roller Sports Arena - 8:15 PM
at Arizona Konixx OutcastFri, Feb 5PIHA Pro · Pepsi Roller Sports Arena - 7:30 PM
vs Phoenix FleasFri, Feb 26PIHA Pro · Pepsi Roller Sports Arena - 8:15 PM
vs Phoenix FleasFri, Feb 26PIHA Pro · Pepsi Roller Sports Arena - 7:30 PM
vs Denver Demon DogsSat, Mar 27PIHA Pro · Pepsi Roller Sports Arena - 8:15 PM
vs Denver Demon DogsSat, Mar 27PIHA Pro · Pepsi Roller Sports Arena
As the organizer lists them; times are local to the game.
All-Time Team History
2
| Season | League final | Rank | GP | W | L | OTL | PTS | GF | GA | +/- | Win% | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – | |
| 2025-2026 | 3 | 20 | 13 | 3 | 4 | 39 | 75 | 59 | +16 | .650 | W2 | |
| 2024-2025 | 4 | 20 | 10 | 9 | 1 | 30 | 85 | 74 | +11 | .500 | W1 | |
| 2023-2024 | 3 | 20 | 13 | 7 | 0 | 38 | 100 | 71 | +29 | .633 | L2 | |
| 2022-2023 | 10 | 20 | 6 | 13 | 1 | 19 | 69 | 102 | -33 | .317 | L1 | |
| 2021-2022 | 8 | 20 | 13 | 7 | 0 | 26 | 96 | 72 | +24 | .650 | W2 | |
| 2020-2021 | 3 | 20 | 16 | 3 | 1 | 33 | 105 | 54 | +51 | .825 | W8 | |
| 2019-2020 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – | |
| 2018-2019 | 2 | 20 | 14 | 6 | 0 | 42 | 105 | 49 | +56 | .700 | W2 | |
| 2017-2018 | 2 | 24 | 20 | 3 | 1 | 60 | 122 | 64 | +58 | .833 | W7 | |
| 2016-2017 | 2 | 24 | 17 | 5 | 2 | 50 | 127 | 74 | +53 | .694 | W1 | |
| 2015-2016 | 2 | 24 | 20 | 3 | 1 | 41 | 138 | 54 | +84 | .854 | W1 | |
| 2014-2015 | 2 | 24 | 19 | 3 | 2 | 40 | 145 | 67 | +78 | .833 | W4 | |
| 2013-2014 | – | 24 | 20 | 4 | 0 | 40 | 110 | 65 | +45 | .833 | W10 | |
| 2012-2013 | 2 | 24 | 16 | 7 | 1 | 33 | 69 | 52 | +17 | .688 | L1 | |
| 2011-2012 | – | 24 | 18 | 3 | 3 | 39 | 115 | 53 | +62 | .813 | W4 | |
| 2010-2011 | – | 24 | 22 | 1 | 0 | 44 | 147 | 46 | +101 | .917 | L1 | |
| 2009-2010 | 1 | 24 | 17 | 7 | 0 | 34 | 113 | 81 | +32 | .708 | L2 | |
| 2008-2009 | 1 | 32 | 31 | 1 | 0 | 62 | 196 | 77 | +119 | .969 | W28 | |
| 2007-2008 | – | 32 | 29 | 2 | 1 | 59 | 191 | 80 | +111 | .922 | W6 | |
| 2006-2007 | – | 32 | 15 | 16 | 1 | 31 | 134 | 150 | -16 | .484 | L5 | |
| 2006-2007 | – | 32 | 19 | 13 | 0 | 38 | 138 | 140 | -2 | .594 | W1 |
2006-2007 Player Stats
No player stats for this team in 2006-2007.
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Cody Ayers | 6 | 128 | 99 | 48 | 147 |
| 2 | Parker Harrison | 6 | 133 | 45 | 97 | 142 |
| 3 | C.J. Yoder | 6 | 132 | 49 | 71 | 120 |
| 4 | Ryan Wass-Tursick | 4 | 89 | 36 | 53 | 89 |
| 5 | Christian Perry | 3 | 70 | 48 | 38 | 86 |
| 6 | Derrick Burnett | 6 | 89 | 17 | 67 | 84 |
| 7 | Eric Bogenrief | 6 | 117 | 22 | 42 | 64 |
| 8 | Jacques Lamoureux | 2 | 34 | 38 | 17 | 55 |
| 9 | Brian Mikkelsen | 6 | 112 | 36 | 19 | 55 |
| 10 | Josh Stove | 3 | 64 | 13 | 31 | 44 |
| 11 | Lance Scott | 2 | 43 | 23 | 15 | 38 |
| 12 | Colby Moyer | 2 | 38 | 15 | 19 | 34 |
| 13 | Jesse Tuttle | 4 | 85 | 4 | 29 | 33 |
| 14 | Alec Fish | 2 | 49 | 16 | 16 | 32 |
| 15 | George Barber | 3 | 67 | 13 | 16 | 29 |
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Caleb Grenier | 1 | 29 | 57 | 17 | 74 |
| 2 | Bishop Weiss | 1 | 27 | 35 | 18 | 53 |
| 3 | Mazin Iannella | 1 | 27 | 30 | 20 | 50 |
| 4 | Rocky Meconi | 1 | 27 | 15 | 24 | 39 |
| 5 | Landon Mcgaw | 1 | 27 | 27 | 10 | 37 |
| 6 | Landon Barr | 1 | 27 | 25 | 12 | 37 |
| 7 | Leo Varrone | 1 | 27 | 14 | 18 | 32 |
| 8 | Castle Crews | 1 | 29 | 14 | 11 | 25 |
| 9 | Camden Bennett | 1 | 29 | 8 | 15 | 23 |
| 10 | Mia Iannella | 1 | 29 | 10 | 10 | 20 |
| 11 | Xavier Rowley | 1 | 30 | 7 | 9 | 16 |
| 12 | Danny Chinchilla Porras | 1 | 27 | 7 | 3 | 10 |
| 13 | Josh Edgar | 1 | 26 | 4 | 5 | 9 |
| 14 | Marina Trejo | 1 | 27 | 4 | 5 | 9 |
| 15 | Jayden Haltom | 1 | 29 | 2 | 7 | 9 |
Every game for Colorado Springs Thunder in that division: regular season, playoffs and tournaments.
All-Time Goalie Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Eric Buchholz | 1 | 5 | 1 | 0 | 0 | 0.20 | .947 |
| 2 | Jerett Lazor | 2 | 11 | 2 | 1 | 0 | 0.73 | .900 |
| 3 | Chris Mair | 2 | 24 | 12 | 3 | 2 | 1.38 | .857 |
| 4 | Noah Vanderbeck | 1 | 24 | 11 | 4 | 0 | 2.29 | .857 |
| 5 | Vance Grabow | 1 | 8 | 3 | 1 | 0 | 1.50 | .848 |
| 6 | Avery McDonnell | 2 | 30 | 9 | 8 | 2 | 2.23 | .845 |
| 7 | Dan Lamb | 2 | 23 | 6 | 1 | 0 | 0.96 | .823 |
| 8 | Michelle Rustenbach | 2 | 22 | 9 | 6 | 1 | 2.95 | .809 |
| 9 | Chris Mollica | 3 | 28 | 6 | 4 | 0 | 1.50 | .801 |
| 10 | Keith Seiberlich | 5 | 72 | 19 | 17 | 1 | 1.93 | .766 |
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Noah Seiberlich | 1 | 17 | 1 | 0 | 0 | 0.53 | .780 |
| 2 | Jagger Talent | 1 | 41 | 24 | 13 | 1 | 3.49 | .685 |
| 3 | Max Gutenplan | 1 | 24 | 3 | 6 | 0 | 2.92 | .657 |
5+ games. Ranked by save percentage.