
Pittsburgh Inferno
PIHA Pro
Is this your team? Claim this page
Upcoming Games
- 5:40 PM
at Suffolk StingSat, Nov 14PIHA Pro · Inman Sports Complex - 6:20 PM
at Hockey Plus Blue HeelersSat, Nov 14PIHA Pro · Inman Sports Complex - 7:40 PM
vs Suffolk StingSat, Nov 14PIHA Pro · Inman Sports Complex - 8:20 PM
vs Hockey Plus Blue HeelersSat, Nov 14PIHA Pro · Inman Sports Complex - 12:40 PM
at Suffolk StingSun, Nov 15PIHA Pro · Inman Sports Complex
15 more games
- 1:20 PM
at Hockey Plus Blue HeelersSun, Nov 15PIHA Pro · Inman Sports Complex - 1:40 PM
vs Buffalo WingsSat, Dec 5PIHA Pro · Grove City YMCA - 5:00 PM
vs Toronto 6ixersSat, Dec 5PIHA Pro · Grove City YMCA - 6:20 PM
at Motor City Dirty DawgsSat, Dec 5PIHA Pro · Grove City YMCA - 7:40 PM
at Buffalo WingsSat, Dec 5PIHA Pro · Grove City YMCA - 8:00 AM
at Suffolk StingSun, Dec 6PIHA Pro · Grove City YMCA - 12:00 PM
vs Toronto 6ixersSun, Dec 6PIHA Pro · Grove City YMCA - 1:40 PM
at Hockey Plus Blue HeelersSat, Jan 9PIHA Pro · Grove City YMCA - 3:40 PM
vs Motor City Dirty DawgsSat, Jan 9PIHA Pro · Grove City YMCA - 5:40 PM
vs Toronto 6ixersSat, Jan 9PIHA Pro · Grove City YMCA - 7:40 PM
at Buffalo WingsSat, Jan 9PIHA Pro · Grove City YMCA - 4:00 PM
vs Motor City Dirty DawgsSat, Jan 23PIHA Pro · Big Boy Arena - 5:20 PM
vs Buffalo WingsSat, Jan 23PIHA Pro · Big Boy Arena - 6:40 PM
at Motor City Dirty DawgsSat, Jan 23PIHA Pro · Big Boy Arena - 8:00 PM
at Toronto 6ixersSat, Jan 23PIHA Pro · Big Boy Arena
As the organizer lists them; times are local to the game.
All-Time Team History
1
| Season | League final | Rank | GP | W | L | OTL | PTS | GF | GA | +/- | Win% | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – | |
| 2025-2026 | 2 | 18 | 7 | 8 | 3 | 22 | 47 | 62 | -15 | .407 | W1 | |
| 2024-2025 | 6 | 20 | 14 | 4 | 2 | 43 | 45 | 27 | +18 | .717 | W1 | |
| 2023-2024 | 6 | 20 | 13 | 5 | 2 | 41 | 97 | 40 | +57 | .683 | W2 | |
| 2022-2023 | 5 | 16 | 14 | 2 | 0 | 40 | 63 | 28 | +35 | .833 | W5 | |
| 2021-2022 | 2 | 16 | 12 | 3 | 1 | 25 | 56 | 23 | +33 | .781 | W1 | |
| 2020-2021 | 8 | 12 | 7 | 4 | 1 | 15 | 48 | 37 | +11 | .625 | W3 | |
| 2019-2020 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – | |
| 2018-2019 | – | 20 | 11 | 8 | 1 | 31 | 88 | 66 | +22 | .517 | W1 | |
| 2017-2018 | 8 | 24 | 19 | 4 | 1 | 58 | 68 | 40 | +28 | .806 | W6 | |
| 2016-2017 | 1 | 24 | 22 | 2 | 0 | 64 | 103 | 48 | +55 | .889 | W8 | |
| 2015-2016 | – | 24 | 16 | 8 | 0 | 32 | 106 | 75 | +31 | .667 | W6 | |
| 2014-2015 | – | 24 | 19 | 5 | 0 | 38 | 87 | 52 | +35 | .792 | W13 | |
| 2006-2007 | – | 32 | 14 | 16 | 2 | 30 | 116 | 141 | -25 | .469 | L1 | |
| 2006-2007 | – | 32 | 11 | 21 | 0 | 22 | 91 | 134 | -43 | .344 | L2 | |
| 2005-2006 | – | 32 | 13 | 19 | 0 | 26 | 128 | 162 | -34 | .406 | L4 |
| Season | League final | Rank | GP | W | L | OTL | PTS | GF | GA | +/- | Win% | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | – | 5 | 6 | 1 | 0 | 13 | 28 | 17 | +11 | .867 | W4 |
2022-2023 Player StatsPIHA Pro
14-2-0 this season
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Gage Clark | 16 | 14 | 14 | 28 | 1 | 0 | 4 | 5 |
| Sam Eisenhower | 16 | 18 | 8 | 26 | 1 | 0 | 3 | 3 |
| Tyler Davis | 12 | 9 | 10 | 19 | 1 | 0 | 3 | 3 |
| Tristan Lapinski | 16 | 7 | 7 | 14 | 0 | 1 | 0 | 2 |
| Noah Litsko | 12 | 6 | 4 | 10 | 0 | 0 | 2 | 0 |
| Matt Fischer | 16 | 3 | 2 | 5 | 0 | 0 | 1 | 0 |
| Austin Soboslay | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
| Tyler Planey | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Dylan Koski | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Max Sokol | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Goaltending
| Goalie | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Eisenhower | 16 | 393 | 13 | 2 | 0 | 0 | 186 | 28 | 158 | 1.71 | .849 | 4 |
Playoffs
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Gage Clark | 5 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
| Sam Eisenhower | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 2 |
| Tyler Davis | 5 | 3 | 2 | 5 | 0 | 0 | 2 | 0 |
| Austin Soboslay | 5 | 3 | 0 | 3 | 0 | 0 | 1 | 0 |
| Tristan Lapinski | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Noah Litsko | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Tyler Planey | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Fischer | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Goaltending
| Goalie | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Eisenhower | 5 | 120 | 3 | 2 | 0 | 0 | 118 | 13 | 105 | 2.60 | .890 | 0 |
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Noah Litsko | 6 | 122 | 53 | 101 | 154 |
| 2 | Gage Clark | 6 | 121 | 77 | 67 | 144 |
| 3 | Sam Eisenhower | 5 | 106 | 74 | 69 | 143 |
| 4 | Tyler Davis | 6 | 123 | 64 | 49 | 113 |
| 5 | Tristan Lapinski | 6 | 124 | 27 | 38 | 65 |
| 6 | Matt Gerger | 5 | 88 | 20 | 43 | 63 |
| 7 | Ryan Soboslay | 5 | 79 | 26 | 32 | 58 |
| 8 | Matt Fischer | 4 | 89 | 24 | 16 | 40 |
| 9 | Austin Soboslay | 5 | 64 | 22 | 10 | 32 |
| 10 | Jared Gerger | 2 | 27 | 18 | 10 | 28 |
| 11 | Shane Davis | 2 | 30 | 18 | 9 | 27 |
| 12 | Tyler Planey | 4 | 82 | 7 | 12 | 19 |
| 13 | Vinny LaSala | 4 | 46 | 4 | 8 | 12 |
| 14 | Dylan Zelonka | 1 | 12 | 3 | 1 | 4 |
| 15 | Dylan Koski | 1 | 4 | 1 | 1 | 2 |
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Vinny LaSala | 2 | 8 | 17 | 4 | 21 |
| 2 | Alex Mueller | 1 | 4 | 6 | 14 | 20 |
| 3 | Shane Davis | 1 | 4 | 7 | 11 | 18 |
| 4 | Noah Litsko | 1 | 4 | 8 | 9 | 17 |
| 5 | Max Ramonavicz | 1 | 4 | 11 | 3 | 14 |
| 6 | Nick Pilotti | 2 | 8 | 6 | 8 | 14 |
| 7 | Ryan Soboslay | 1 | 4 | 5 | 8 | 13 |
| 8 | Dave Kimmick | 1 | 4 | 3 | 10 | 13 |
| 9 | Logan Davis | 1 | 4 | 4 | 7 | 11 |
| 10 | Shane Guzewicz | 1 | 4 | 2 | 7 | 9 |
| 11 | Jared Gerger | 1 | 3 | 4 | 3 | 7 |
| 12 | Chris Beltz | 1 | 4 | 2 | 4 | 6 |
| 13 | Sean Connelly | 1 | 4 | 3 | 1 | 4 |
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Elliot Lowry | 1 | 5 | 5 | 5 | 10 |
| 2 | Josh Hurst | 1 | 5 | 7 | 0 | 7 |
| 3 | Dan Medley | 1 | 5 | 3 | 4 | 7 |
| 4 | Max Romanawicz | 1 | 4 | 6 | 0 | 6 |
| 5 | Jack Shirley | 1 | 5 | 4 | 2 | 6 |
| 6 | Andrew Trump | 1 | 5 | 3 | 3 | 6 |
| 7 | Ben Weaver | 1 | 5 | 0 | 4 | 4 |
| 8 | Ian Dow | 1 | 5 | 0 | 3 | 3 |
| 9 | Cam Shaffer | 1 | 5 | 0 | 1 | 1 |
Every game for Pittsburgh Inferno in that division: regular season, playoffs and tournaments.
All-Time Goalie Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Joel Eisenhower | 5 | 98 | 60 | 24 | 23 | 1.69 | .868 |
| 2 | Michael Maczynski | 1 | 21 | 8 | 10 | 1 | 3.52 | .820 |
| 3 | Jonathan Grapes | 1 | 6 | 2 | 2 | 0 | 2.33 | .791 |
| 4 | Pat Bell | 2 | 21 | 4 | 3 | 0 | 1.48 | .763 |
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Frankie Nesario | 1 | 5 | 1 | 0 | 0 | 3.40 | .847 |
5+ games. Ranked by save percentage.