
Cincinnati Bearcats
Is this your team? Claim this page
All-Time Team History
2009-2010 Player Stats
11-1-0 this season
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Chris Weiss | 12 | 22 | 34 | 56 | 2 | 2 | 1 | 6 |
| Anthony Winrod | 12 | 21 | 14 | 35 | 6 | 1 | 3 | 20 |
| Peter House | 12 | 14 | 19 | 33 | 2 | 0 | 2 | 4 |
| Bradley Tackett | 12 | 12 | 17 | 29 | 5 | 0 | 3 | 15 |
| Keith Mazuk | 12 | 11 | 11 | 22 | 2 | 1 | 2 | 14 |
| Chris Frank | 12 | 3 | 13 | 16 | 1 | 0 | 0 | 2 |
| Tommy Owen | 12 | 7 | 7 | 14 | 2 | 0 | 0 | 4 |
| Timmy Bryant | 10 | 8 | 6 | 14 | 0 | 0 | 0 | 12 |
| Peter Okada | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Thomas | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brant Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | GP | MIN | W | L | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Okada | 11 | 396 | 10 | 1 | 0 | 220 | 28 | 192 | 2.55 | .873 | 0 |
| Andy Thomas | 1 | 36 | 1 | 0 | 0 | 13 | 3 | 10 | 3.00 | .769 | 0 |
4-13-0 this season
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Brett Morton | 10 | 8 | 15 | 23 | 2 | 0 | 1 | 16 |
| Hunter Arey | 17 | 7 | 15 | 22 | 0 | 1 | 0 | 18 |
| Anthony Snook | 17 | 14 | 7 | 21 | 2 | 0 | 1 | 12 |
| Mike Rehbaum | 13 | 9 | 9 | 18 | 1 | 0 | 0 | 28 |
| Jeff Bove | 17 | 11 | 6 | 17 | 3 | 0 | 0 | 8 |
| Nick Bertke | 13 | 8 | 6 | 14 | 1 | 0 | 1 | 6 |
| Eric Black | 17 | 4 | 8 | 12 | 1 | 0 | 0 | 10 |
| Katie Fischer | 14 | 5 | 3 | 8 | 0 | 0 | 1 | 12 |
| Brant Fischer | 17 | 4 | 3 | 7 | 2 | 0 | 0 | 14 |
| Justin Wheatley | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 2 |
| Peter Okada | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 4 |
| Chris Frank | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Timmy Bryant | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Peter House | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tommy Owen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Andy Thomas | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Goaltending
| Goalie | GP | MIN | W | L | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Thomas | 14 | 528 | 4 | 10 | 0 | 415 | 95 | 320 | 6.48 | .771 | 1 |
| Peter Okada | 3 | 108 | 0 | 3 | 0 | 111 | 25 | 86 | 8.33 | .775 | 0 |
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Anthony Winrod | 1 | 15 | 16 | 11 | 27 |
| 2 | Bradley Tackett | 1 | 17 | 9 | 15 | 24 |
| 3 | Chris Weiss | 1 | 7 | 5 | 12 | 17 |
| 4 | Chris Frank | 1 | 8 | 6 | 8 | 14 |
| 5 | Tommy Owen | 1 | 17 | 4 | 7 | 11 |
| 6 | Dustin Renner | 1 | 15 | 4 | 1 | 5 |
| 7 | Hunter Arey | 1 | 13 | 3 | 2 | 5 |
| 8 | Eric Black | 1 | 15 | 2 | 1 | 3 |
| 9 | Keith Mazuk | 1 | 5 | 1 | 2 | 3 |
| 10 | Derek Mueller | 1 | 16 | 1 | 2 | 3 |
| 11 | Dominic Locilento | 1 | 6 | 1 | 0 | 1 |
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Mathew Fischer | 3 | 47 | 72 | 42 | 114 |
| 2 | Chris Weiss | 2 | 24 | 31 | 57 | 88 |
| 3 | Anthony Winrod | 2 | 29 | 37 | 34 | 71 |
| 4 | Corey Kadash | 3 | 34 | 21 | 28 | 49 |
| 5 | Chris McFarland | 3 | 40 | 21 | 27 | 48 |
| 6 | Hunter Arey | 2 | 30 | 20 | 24 | 44 |
| 7 | Bradley Tackett | 2 | 24 | 17 | 21 | 38 |
| 8 | Peter House | 1 | 12 | 14 | 19 | 33 |
| 9 | Chris Frank | 2 | 23 | 10 | 17 | 27 |
| 10 | Andrew Tamanko | 2 | 27 | 17 | 8 | 25 |
| 11 | Timmy Bryant | 2 | 22 | 13 | 10 | 23 |
| 12 | Keith Mazuk | 1 | 12 | 11 | 11 | 22 |
| 13 | Tommy Owen | 2 | 22 | 14 | 7 | 21 |
| 14 | Rob Apple | 3 | 38 | 5 | 11 | 16 |
| 15 | Mazuk Keith | 1 | 12 | 11 | 3 | 14 |
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Anthony Snook | 2 | 34 | 26 | 13 | 39 |
| 2 | Nick Bertke | 2 | 30 | 15 | 15 | 30 |
| 3 | Jeff Bove | 2 | 32 | 17 | 8 | 25 |
| 4 | Brett Morton | 1 | 10 | 8 | 15 | 23 |
| 5 | Hunter Arey | 2 | 20 | 7 | 15 | 22 |
| 6 | Mike Rehbaum | 1 | 13 | 9 | 9 | 18 |
| 7 | Scott Beckwith | 1 | 16 | 8 | 7 | 15 |
| 8 | Eric Black | 2 | 18 | 4 | 8 | 12 |
| 9 | Jordan Ross | 1 | 17 | 8 | 3 | 11 |
| 10 | Katie Fischer | 1 | 14 | 5 | 3 | 8 |
| 11 | Denise Hagle | 1 | 17 | 1 | 7 | 8 |
| 12 | Brant Fischer | 1 | 17 | 4 | 3 | 7 |
| 13 | Jordan Benson | 1 | 17 | 2 | 3 | 5 |
| 14 | Justin Wheatley | 1 | 3 | 3 | 1 | 4 |
| 15 | Dustin Renner | 1 | 1 | 2 | 2 | 4 |
Every game for Cincinnati Bearcats in that division: regular season, playoffs and tournaments.
All-Time Goalie Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter Okada | 1 | 17 | 2 | 14 | 0 | 8.94 | .721 |
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter Okada | 2 | 19 | 13 | 3 | 1 | 3.21 | .835 |
| 2 | Andy Thomas | 2 | 7 | 6 | 1 | 1 | 2.43 | .825 |
| 3 | Jordan Ross | 3 | 32 | 10 | 20 | 0 | 7.59 | .695 |
| 4 | Chady Chahine | 1 | 8 | 0 | 8 | 0 | 9.75 | .672 |
| 5 | Mike Leporati | 1 | 7 | 0 | 6 | 0 | 9.00 | .604 |
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Andy Thomas | 2 | 31 | 5 | 25 | 1 | 8.26 | .741 |
5+ games. Ranked by save percentage.