Zach Penny
Page ViewsThe number of times this player's page has been viewed.
- Position
- G
Tournament HistoryTournament stats come straight from each tournament’s own website. If a tournament didn’t publish a roster for a team, there’s no way to tie that team’s games to its players, so that tournament won’t appear here.
21
4 events with 1 organizer · 2023–2026
| Season | Team | League | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | 5 | 118 | 3 | 2 | 0 | 0 | 83 | 18 | 65 | 3.64 | .783 | 0 | ||
| Career Totals · 1 event | 5 | 118 | 3 | 2 | 0 | 0 | 83 | 18 | 65 | 3.64 | .783 | 0 | ||
| Season | Team | League | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Shelvegas | 6 | 240 | 5 | 1 | 0 | 0 | 20 | 20 | 0 | 3.33 | .000 | 1 | |
| Career Totals · 1 event | 6 | 240 | 5 | 1 | 0 | 0 | 20 | 20 | 0 | 3.33 | .000 | 1 | ||
| Season | Team | League | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | 5 | 200 | 5 | 0 | 0 | 0 | 10 | 10 | 0 | 1.99 | .000 | 0 | ||
| Career Totals · 1 event | 5 | 200 | 5 | 0 | 0 | 0 | 10 | 10 | 0 | 1.99 | .000 | 0 | ||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 30+ | The Grizz | Champion | 3 | 0 | 0 | 0 | 0 | |
| 2023 | 30+ | Playoffs | 5 | 0 | 0 | 0 | 0 | ||
| Career Totals · 2 events | 8 | 0 | 0 | 0 | 0 | ||||
Goaltending
| Season | Team | League | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | The Grizz | 1 | 24 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 3.00 | .000 | 0 | |
| Career Totals · 1 event | 1 | 24 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 3.00 | .000 | 0 | ||