Bret Thrushman Jr
Page ViewsThe number of times this player's page has been viewed.
League Stats
Regular Season
| Season | Team | League | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | ||
| 2025-2026 | 9 | 2 | 4 | 6 | 1 | 0 | 0 | 6 | ||
| 2023-2024 | Chi-Town ShamrocksChi-Town | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2022-2023 | Chi-Town ShamrocksChi-Town | 9 | 5 | 5 | 10 | 0 | 0 | 0 | 4 | |
| 2022-2023 | Motown KnightsMotown | 15 | 5 | 6 | 11 | 0 | 0 | 0 | 2 | |
| 2021-2022 | Motown KnightsMotown | 15 | 9 | 6 | 15 | 1 | 0 | 0 | 4 | |
| 2021-2022 | Chicago RampageChicago | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 2021-2022 | Motor City GorillasMotor City | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | |
| 2021-2022 | Iowa Leaf RayIowa | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | |
| 2020-2021 | 14 | 6 | 5 | 11 | 0 | 0 | 0 | 6 | ||
| 2020-2021 | 16 | 6 | 2 | 8 | 0 | 0 | 0 | 14 | ||
| 2019-2020 | 10 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | ||
| 2018-2019 | 11 | 8 | 4 | 12 | 0 | 0 | 1 | 6 |
Goaltending
| Season | Team | League | GP | MIN | W | L | OTL | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Motown KnightsMotown | 2 | 84 | 1 | 1 | 0 | 26 | 11 | 15 | 5.50 | .577 | 0 | |
| 2020-2021 | 4 | 173 | 2 | 1 | 1 | 21 | 21 | 0 | 5.10 | .000 | 0 | ||
| 2019-2020 | 2 | 84 | 0 | 2 | 0 | 15 | 15 | 0 | 7.50 | .000 | 0 |
Career TotalsCareer totals add up regular season and playoff games together for each league division. For goalies, GAA and save percentage are worked out again from the totals, not averaged. Tournaments aren’t included; they’re listed under Tournament History.
| League | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|
| 7 | 117 | 48 | 39 | 87 | |
| 1 | 4 | 1 | 4 | 5 |
Goaltending
| League | Seasons | GP | W | L | GA | SVS | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 8 | 3 | 4 | 47 | 15 | 0 | 5.79 | .242 |