
MIHA Tier 4
MIHA is an adult inline hockey league that plays weekend tournament events across the Midwest and Northeast, with teams in Tiers 2 to 5 and a championship weekend at the end of each season. Results here go back to 2015-16.
Standings
| Team | GP | W | L | OTL | PTS | GF | GA | +/- | Win% | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 34 | 4 | 0 | 58 | 139 | 81 | +58 | .879 | L1 | |
| 21 | 32 | 3 | 1 | 56 | 116 | 72 | +44 | .889 | W4 | |
| 21 | 27 | 5 | 2 | 51 | 104 | 80 | +24 | .810 | L1 | |
| Chicago MoneyballChicago | 19 | 24 | 7 | 0 | 43 | 87 | 64 | +23 | .754 | L1 |
| Lakeside CrusadersLakeside | 18 | 22 | 6 | 0 | 42 | 80 | 73 | +7 | .778 | L1 |
| 19 | 18 | 8 | 2 | 39 | 83 | 61 | +22 | .684 | L4 | |
| 17 | 13 | 9 | 1 | 32 | 66 | 82 | -16 | .627 | L2 | |
| 14 | 13 | 6 | 1 | 29 | 58 | 56 | +2 | .690 | L4 | |
| 17 | 9 | 12 | 0 | 27 | 60 | 93 | -33 | .529 | L5 | |
| Buffalo FusionBuffalo | 14 | 9 | 8 | 1 | 25 | 61 | 77 | -16 | .595 | L4 |
| Buffalo AnarchyBuffalo | 11 | 12 | 5 | 0 | 23 | 59 | 61 | -2 | .697 | W4 |
| 16 | 6 | 12 | 1 | 23 | 54 | 88 | -34 | .479 | L4 | |
| Grand Rapids BrewsadersGrand Rapids | 10 | 10 | 3 | 2 | 22 | 44 | 36 | +8 | .733 | W2 |
| 9 | 12 | 3 | 0 | 21 | 41 | 31 | +10 | .778 | W5 | |
| IIP DamageIIP | 12 | 4 | 9 | 0 | 18 | 45 | 80 | -35 | .500 | L4 |
| Lockport ArmadaLockport | 10 | 3 | 6 | 2 | 16 | 40 | 56 | -16 | .533 | L4 |
| Chicago RampageChicago | 12 | 2 | 10 | 1 | 15 | 37 | 75 | -38 | .417 | L1 |
| 12 | 1 | 10 | 1 | 15 | 42 | 80 | -38 | .417 | L1 | |
| Motor City Solar BearsMotor City | 4 | 8 | 0 | 0 | 12 | 24 | 11 | +13 | 1.000 | W4 |
| Indy Sr. FuelIndy | 4 | 6 | 1 | 0 | 10 | 19 | 11 | +8 | .833 | W2 |
Team Map
Each team at its home town; 4 teams without a known home aren't shown. Town positions: GeoNames.
Regular Season Results 140 games
Sat, Sep 26
- Cincinnati
1–3
Indy - Lockport6–5 OT
Detroit - Indy
11–5Buffalo - Detroit
7–6 OTBuffalo - Windy City
4–5
Cincinnati - Buffalo3–5
Cincinnati - Buffalo5–4 SOLockport
Sat, Oct 24
Sun, Oct 25
Sat, Nov 14
Sat, Dec 12
Sun, Dec 13
- Lakeside
4–6
Detroit - Lakeside7–2Chicago
- Windy City
7–2
Mid-Michigan - Indy
10–4IIP - Windy City
3–4 OTLakeside - Indy
7–3
Detroit - Indy
10–5Lakeside
Sat, Jan 23
Sun, Jan 24
Sat, Jan 30
Sun, Jan 31
Sat, Mar 27
Sun, Mar 28
Sat, Apr 10
Sun, Apr 11
Sat, Apr 17
Sun, Apr 18
Sat, May 22
Sun, May 23
Scoring Leaders →
| # | Player | Team | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Dobrzeniecki | 14 | 34 | 15 | 49 | 1 | 1 | 4 | 2 | |
| 2 | Leontiy Korolev | 20 | 23 | 21 | 44 | 1 | 0 | 2 | 0 | |
| 3 | Austin Konchar | 21 | 24 | 16 | 40 | 1 | 0 | 3 | 10 | |
| 4 | John Ziegenhorn | 15 | 22 | 15 | 37 | 1 | 1 | 1 | 4 | |
| 5 | Josh Haas | 18 | 23 | 12 | 35 | 0 | 0 | 5 | 0 | |
| 6 | Spencer Morrison | 12 | 18 | 16 | 34 | 2 | 0 | 2 | 8 | |
| 7 | Jeremy Bilecki | Chicago MoneyballChicago | 19 | 21 | 10 | 31 | 0 | 0 | 4 | 4 |
| 8 | Rich Miotke | 22 | 17 | 14 | 31 | 0 | 0 | 4 | 4 | |
| 9 | Alex Sharpe | 20 | 18 | 12 | 30 | 1 | 0 | 3 | 8 | |
| 10 | Adam Kuhn | 13 | 16 | 14 | 30 | 4 | 0 | 3 | 0 | |
| 11 | Chris Gey | 17 | 17 | 12 | 29 | 0 | 0 | 3 | 2 | |
| 12 | Chris Burch | Chicago MoneyballChicago | 19 | 14 | 15 | 29 | 1 | 0 | 3 | 8 |
| 13 | Matt Poncho | Chicago MoneyballChicago | 19 | 11 | 18 | 29 | 1 | 2 | 2 | 18 |
| 14 | Austin Haslinger | Chicago MoneyballChicago | 19 | 21 | 7 | 28 | 1 | 1 | 3 | 0 |
| 15 | Reed Nicholson | 18 | 12 | 16 | 28 | 0 | 0 | 1 | 0 |
Goaltending Leaders →
| # | Goalie | Team | GP | MIN | W | L | OTL | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Lane | Lakeside CrusadersLakeside | 4 | 168 | 2 | 2 | 0 | 82 | 12 | 70 | 3.00 | .854 | 0 |
| 2 | Carter Pattenaude | Motor City Solar BearsMotor City | 4 | 168 | 4 | 0 | 0 | 75 | 11 | 64 | 2.75 | .853 | 0 |
| 3 | Josh Schuch | 5 | 210 | 5 | 0 | 0 | 89 | 14 | 75 | 2.80 | .843 | 0 | |
| 4 | Timothy Hall | Buffalo FusionBuffalo | 4 | 168 | 0 | 1 | 0 | 87 | 19 | 68 | 4.75 | .782 | 0 |
| 5 | Grant Wagner | Lakeside CrusadersLakeside | 9 | 387 | 6 | 3 | 0 | 171 | 40 | 131 | 4.33 | .766 | 0 |
| 6 | Louise Courtney | 15 | 377 | 4 | 5 | 0 | 157 | 37 | 120 | 4.12 | .764 | 1 | |
| 7 | Tim Henderson | 4 | 126 | 0 | 3 | 0 | 80 | 20 | 60 | 6.67 | .750 | 0 | |
| 8 | Tim Hall | 3 | 126 | 0 | 1 | 0 | 88 | 22 | 66 | 7.33 | .750 | 0 | |
| 9 | Jake Bode | Buffalo AnarchyBuffalo | 6 | 126 | 0 | 0 | 0 | 35 | 9 | 26 | 3.00 | .743 | 0 |
| 10 | Jordan Martiniak | 4 | 168 | 2 | 2 | 0 | 50 | 13 | 37 | 3.25 | .740 | 0 | |
| 11 | Chris Davis | 8 | 336 | 0 | 7 | 1 | 209 | 55 | 154 | 6.88 | .737 | 0 | |
| 12 | Carter Pattenaude | 17 | 714 | 10 | 2 | 0 | 180 | 51 | 129 | 3.00 | .717 | 0 | |
| 13 | Ryan Davie | 12 | 462 | 6 | 4 | 1 | 119 | 35 | 84 | 3.18 | .706 | 1 | |
| 14 | Kyle Grunden | 15 | 629 | 3 | 4 | 1 | 242 | 79 | 163 | 5.27 | .674 | 0 | |
| 15 | Steve Iwankovitsch | Buffalo AnarchyBuffalo | 3 | 84 | 0 | 1 | 0 | 54 | 18 | 36 | 9.00 | .667 | 0 |
Regular Season, minimum 2 games played and 25 shots faced.
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | John Ziegenhorn | 8 | 135 | 154 | 81 | 235 |
| 2 | Josh Haas | 6 | 138 | 132 | 64 | 196 |
| 3 | Matt Snell | 7 | 130 | 92 | 77 | 169 |
| 4 | Jeremy Bilecki | 6 | 101 | 112 | 54 | 166 |
| 5 | Kevin Philbin | 3 | 56 | 110 | 56 | 166 |
| 6 | Rj Cicero | 6 | 89 | 105 | 58 | 163 |
| 7 | Josh Murley | 8 | 118 | 97 | 58 | 155 |
| 8 | Jacob Weideling | 6 | 79 | 103 | 48 | 151 |
| 9 | Mike Sandage | 10 | 170 | 59 | 82 | 141 |
| 10 | Eric Holgate | 4 | 63 | 95 | 42 | 137 |
| 11 | Kevin Kohler | 8 | 106 | 48 | 89 | 137 |
| 12 | Scott Zotara | 10 | 133 | 92 | 41 | 133 |
| 13 | Spencer Morrison | 2 | 45 | 75 | 56 | 131 |
| 14 | J.C. Morisset | 9 | 115 | 62 | 69 | 131 |
| 15 | Mark Recor | 2 | 45 | 81 | 49 | 130 |
MIHA Tier 4 regular seasons, every season on InlineStats.
All-Time Goaltending Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Joe Sedrowski | 4 | 63 | 39 | 15 | 4 | 2.76 | .852 |
| 2 | Mark Kowalik | 2 | 36 | 14 | 3 | 0 | 2.94 | .831 |
| 3 | Kevin Wootton | 3 | 37 | 3 | 4 | 0 | 3.62 | .817 |
| 4 | Mike Wawrzyczek | 3 | 47 | 17 | 9 | 0 | 3.87 | .816 |
| 5 | Vince Abbate | 5 | 63 | 28 | 28 | 3 | 3.76 | .799 |
| 6 | Jordan Kulbacki | 6 | 70 | 20 | 24 | 3 | 4.07 | .789 |
| 7 | James Wonsitler | 2 | 36 | 9 | 9 | 1 | 4.28 | .785 |
| 8 | Jake Bode | 5 | 55 | 9 | 12 | 2 | 3.85 | .770 |
| 9 | James Deslauriers | 5 | 52 | 6 | 5 | 0 | 3.33 | .750 |
| 10 | Tim Hall | 4 | 55 | 9 | 8 | 1 | 1.85 | .724 |
Regular seasons, minimum 30 games played. Ranked by save percentage where shots are recorded, else by goals against per game.