Chase Schuyler
Page ViewsThe number of times this player's page has been viewed.
- Position
- Goalie
Tournament HistoryTournament stats come straight from each tournament’s own website. If a tournament didn’t publish a roster for a team, there’s no way to tie that team’s games to its players, so that tournament won’t appear here.
7
7 events with 1 organizer · 2020–2025
| Season | Team | League | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | 6 | 149 | 6 | 0 | 0 | 0 | 75 | 8 | 67 | 1.29 | .893 | 2 | ||
| 2024-2025 | 6 | 144 | 3 | 2 | 0 | 1 | 88 | 12 | 76 | 2.00 | .864 | 1 | ||
| 2023-2024 | 7 | 168 | 7 | 0 | 0 | 0 | 104 | 10 | 94 | 1.43 | .904 | 2 | ||
| 2023-2024 | 5 | 120 | 2 | 2 | 0 | 1 | 86 | 13 | 73 | 2.60 | .849 | 1 | ||
| 2022-2023 | 5 | 120 | 4 | 0 | 0 | 1 | 65 | 8 | 57 | 1.60 | .877 | 1 | ||
| 2022-2023 | 6 | 145 | 0 | 4 | 1 | 1 | 106 | 33 | 73 | 5.44 | .689 | 0 | ||
| 2021-2022 | 7 | 168 | 7 | 0 | 0 | 0 | 91 | 9 | 82 | 1.29 | .901 | 1 | ||
| 2021-2022 | 6 | 144 | 3 | 3 | 0 | 0 | 97 | 20 | 77 | 3.33 | .794 | 0 | ||
| Career Totals · 8 events | 48 | 1158 | 32 | 11 | 1 | 4 | 712 | 113 | 599 | 2.34 | .841 | 8 | ||
| Season | Team | League | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | 4 | 95 | 3 | 1 | 0 | 0 | 52 | 9 | 43 | 2.27 | .827 | 0 | ||
| Career Totals · 1 event | 4 | 95 | 3 | 1 | 0 | 0 | 52 | 9 | 43 | 2.27 | .827 | 0 | ||
| Season | Team | League | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | 3 | 45 | 0 | 1 | 0 | 0 | 26 | 5 | 21 | 2.63 | .808 | 0 | ||
| 2022-2023 | 4 | 24 | 1 | 0 | 0 | 0 | 10 | 3 | 7 | 3.00 | .700 | 0 | ||
| Career Totals · 2 events | 7 | 69 | 1 | 1 | 0 | 0 | 36 | 8 | 28 | 2.76 | .778 | 0 | ||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | USA NDP 14u | – | 2 | 0 | 1 | 1 | 0 | ||
| 2023 | 14u AA/A | Semifinalist | 1 | 0 | 0 | 0 | 0 | ||
| Career Totals · 2 events | 3 | 0 | 1 | 1 | 0 | ||||
Goaltending
| Season | Team | League | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | 4 | 48 | 2 | 0 | 0 | 0 | 16 | 0 | 16 | .00 | 1.000 | 2 | ||
| 2022-2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | 0 | ||
| 2021-2022 | 3 | 47 | 0 | 1 | 0 | 0 | 39 | 9 | 30 | 4.51 | .769 | 0 | ||
| Career Totals · 3 events | 8 | 95 | 2 | 1 | 0 | 0 | 55 | 9 | 46 | 2.23 | .836 | 2 | ||