Chance Wake
Page ViewsThe number of times this player's page has been viewed.
- Position
- Forward
Tournament HistoryTournament stats come straight from each tournament’s own website. If a tournament didn’t publish a roster for a team, there’s no way to tie that team’s games to its players, so that tournament won’t appear here.
35
10 events with 3 organizers · 2021–2024
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2007 AAA/AA | Playoffs | 5 | 2 | 1 | 3 | 0 | ||
| 2024 | 2006 AAA/AA | Runner-up | 6 | 4 | 1 | 5 | 0 | ||
| 2022 | 2007 AAA/AA | Champion | 7 | 1 | 3 | 4 | 2 | ||
| 2021 | 2007 AAA/AA | Playoffs | 6 | 3 | 1 | 4 | 0 | ||
| Career Totals · 4 events | 24 | 10 | 6 | 16 | 2 | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2008 A | Playoffs | 5 | 5 | 2 | 7 | 0 | ||
| 2022 | 2008 A | Champion | 7 | 20 | 1 | 21 | 0 | ||
| 2021 | 2008 A | Playoffs | 5 | 8 | 2 | 10 | 2 | ||
| Career Totals · 3 events | 17 | 33 | 5 | 38 | 2 | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 18U A | Champion | 7 | 2 | 2 | 4 | 0 | ||
| Career Totals · 1 event | 7 | 2 | 2 | 4 | 0 | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 16U AA | Runner-up | 5 | 0 | 1 | 1 | 0 | ||
| 2023 | 16u A | – | 3 | 6 | 0 | 6 | 2 | ||
| 2023 | 16U A / A TIER 2 | A Semifinalist | 6 | 3 | 1 | 4 | 3 | ||
| 2023 | 16U | – | 4 | 2 | 2 | 4 | 0 | ||
| Career Totals · 4 events | 18 | 11 | 4 | 15 | 5 | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 14u AA/A | Runner-up | 5 | 6 | 2 | 8 | 5 | ||
| 2023 | 14U AAA / AA | AA Semifinalist | 2 | 4 | 1 | 5 | 2 | ||
| 2023 | 14U | Runner-up | 6 | 4 | 5 | 9 | 0 | ||
| 2022 | 14u A | Runner-up | 5 | 2 | 3 | 5 | 0 | ||
| 2022 | 14U A/A TIER 2 | A Quarterfinalist | 5 | 7 | 2 | 9 | 0 | ||
| 2021 | 14U AA | – | 3 | 0 | 0 | 0 | 0 | ||
| Career Totals · 6 events | 26 | 23 | 13 | 36 | 7 | ||||
Goaltending
| Season | Team | League | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | 4 | 96 | 1 | 3 | 0 | 0 | 62 | 18 | 44 | 4.50 | .710 | 0 | ||
| Career Totals · 1 event | 4 | 96 | 1 | 3 | 0 | 0 | 62 | 18 | 44 | 4.50 | .710 | 0 | ||