Matt Cherry
Page ViewsThe number of times this player's page has been viewed.
- Position
- Defense
Tournament HistoryTournament stats come straight from each tournament’s own website. If a tournament didn’t publish a roster for a team, there’s no way to tie that team’s games to its players, so that tournament won’t appear here.
76
23 events with 2 organizers · 2019–2026
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ADULT AAA/AA | AA Runner-up | 5 | 1 | 1 | 2 | 2 | ||
| Career Totals · 1 event | 5 | 1 | 1 | 2 | 2 | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | ADULT AA | – | 4 | 3 | 0 | 3 | 2 | ||
| 2024 | ADULT AA | – | 4 | 6 | 1 | 7 | 0 | ||
| 2023 | ADULT AA | Semifinalist | 5 | 8 | 2 | 10 | 3 | ||
| 2022 | ADULT AA | Playoffs | 5 | 4 | 4 | 8 | 0 | ||
| Career Totals · 4 events | 18 | 21 | 7 | 28 | 5 | ||||
Goaltending
| Season | Team | League | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | 4 | 48 | 0 | 2 | 0 | 0 | 42 | 9 | 33 | 4.50 | .786 | 0 | ||
| Career Totals · 1 event | 4 | 48 | 0 | 2 | 0 | 0 | 42 | 9 | 33 | 4.50 | .786 | 0 | ||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 35+ AAA/AA | Playoffs | 5 | 2 | 0 | 2 | 0 | ||
| 2026 | 30+ | Tier 1 Semifinalist | 5 | 8 | 4 | 12 | 2 | ||
| 2026 | 35+ | Tier 2 Runner-up | 6 | 7 | 2 | 9 | 0 | ||
| 2026 | 40+ | Tier 2 Champion | 4 | 2 | 1 | 3 | 0 | ||
| 2025 | 35+ | Runner-up | 5 | 11 | 3 | 14 | 0 | ||
| 2025 | 35+ | Champion | 5 | 11 | 5 | 16 | 5 | ||
| 2025 | 35+ AAA/AA | Playoffs | 6 | 12 | 2 | 14 | 0 | ||
| 2025 | MASTERS 30+ | Tier 1 Runner-up | 5 | 3 | 4 | 7 | 3 | ||
| 2025 | MASTERS 35+ | Tier 2 Champion | 4 | 1 | 4 | 5 | 0 | ||
| 2024 | 30+ TIER 2 | – | 4 | 8 | 3 | 11 | 6 | ||
| 2023 | MASTERS 30+ | Tier 1 Runner-up | 5 | 2 | 2 | 4 | 0 | ||
| Career Totals · 11 events | 54 | 67 | 30 | 97 | 16 | ||||
Goaltending
| Season | Team | League | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | 0 | ||
| 2025-2026 | 4 | 96 | 1 | 3 | 0 | 0 | 65 | 13 | 52 | 3.25 | .800 | 1 | ||
| Career Totals · 2 events | 9 | 96 | 1 | 3 | 0 | 0 | 65 | 13 | 52 | 3.25 | .800 | 1 | ||