Brayden Russell
Page ViewsThe number of times this player's page has been viewed.
- Position
- Goalie
- Age
- 15
- Hometown
- Colorado Springs, Colorado
- Height
- 5' 8"
- Weight
- 165 lbs
League Stats
Regular Season
| Season | Team | League | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Tournament HistoryTournament stats come straight from each tournament’s own website. If a tournament didn’t publish a roster for a team, there’s no way to tie that team’s games to its players, so that tournament won’t appear here.
32
9 events with 2 organizers · 2022–2026
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2011 AAA/AA | Champion | 6 | 0 | 0 | 0 | 3 | ||
| 2026 | 2010 AAA/AA | Playoffs | 5 | 0 | 1 | 1 | 2 | ||
| Career Totals · 2 events | 11 | 0 | 1 | 1 | 5 | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2011 A | Champion | 7 | 8 | 9 | 17 | 2 | ||
| 2025 | 2010 A | Playoffs | 5 | 0 | 0 | 0 | 0 | ||
| 2024 | 2011 A | Champion | 8 | 10 | 5 | 15 | 2 | ||
| 2024 | – | – | 5 | 3 | 3 | 6 | 2 | ||
| 2024 | – | – | 2 | 2 | 0 | 2 | 0 | ||
| 2023 | 2010 A | Playoffs | 5 | 2 | 1 | 3 | 0 | ||
| 2022 | – | – | 4 | 3 | 0 | 3 | 3 | ||
| 2022 | – | – | 5 | 1 | 1 | 2 | 0 | ||
| Career Totals · 8 events | 41 | 29 | 19 | 48 | 9 | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16u | – | 4 | 3 | 5 | 8 | 0 | ||
| Career Totals · 1 event | 4 | 3 | 5 | 8 | 0 | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 14u NDP Inline Showcase | Runner-up | 5 | 1 | 1 | 2 | 0 | ||
| 2024 | 14u A | – | 3 | 1 | 1 | 2 | 0 | ||
| 2024 | 14U A/A TIER 2 | TOUR YVU TEAL (CO) | Runner-up | 7 | 5 | 3 | 8 | 2 | |
| Career Totals · 3 events | 15 | 7 | 5 | 12 | 2 | ||||
Goaltending
| Season | Team | League | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | SCS YVU (Teal)SCS (Teal) | 4 | 93 | 1 | 3 | 0 | 0 | 70 | 22 | 48 | 5.65 | .686 | 0 | |
| Career Totals · 1 event | 4 | 93 | 1 | 3 | 0 | 0 | 70 | 22 | 48 | 5.65 | .686 | 0 | ||