Conner Daniel
Page ViewsThe number of times this player's page has been viewed.
- Position
- Defense
- Hometown
- Aurora, CO
- Shoots
- Right
- Height
- 6' 4"
- Weight
- 177 lbs
League Stats
Regular Season
| Season | Team | League | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 8 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | ||
| 2025-2026 | 20 | 22 | 12 | 34 | 3 | 0 | 1 | 3 |
Playoffs
| Season | Team | League | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
| Season | Team | League | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 20 | 23 | 14 | 37 | 1 | 0 | 3 | 18 | ||
| 2025-2026 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Season | Team | League | GP | MIN | W | L | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 3 | 108 | 2 | 1 | 0 | 47 | 8 | 39 | 2.67 | .830 | 1 |
Career TotalsCareer totals add up regular season and playoff games together for each league division. For goalies, GAA and save percentage are worked out again from the totals, not averaged. Tournaments aren’t included; they’re listed under Tournament History.
| League | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|
| 1 | 20 | 23 | 14 | 37 | |
| 1 | 9 | 0 | 0 | 0 | |
| 1 | 8 | 5 | 1 | 6 | |
| 1 | 21 | 22 | 12 | 34 |
Tournament HistoryTournament stats come straight from each tournament’s own website. If a tournament didn’t publish a roster for a team, there’s no way to tie that team’s games to its players, so that tournament won’t appear here.
14
15 events with 4 organizers · 2020–2026
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | NARCh Pro | – | 4 | 1 | 0 | 1 | – | ||
| 2025 | NARCh Pro | – | 4 | 0 | 0 | 0 | – | ||
| Career Totals · 2 events | 8 | 1 | 0 | 1 | – | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | D1 | Mavin | Playoffs | – | 4 | 0 | 4 | 0 | |
| 2025 | 2007 AAA/AA | Playoffs | 5 | 5 | 1 | 6 | 2 | ||
| 2024 | 2007 AAA/AA | Runner-up | 7 | 14 | 3 | 17 | 3 | ||
| 2024 | 2006 AAA/AA | Playoffs | 5 | 6 | 1 | 7 | 0 | ||
| 2020 | 2007 AAA/AA | Rink Rat Colorado (CO) | Playoffs | 5 | 4 | 2 | 6 | 2 | |
| Career Totals · 5 events | 22 | 33 | 7 | 40 | 7 | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | D2 | Lopes | Playoffs | – | 1 | 2 | 3 | 2 | |
| Career Totals · 1 event | – | 1 | 2 | 3 | 2 | ||||
Goaltending
| Season | Team | League | GP | SA | GA | SVS | SV% |
|---|---|---|---|---|---|---|---|
| 2026-2027 | Lopes (2) | – | 0 | 0 | 0 | .000 | |
| Career Totals · 1 event | – | 0 | 0 | 0 | – | ||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | D3 | Scobby | Playoffs | – | 2 | 2 | 4 | 0 | |
| 2023 | 2007 A | Fourth | 7 | 10 | 7 | 17 | 3 | ||
| 2023 | 2006 A | Fourth | 6 | 10 | 3 | 13 | 2 | ||
| 2022 | 2006 A | Qtr Runner-up | 5 | 6 | 2 | 8 | 3 | ||
| 2022 | 2007 A | Runner-up | 7 | 15 | 4 | 19 | 2 | ||
| 2021 | 2006 A | Stallions | Quarterfinalist | 5 | 11 | 2 | 13 | 2 | |
| Career Totals · 6 events | 30 | 54 | 20 | 74 | 12 | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Global Jr Men | Runner-up | 5 | 2 | 0 | 2 | 0 | ||
| 2024 | Men's | Platinum Semifinalist | 4 | 11 | 0 | 11 | – | ||
| Career Totals · 2 events | 9 | 13 | 0 | 13 | 0 | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Juggernaut AAA/AA | Semifinalist | 5 | 5 | 0 | 5 | 2 | ||
| Career Totals · 1 event | 5 | 5 | 0 | 5 | 2 | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | USA NDP 16u | – | 2 | 1 | 1 | 2 | 0 | ||
| 2023 | 16U AA | Colorado | Playoffs | 5 | 7 | 1 | 8 | 0 | |
| 2022 | 16u A | – | 1 | 0 | 0 | 0 | 0 | ||
| 2022 | 16U A/A TIER 2 | A Playoffs | 5 | 8 | 3 | 11 | 0 | ||
| Career Totals · 4 events | 13 | 16 | 5 | 21 | 0 | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 14U A/A TIER 2 | A Tier 2 Champion | 6 | 14 | 4 | 18 | 3 | ||
| 2021 | 14U AA | Stallions | – | 4 | 3 | 1 | 4 | 0 | |
| Career Totals · 2 events | 10 | 17 | 5 | 22 | 3 | ||||
Trophy CaseTeam trophiesWorld championships (IIHF, The World Games, World Skate Games, World Roller Games and FIRS), NARCh Pro Finals, TORHS Pro Nationals, State Wars Pro, PAMA Pro and PAMA Pro Play-In, NCRHA national titles in any division, PIHA titles in any division, Pan American Championships titles (senior, junior and women’s), and the top division of Ligue Élite (France), Liga Élite (Spain) and Serie A (Italy).Individual awardsMVPs, top scorers and top goalies from those same leagues and events: the league’s own picks where it publishes them (PIHA awards, NCRHA Nationals awards), NCRHA’s season MVP by Star Points, and otherwise the leading scorer and goalie by the stats. Awarded once a season or event is over.MedalsSilver and bronze at the world championships.Why so few?The case is kept for the highest level of the game: pro and world championships and national college titles. Most leagues and events are local, amateur or youth play, so their titles live in each player’s stats and Tournament History instead. Some older seasons are missing because the results were never published.
- NCRHA Division ISeason MVP2025–26