
PIHA Pro
The Professional Inline Hockey Association is a U.S. inline hockey league founded in 2002 in Middletown, Pennsylvania, with Pro, Semi-Pro, Minor and junior divisions. Each season ends with the Founders Cup Finals, and Pro results here go back to 2002-03.
Standings
East
| Team | GP | W | L | OTL | PTS | +/- |
|---|---|---|---|---|---|---|
| 20 | 16 | 3 | 1 | 46 | +47 | |
| 20 | 15 | 4 | 1 | 44 | +28 | |
| 20 | 14 | 4 | 2 | 43 | +18 | |
| 20 | 7 | 13 | 0 | 21 | +13 | |
| 20 | 6 | 14 | 0 | 18 | -51 | |
| 20 | 2 | 17 | 1 | 6 | -66 |
West
| Team | GP | W | L | OTL | PTS | +/- |
|---|---|---|---|---|---|---|
| 20 | 16 | 2 | 2 | 50 | +68 | |
| 20 | 17 | 3 | 0 | 48 | +46 | |
| 20 | 12 | 7 | 1 | 36 | +21 | |
| 20 | 10 | 9 | 1 | 30 | +11 | |
| 20 | 6 | 10 | 4 | 22 | -26 | |
| 20 | 6 | 12 | 2 | 19 | -50 | |
| 20 | 3 | 17 | 0 | 7 | -59 |
Team Map
Each team at its home town; 2 teams without a known home aren't shown. Town positions: GeoNames.
Playoffs
Champion: Suffolk Sting · Runner-Up: Naples Labeda Kaos
Regular Season Results 130 games
Sat, Oct 12
Sun, Oct 13
Sat, Nov 2
- Suffolk
8–7 OT
Naples - The Few
6–1
Moriches - Marple
2–8
Michigan - Pittsburgh
2–1 OT
Suffolk - Moriches
6–2
Naples - The Few
2–4
Marple - Suffolk
5–2
Michigan - Moriches
1–5
Pittsburgh - Colorado Springs
8–2
Lakewood - Naples
6–1
Marple - Colorado Springs
9–0
Lakewood - The Few
1–2
Pittsburgh - Denver
5–2
Parker - Naples
5–6 OT
Suffolk - Denver
7–1
Parker - Michigan
2–1
Moriches
Sun, Nov 3
Sat, Nov 9
Sat, Nov 23
Sun, Nov 24
Fri, Dec 6
Sat, Dec 7
Fri, Dec 13
Sat, Dec 14
Sat, Jan 4
Fri, Jan 10
Sat, Jan 11
- Arizona
4–3
Lakewood - Arizona
7–2
Lakewood - Arizona
10–0
Parker - Suffolk
6–4
The Few - Moriches
5–3
Marple - Arizona
4–2
Parker - The Few
9–4
Moriches - Naples
10–2
Lakewood - Marple
2–11
Suffolk - Naples
10–2
Lakewood - Marple
1–9
The Few - Suffolk
7–5
Moriches - The Few
8–1
Moriches - Marple
5–7
Suffolk - Naples
4–3
Denver - Naples
5–2
Denver - Arizona
3–2 OT
Denver - Arizona
7–1
Denver
Fri, Jan 24
Sat, Feb 1
Sat, Feb 8
Sat, Mar 1
Scoring Leaders →
| # | Player | Team | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Kraft | 20 | 19 | 32 | 51 | 2 | 0 | 0 | 2 | |
| 2 | PJ DiMartino | 16 | 22 | 23 | 45 | 1 | 0 | 4 | 8 | |
| 3 | Kyle Novak | 18 | 14 | 28 | 42 | 0 | 0 | 2 | 2 | |
| 4 | Jake Townsend | 20 | 23 | 18 | 41 | 2 | 3 | 2 | 6 | |
| 5 | KJ Tiefenwerth | 20 | 21 | 20 | 41 | 0 | 0 | 1 | 6 | |
| 6 | John Schiavo | 15 | 27 | 12 | 39 | 3 | 0 | 3 | 0 | |
| 7 | Max Halvorsen | 14 | 20 | 18 | 38 | 1 | 0 | 5 | 2 | |
| 8 | Corey Hodge | 20 | 20 | 11 | 31 | 4 | 0 | 3 | 3 | |
| 9 | Charles Vaughan | 20 | 15 | 16 | 31 | 0 | 0 | 1 | 3 | |
| 10 | Cj Bateman | 20 | 13 | 18 | 31 | 1 | 0 | 1 | 2 | |
| 11 | Alec Nicolai | 13 | 14 | 16 | 30 | 0 | 0 | 2 | 3 | |
| 12 | John Clewlow | 16 | 14 | 16 | 30 | 0 | 1 | 3 | 2 | |
| 13 | Payton Baldillez | 20 | 14 | 16 | 30 | 0 | 0 | 2 | 2 | |
| 14 | Ryan Marker | 10 | 19 | 10 | 29 | 0 | 0 | 3 | 2 | |
| 15 | Kyle Mooney | 15 | 8 | 19 | 27 | 3 | 0 | 1 | 0 |
Goaltending Leaders →
| # | Goalie | Team | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Dwyer | 14 | 72 | 3 | 0 | 0 | 0 | 61 | 4 | 57 | 1.33 | .934 | 0 | |
| 2 | Joel Eisenhower | 20 | 486 | 12 | 4 | 2 | 0 | 255 | 26 | 229 | 1.28 | .898 | 5 | |
| 3 | Clay Taylor | 17 | 122 | 5 | 1 | 0 | 0 | 106 | 12 | 94 | 2.35 | .887 | 0 | |
| 4 | Jacob Robinson | 20 | 291 | 8 | 3 | 1 | 0 | 212 | 26 | 186 | 2.14 | .877 | 0 | |
| 5 | Daniel Collins | 11 | 144 | 3 | 1 | 0 | 0 | 48 | 6 | 42 | 1.00 | .875 | 1 | |
| 6 | Steve Brandi | 10 | 120 | 5 | 0 | 0 | 0 | 76 | 11 | 65 | 2.20 | .855 | 1 | |
| 7 | Avery McDonnell | 13 | 265 | 4 | 6 | 1 | 0 | 223 | 35 | 188 | 3.17 | .843 | 2 | |
| 8 | Yasu Takahashi | 11 | 48 | 2 | 0 | 0 | 0 | 38 | 6 | 32 | 3.00 | .842 | 0 | |
| 9 | Keith Johnson | 10 | 126 | 4 | 1 | 0 | 0 | 92 | 16 | 76 | 3.02 | .826 | 0 | |
| 10 | Pat Coll | 3 | 48 | 1 | 1 | 0 | 0 | 28 | 5 | 23 | 2.50 | .821 | 0 | |
| 11 | Nikolas Tkacz | 14 | 194 | 0 | 7 | 1 | 0 | 193 | 35 | 158 | 4.33 | .819 | 0 | |
| 12 | Sotirios Gatsiopoulos | 14 | 111 | 2 | 1 | 1 | 0 | 121 | 22 | 99 | 4.75 | .818 | 0 | |
| 13 | Daniel Perepezko | 20 | 247 | 7 | 2 | 1 | 0 | 161 | 30 | 131 | 2.91 | .814 | 1 | |
| 14 | Patrick Pugliese | 20 | 246 | 6 | 2 | 2 | 0 | 181 | 34 | 147 | 3.31 | .812 | 0 | |
| 15 | Jon Joy | 18 | 388 | 8 | 7 | 1 | 0 | 308 | 58 | 250 | 3.58 | .812 | 0 |
Regular Season, minimum 2 games played and 25 shots faced.
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Jake Townsend | 6 | 98 | 121 | 90 | 211 |
| 2 | Max Halvorsen | 6 | 75 | 102 | 74 | 176 |
| 3 | Ryan Marker | 5 | 73 | 95 | 71 | 166 |
| 4 | Kyle Phelps | 6 | 112 | 79 | 75 | 154 |
| 5 | Cj Bateman | 6 | 112 | 49 | 98 | 147 |
| 6 | PJ DiMartino | 5 | 65 | 69 | 72 | 141 |
| 7 | Sam Eisenhower | 6 | 100 | 67 | 64 | 131 |
| 8 | Parker Harrison | 6 | 113 | 40 | 90 | 130 |
| 9 | Cody Ayers | 6 | 107 | 86 | 41 | 127 |
| 10 | Noah Litsko | 6 | 90 | 44 | 83 | 127 |
| 11 | KJ Tiefenwerth | 5 | 67 | 59 | 62 | 121 |
| 12 | Gage Clark | 6 | 89 | 64 | 53 | 117 |
| 13 | Ryan Wass-Tursick | 6 | 107 | 52 | 60 | 112 |
| 14 | C.J. Yoder | 6 | 111 | 44 | 66 | 110 |
| 15 | Tyler Davis | 6 | 92 | 58 | 45 | 103 |
PIHA Pro regular seasons, every season on InlineStats.
All-Time Goaltending Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Joel Eisenhower | 6 | 95 | 57 | 25 | 20 | 2.04 | .850 |
| 2 | Jon Joy | 6 | 101 | 43 | 20 | 6 | 2.18 | .850 |
| 3 | Keith Johnson | 6 | 71 | 38 | 3 | 4 | 1.34 | .848 |
| 4 | Noah Vanderbeck | 2 | 34 | 11 | 8 | 2 | 1.97 | .848 |
| 5 | Steve Brandi | 5 | 57 | 25 | 4 | 2 | 1.40 | .847 |
| 6 | Clay Taylor | 4 | 48 | 13 | 6 | 1 | 1.23 | .846 |
| 7 | Patrick Pugliese | 3 | 44 | 16 | 10 | 2 | 2.61 | .833 |
| 8 | Josh Wisely | 2 | 33 | 3 | 13 | 1 | 2.55 | .830 |
| 9 | Kevin Dwyer | 6 | 75 | 24 | 4 | 4 | 1.09 | .827 |
| 10 | Kyle Adcock | 3 | 34 | 9 | 5 | 0 | 1.65 | .825 |
Regular seasons, minimum 30 games played. Ranked by save percentage where shots are recorded, else by goals against per game.