
NCRHA Division III
The National Collegiate Roller Hockey Association is the governing body of college roller hockey in the United States. The 2026-27 season has 61 teams from 45 schools, split into Division I, Division II, Division III, the AA Division and an Affiliate group.
Standings
| Team | GP | W | L | OTL | T | PTS | GF | GA | +/- | Win% | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 15 | 1 | 0 | 0 | 30 | 110 | 47 | +63 | .938 | W4 | |
| 19 | 11 | 8 | 0 | 0 | 22 | 159 | 106 | +53 | .579 | L1 | |
| 14 | 10 | 4 | 0 | 0 | 20 | 92 | 58 | +34 | .714 | L2 | |
| 15 | 10 | 5 | 0 | 0 | 20 | 79 | 52 | +27 | .667 | W1 | |
| 16 | 10 | 6 | 0 | 0 | 20 | 88 | 66 | +22 | .625 | W6 | |
| 16 | 8 | 8 | 0 | 0 | 16 | 203 | 150 | +53 | .500 | L5 | |
| 16 | 6 | 9 | 1 | 0 | 13 | 63 | 94 | -31 | .406 | W1 | |
| 16 | 6 | 10 | 0 | 0 | 12 | 57 | 85 | -28 | .375 | W1 | |
| 12 | 5 | 7 | 0 | 0 | 10 | 129 | 114 | +15 | .417 | L4 | |
| 15 | 3 | 11 | 1 | 0 | 7 | 85 | 160 | -75 | .233 | L3 | |
| 15 | 2 | 13 | 0 | 0 | 4 | 65 | 133 | -68 | .133 | L5 | |
| 4 | 1 | 2 | 1 | 0 | 3 | 22 | 24 | -2 | .375 | L1 | |
| 16 | 0 | 14 | 2 | 0 | 2 | 50 | 154 | -104 | .063 | L16 |
Team Map
Each team at its home town. Town positions: GeoNames.
Playoffs
Champion: Purdue University · Runner-Up: Florida Gulf Coast University
Regular Season Results 125 games
Sat, Oct 11
Sat, Oct 18
Sun, Oct 19
Sat, Oct 25
Sun, Oct 26
Sat, Nov 1
Sun, Nov 2
Sat, Nov 8
Sat, Nov 15
Sun, Nov 16
Sat, Nov 22
Sun, Nov 23
Sat, Jan 10
Sun, Jan 11
Sat, Jan 31
Sun, Feb 1
Sat, Feb 7
Sun, Feb 8
Sat, Feb 14
Sun, Feb 15
Sat, Feb 21
Sun, Feb 22
- Maryville
8–4 OT
Ohio State
Sat, Feb 28
Sat, Mar 7
Scoring Leaders →
| # | Player | Team | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Landon Kay | 16 | 106 | 49 | 155 | 1 | 0 | 5 | 4 | |
| 2 | Kaden King | 16 | 60 | 72 | 132 | 1 | 2 | 3 | 2 | |
| 3 | Alex Prestigiovanni | 12 | 44 | 19 | 63 | 1 | 0 | 2 | 2 | |
| 4 | Andrew Ward | 15 | 35 | 22 | 57 | 1 | 0 | 0 | 17 | |
| 5 | Alexey Zubkov | 12 | 37 | 17 | 54 | 0 | 0 | 2 | 0 | |
| 6 | Justin Colton | 19 | 33 | 17 | 50 | 3 | 0 | 2 | 4 | |
| 7 | Matthew Materazo | 15 | 22 | 28 | 50 | 1 | 0 | 2 | 6 | |
| 8 | Luke Ferguson | 16 | 18 | 32 | 50 | 1 | 2 | 0 | 6 | |
| 9 | Jack Davis | 15 | 35 | 14 | 49 | 0 | 0 | 1 | 16 | |
| 10 | Jared Segal | 15 | 23 | 25 | 48 | 5 | 1 | 2 | 4 | |
| 11 | Quinn Knudson | 20 | 27 | 19 | 46 | 2 | 0 | 2 | 2 | |
| 12 | Zack Poynter | 12 | 20 | 22 | 42 | 1 | 0 | 1 | 4 | |
| 13 | Austin Rawlins | 18 | 25 | 15 | 40 | 3 | 2 | 3 | 16 | |
| 14 | Mike Snyder | 15 | 26 | 13 | 39 | 3 | 3 | 4 | 6 | |
| 15 | Kaden Deming | 19 | 25 | 14 | 39 | 0 | 0 | 2 | 4 |
Goaltending Leaders →
Regular Season, minimum 2 games played and 25 shots faced.
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Brad Price | 5 | 68 | 166 | 94 | 260 |
| 2 | Ryan Werner | 5 | 93 | 102 | 152 | 254 |
| 3 | Kaden King | 3 | 41 | 142 | 105 | 247 |
| 4 | Richard Kobylski | 5 | 85 | 144 | 93 | 237 |
| 5 | Aaron Boundy | 5 | 96 | 98 | 125 | 223 |
| 6 | Danny Walters | 4 | 63 | 141 | 78 | 219 |
| 7 | Jeff Elias | 5 | 82 | 98 | 114 | 212 |
| 8 | Alex Prestigiovanni | 4 | 52 | 149 | 59 | 208 |
| 9 | Andrew Saunders | 3 | 59 | 130 | 76 | 206 |
| 10 | Blake Becker | 4 | 54 | 140 | 61 | 201 |
| 11 | Patrick Fuist | 5 | 91 | 107 | 94 | 201 |
| 12 | John Ahern | 5 | 81 | 119 | 79 | 198 |
| 13 | Austin Granmoe | 4 | 63 | 105 | 87 | 192 |
| 14 | Collin Ewald | 4 | 67 | 105 | 87 | 192 |
| 15 | Jeffrey Stern | 4 | 59 | 105 | 71 | 176 |
NCRHA Division III regular seasons, every season on InlineStats.
All-Time Goaltending Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Perepezko | 2 | 32 | 32 | 0 | 10 | 1.00 | .942 |
| 2 | Ryan Baird | 2 | 32 | 29 | 3 | 10 | 1.38 | .916 |
| 3 | Adam Traw | 4 | 31 | 27 | 2 | 11 | 1.48 | .909 |
| 4 | Mattingly Siegel | 3 | 31 | 23 | 8 | 6 | 2.71 | .898 |
| 5 | David Stenzel | 3 | 45 | 32 | 13 | 3 | 3.16 | .898 |
| 6 | Stephen Richetelli | 2 | 33 | 30 | 3 | 4 | 2.33 | .891 |
| 7 | Matthew Quast | 4 | 41 | 28 | 13 | 6 | 2.63 | .882 |
| 8 | Andrew Cornish | 4 | 45 | 33 | 7 | 12 | 2.02 | .879 |
| 9 | Steve Koch | 3 | 33 | 29 | 4 | 8 | 2.33 | .870 |
| 10 | Ricky Winowiecki | 5 | 35 | 25 | 7 | 2 | 2.89 | .869 |
Regular seasons, minimum 30 games played. Ranked by save percentage where shots are recorded, else by goals against per game.