
NCRHA Division III
The National Collegiate Roller Hockey Association is the governing body of college roller hockey in the United States. The 2026-27 season has 61 teams from 45 schools, split into Division I, Division II, Division III, the AA Division and an Affiliate group.
Standings
Team Map
Each team at its home town. Town positions: GeoNames.
Scoring Leaders →
| # | Player | Team | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Santos | 16 | 22 | 26 | 48 | 5 | 1 | 1 | 14 | |
| 2 | Justin Kirker | 15 | 30 | 14 | 44 | 2 | 1 | 4 | 4 | |
| 3 | James Kolokathis | 12 | 32 | 10 | 42 | 11 | 1 | 6 | 8 | |
| 4 | Michael Uno | 17 | 28 | 11 | 39 | 1 | 1 | 3 | 4 | |
| 5 | Patrick Clark | 12 | 24 | 14 | 38 | 4 | 0 | 3 | 10 | |
| 6 | Jonathon Gauthier | 18 | 15 | 23 | 38 | 2 | 0 | 1 | 0 | |
| 7 | Chris Lombardo | 14 | 18 | 19 | 37 | 2 | 1 | 1 | 0 | |
| 8 | Jake Escarcega | 19 | 7 | 30 | 37 | 4 | 0 | 2 | 18 | |
| 9 | Spenser Marquiss | 19 | 19 | 17 | 36 | 6 | 4 | 3 | 14 | |
| 10 | Connor Ventura | 13 | 19 | 16 | 35 | 2 | 0 | 2 | 6 | |
| 11 | Timothy Brey | 19 | 18 | 17 | 35 | 0 | 0 | 0 | 0 | |
| 12 | Frank Guida | 16 | 13 | 22 | 35 | 2 | 0 | 1 | 10 | |
| 13 | Jason Novak | 19 | 22 | 11 | 33 | 8 | 0 | 2 | 8 | |
| 14 | Owen Delesky | 16 | 20 | 13 | 33 | 2 | 0 | 1 | 10 | |
| 15 | Carl Soderling | 16 | 17 | 15 | 32 | 1 | 0 | 2 | 15 |
Goaltending Leaders →
| # | Goalie | Team | GP | MIN | W | L | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Perepezko | 14 | 504 | 14 | 0 | 0 | 273 | 12 | 261 | .86 | .956 | 5 | |
| 2 | Joseph Rotella | 2 | 72 | 2 | 0 | 0 | 37 | 3 | 34 | 1.50 | .919 | 1 | |
| 3 | Jimmy Teed | 3 | 108 | 2 | 1 | 0 | 98 | 10 | 88 | 3.33 | .898 | 0 | |
| 4 | Ryan Graham | 2 | 48 | 1 | 0 | 0 | 28 | 3 | 25 | 2.25 | .893 | 0 | |
| 5 | Charles Robinson | 13 | 468 | 10 | 3 | 0 | 214 | 25 | 189 | 1.92 | .883 | 3 | |
| 6 | Curtis White | 13 | 480 | 9 | 4 | 0 | 296 | 37 | 259 | 2.78 | .875 | 1 | |
| 7 | Stefen Rosner | 15 | 513 | 6 | 8 | 0 | 415 | 52 | 363 | 3.65 | .875 | 0 | |
| 8 | Jacob Kaltenbron | 11 | 420 | 8 | 3 | 0 | 274 | 37 | 237 | 3.17 | .865 | 0 | |
| 9 | Stephen Sferruzza | 3 | 108 | 1 | 2 | 0 | 77 | 11 | 66 | 3.67 | .857 | 0 | |
| 10 | Daniel Crews | 8 | 247 | 4 | 3 | 0 | 192 | 28 | 164 | 4.08 | .854 | 0 | |
| 11 | Jeff DeSalvo | 14 | 516 | 8 | 6 | 0 | 392 | 63 | 329 | 4.40 | .839 | 1 | |
| 12 | Nate Sablich | 9 | 324 | 0 | 9 | 0 | 335 | 54 | 281 | 6.00 | .839 | 0 | |
| 13 | Daniel Raicevich | 15 | 552 | 13 | 2 | 0 | 246 | 40 | 206 | 2.61 | .837 | 0 | |
| 14 | Justin Burger | 17 | 612 | 12 | 5 | 0 | 399 | 66 | 333 | 3.88 | .835 | 2 | |
| 15 | Hussinan Sattar | 2 | 55 | 0 | 2 | 0 | 48 | 8 | 40 | 5.24 | .833 | 0 |
Regular Season, minimum 2 games played and 25 shots faced.
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Brad Price | 5 | 68 | 166 | 94 | 260 |
| 2 | Ryan Werner | 5 | 93 | 102 | 152 | 254 |
| 3 | Kaden King | 3 | 41 | 142 | 105 | 247 |
| 4 | Richard Kobylski | 5 | 85 | 144 | 93 | 237 |
| 5 | Aaron Boundy | 5 | 96 | 98 | 125 | 223 |
| 6 | Danny Walters | 4 | 63 | 141 | 78 | 219 |
| 7 | Jeff Elias | 5 | 82 | 98 | 114 | 212 |
| 8 | Alex Prestigiovanni | 4 | 52 | 149 | 59 | 208 |
| 9 | Andrew Saunders | 3 | 59 | 130 | 76 | 206 |
| 10 | Blake Becker | 4 | 54 | 140 | 61 | 201 |
| 11 | Patrick Fuist | 5 | 91 | 107 | 94 | 201 |
| 12 | John Ahern | 5 | 81 | 119 | 79 | 198 |
| 13 | Austin Granmoe | 4 | 63 | 105 | 87 | 192 |
| 14 | Collin Ewald | 4 | 67 | 105 | 87 | 192 |
| 15 | Jeffrey Stern | 4 | 59 | 105 | 71 | 176 |
NCRHA Division III regular seasons, every season on InlineStats.
All-Time Goaltending Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Perepezko | 2 | 32 | 32 | 0 | 10 | 1.00 | .942 |
| 2 | Ryan Baird | 2 | 32 | 29 | 3 | 10 | 1.38 | .916 |
| 3 | Adam Traw | 4 | 31 | 27 | 2 | 11 | 1.48 | .909 |
| 4 | Mattingly Siegel | 3 | 31 | 23 | 8 | 6 | 2.71 | .898 |
| 5 | David Stenzel | 3 | 45 | 32 | 13 | 3 | 3.16 | .898 |
| 6 | Stephen Richetelli | 2 | 33 | 30 | 3 | 4 | 2.33 | .891 |
| 7 | Matthew Quast | 4 | 41 | 28 | 13 | 6 | 2.63 | .882 |
| 8 | Andrew Cornish | 4 | 45 | 33 | 7 | 12 | 2.02 | .879 |
| 9 | Steve Koch | 3 | 33 | 29 | 4 | 8 | 2.33 | .870 |
| 10 | Ricky Winowiecki | 5 | 35 | 25 | 7 | 2 | 2.89 | .869 |
Regular seasons, minimum 30 games played. Ranked by save percentage where shots are recorded, else by goals against per game.