
Goaltending Leaders · 19 goalies
| # | Goalie | Team | GP | MIN | W | L | OTL | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole Sczepanski | 12 | 410 | 10 | 1 | 1 | 285 | 38 | 247 | 3.15 | .867 | 0 | |
| 2 | Cam Steinmetz | 9 | 272 | 8 | 1 | 0 | 185 | 32 | 153 | 4.00 | .827 | 0 | |
| 3 | Seth Ferbet | 14 | 476 | 9 | 5 | 0 | 324 | 57 | 267 | 4.07 | .824 | 1 | |
| 4 | Cash Thompson | 6 | 139 | 2 | 2 | 0 | 142 | 27 | 115 | 6.56 | .810 | 0 | |
| 5 | Cash Thompson | 11 | 374 | 4 | 7 | 0 | 334 | 64 | 270 | 5.82 | .808 | 0 | |
| 6 | Dylan Sackman | 3 | 71 | 0 | 1 | 1 | 45 | 9 | 36 | 4.31 | .800 | 0 | |
| 7 | Richard Whittler | 10 | 173 | 3 | 1 | 1 | 109 | 22 | 87 | 4.32 | .798 | 0 | |
| 8 | Colin Gerrein | 9 | 312 | 7 | 2 | 0 | 168 | 35 | 133 | 3.81 | .792 | 1 | |
| 9 | Ford Karas | 12 | 422 | 8 | 2 | 2 | 335 | 74 | 261 | 5.95 | .779 | 1 | |
| 10 | Ben Chapman | 12 | 414 | 4 | 7 | 1 | 330 | 73 | 257 | 6.00 | .779 | 0 | |
| 11 | Bryce Ward | 14 | 479 | 2 | 11 | 1 | 425 | 95 | 330 | 6.74 | .776 | 0 | |
| 12 | Harrison Drewes | 12 | 402 | 7 | 5 | 0 | 325 | 76 | 249 | 6.41 | .766 | 0 | |
| 13 | Austin Davenport | 9 | 281 | 2 | 3 | 3 | 191 | 45 | 146 | 5.44 | .764 | 0 | |
| 14 | Brayden Vehlewald | 9 | 275 | 2 | 4 | 2 | 245 | 61 | 184 | 7.52 | .751 | 0 | |
| 15 | Hunter Ramirez | 13 | 377 | 8 | 3 | 0 | 256 | 64 | 192 | 5.77 | .750 | 1 | |
| 16 | Emma Dietrich | 11 | 275 | 3 | 4 | 1 | 205 | 54 | 151 | 6.67 | .737 | 0 | |
| 17 | Kegan Garlock | 8 | 136 | 1 | 3 | 1 | 145 | 39 | 106 | 9.75 | .731 | 0 | |
| 18 | Paul Rogers | 14 | 482 | 4 | 9 | 1 | 349 | 112 | 237 | 7.90 | .679 | 0 | |
| 19 | Ethan Hutchinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | 0 |
Regular Season, minimum 2 games played and 25 shots faced. ← Back to standings