
Goaltending Leaders · 14 goalies
| # | Goalie | Team | GP | MIN | W | L | OTL | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Musick | 6 | 252 | 3 | 3 | 0 | 95 | 30 | 65 | 5.00 | .684 | 0 | |
| 2 | Nathan Vance | 8 | 210 | 1 | 4 | 0 | 85 | 31 | 54 | 6.20 | .635 | 0 | |
| 3 | Mitch Hardin | Cincy KingsCincy | 16 | 672 | 14 | 2 | 0 | 116 | 55 | 61 | 3.44 | .526 | 1 |
| 4 | Ben Campbell | 16 | 677 | 6 | 2 | 1 | 118 | 64 | 54 | 3.97 | .458 | 1 | |
| 5 | Jacob Robinson | The Fresh Coast | 17 | 719 | 8 | 2 | 1 | 123 | 69 | 54 | 4.03 | .439 | 0 |
| 6 | Daniel Collins | 11 | 463 | 3 | 7 | 1 | 88 | 53 | 35 | 4.80 | .398 | 1 | |
| 7 | Yasu Takahashi | Buffalo New EraBuffalo | 20 | 842 | 8 | 2 | 1 | 170 | 111 | 59 | 5.54 | .347 | 0 |
| 8 | Cody Armstrong | Envious AnarchyEnvious | 8 | 336 | 1 | 3 | 0 | 81 | 60 | 21 | 7.50 | .259 | 0 |
| 9 | Steve Stork | Detroit SmokeDetroit | 15 | 631 | 6 | 9 | 0 | 113 | 89 | 24 | 5.92 | .212 | 0 |
| 10 | Eric Gaudreau | 13 | 553 | 5 | 4 | 1 | 87 | 70 | 17 | 5.31 | .195 | 1 | |
| 11 | Kurtis Adams | 16 | 672 | 6 | 4 | 0 | 105 | 89 | 16 | 5.56 | .152 | 0 | |
| 12 | Justin Brown | 7 | 168 | 1 | 3 | 0 | 29 | 29 | 0 | 7.25 | .000 | 0 | |
| 13 | Zach Prevo | 10 | 383 | 1 | 8 | 0 | 75 | 75 | 0 | 8.23 | .000 | 0 | |
| 14 | Brad Moore | Detroit ChiefsDetroit | 3 | 126 | 0 | 1 | 0 | 25 | 25 | 0 | 8.33 | .000 | 0 |
Regular Season, minimum 2 games played and 25 shots faced. ← Back to standings