
MIHA Tier 2
MIHA is an adult inline hockey league that plays weekend tournament events across the Midwest and Northeast, with teams in Tiers 2 to 5 and a championship weekend at the end of each season. Results here go back to 2015-16.
Standings
| Team | GP | W | L | OTL | PTS | GF | GA | +/- | Win% | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo New EraBuffalo | 20 | 27 | 5 | 1 | 49 | 132 | 111 | +21 | .817 | W4 |
| The Fresh Coast | 19 | 26 | 4 | 2 | 47 | 111 | 73 | +38 | .825 | L1 |
| Cincy KingsCincy | 16 | 28 | 2 | 0 | 44 | 101 | 55 | +46 | .917 | L1 |
| 16 | 19 | 5 | 1 | 37 | 91 | 64 | +27 | .771 | W3 | |
| 17 | 20 | 7 | 0 | 37 | 111 | 94 | +17 | .725 | L2 | |
| 19 | 12 | 11 | 1 | 34 | 79 | 111 | -32 | .596 | L1 | |
| Detroit SmokeDetroit | 17 | 14 | 9 | 0 | 33 | 94 | 100 | -6 | .647 | L3 |
| 15 | 7 | 10 | 1 | 24 | 60 | 82 | -22 | .533 | L5 | |
| 9 | 8 | 5 | 0 | 17 | 44 | 45 | -1 | .630 | L1 | |
| 12 | 1 | 10 | 1 | 15 | 50 | 93 | -43 | .417 | L5 | |
| Envious AnarchyEnvious | 9 | 2 | 7 | 1 | 12 | 40 | 67 | -27 | .444 | OTL1 |
| Detroit ChiefsDetroit | 3 | 0 | 3 | 0 | 3 | 7 | 25 | -18 | .333 | L3 |
Team Map
Each team at its home town; 4 teams without a known home aren't shown. Town positions: GeoNames.
Regular Season Results 86 games
Sat, Nov 12
Sun, Nov 13
Sat, Dec 10
Sun, Dec 11
Sat, Jan 28
Sun, Jan 29
Sat, Feb 25
Sun, Feb 26
Sat, Mar 11
Sat, Apr 1
Sun, Apr 2
Sat, May 20
Sun, May 21
Scoring Leaders →
| # | Player | Team | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Garvin | Buffalo New EraBuffalo | 20 | 42 | 20 | 62 | 3 | 0 | 6 | 2 |
| 2 | Todd Lyness | Buffalo New EraBuffalo | 20 | 32 | 27 | 59 | 0 | 0 | 2 | 6 |
| 3 | Calvin Higley | 16 | 20 | 27 | 47 | 0 | 0 | 0 | 0 | |
| 4 | Josh Ward | The Fresh Coast | 15 | 18 | 17 | 35 | 0 | 0 | 3 | 0 |
| 5 | Stephen Bonne | 16 | 21 | 13 | 34 | 0 | 1 | 3 | 0 | |
| 6 | Jack Telford | Cincy KingsCincy | 16 | 21 | 11 | 32 | 2 | 0 | 3 | 8 |
| 7 | Aaron Schwartz | Detroit SmokeDetroit | 15 | 16 | 16 | 32 | 1 | 0 | 1 | 2 |
| 8 | Nathaniel Ocampo | 16 | 16 | 16 | 32 | 0 | 0 | 2 | 2 | |
| 9 | Nick Okada | Cincy KingsCincy | 16 | 9 | 22 | 31 | 0 | 0 | 0 | 4 |
| 10 | Joey Harmon | Detroit SmokeDetroit | 17 | 11 | 18 | 29 | 0 | 0 | 0 | 0 |
| 11 | Michael Vandenberg | The Fresh Coast | 19 | 14 | 14 | 28 | 1 | 0 | 3 | 8 |
| 12 | Sam Harford | 16 | 11 | 17 | 28 | 0 | 0 | 1 | 6 | |
| 13 | Jess Hackett | Buffalo New EraBuffalo | 14 | 7 | 20 | 27 | 0 | 0 | 0 | 6 |
| 14 | Brandon Glasser | 16 | 18 | 8 | 26 | 0 | 1 | 4 | 2 | |
| 15 | Devon D’Angelo | The Fresh Coast | 15 | 17 | 7 | 24 | 0 | 0 | 0 | 23 |
Goaltending Leaders →
| # | Goalie | Team | GP | MIN | W | L | OTL | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Musick | 6 | 252 | 3 | 3 | 0 | 95 | 30 | 65 | 5.00 | .684 | 0 | |
| 2 | Nathan Vance | 8 | 210 | 1 | 4 | 0 | 85 | 31 | 54 | 6.20 | .635 | 0 | |
| 3 | Mitch Hardin | Cincy KingsCincy | 16 | 672 | 14 | 2 | 0 | 116 | 55 | 61 | 3.44 | .526 | 1 |
| 4 | Ben Campbell | 16 | 677 | 6 | 2 | 1 | 118 | 64 | 54 | 3.97 | .458 | 1 | |
| 5 | Jacob Robinson | The Fresh Coast | 17 | 719 | 8 | 2 | 1 | 123 | 69 | 54 | 4.03 | .439 | 0 |
| 6 | Daniel Collins | 11 | 463 | 3 | 7 | 1 | 88 | 53 | 35 | 4.80 | .398 | 1 | |
| 7 | Yasu Takahashi | Buffalo New EraBuffalo | 20 | 842 | 8 | 2 | 1 | 170 | 111 | 59 | 5.54 | .347 | 0 |
| 8 | Cody Armstrong | Envious AnarchyEnvious | 8 | 336 | 1 | 3 | 0 | 81 | 60 | 21 | 7.50 | .259 | 0 |
| 9 | Steve Stork | Detroit SmokeDetroit | 15 | 631 | 6 | 9 | 0 | 113 | 89 | 24 | 5.92 | .212 | 0 |
| 10 | Eric Gaudreau | 13 | 553 | 5 | 4 | 1 | 87 | 70 | 17 | 5.31 | .195 | 1 | |
| 11 | Kurtis Adams | 16 | 672 | 6 | 4 | 0 | 105 | 89 | 16 | 5.56 | .152 | 0 | |
| 12 | Justin Brown | 7 | 168 | 1 | 3 | 0 | 29 | 29 | 0 | 7.25 | .000 | 0 | |
| 13 | Zach Prevo | 10 | 383 | 1 | 8 | 0 | 75 | 75 | 0 | 8.23 | .000 | 0 | |
| 14 | Brad Moore | Detroit ChiefsDetroit | 3 | 126 | 0 | 1 | 0 | 25 | 25 | 0 | 8.33 | .000 | 0 |
Regular Season, minimum 2 games played and 25 shots faced.
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Stephen Bonne | 8 | 128 | 174 | 126 | 300 |
| 2 | Derek Graham | 8 | 120 | 159 | 141 | 300 |
| 3 | Jake Schiffman | 9 | 140 | 147 | 132 | 279 |
| 4 | Kyle Chambers | 10 | 166 | 111 | 155 | 266 |
| 5 | Mike Vandenberg | 5 | 106 | 132 | 111 | 243 |
| 6 | William Trimper | 5 | 71 | 138 | 96 | 234 |
| 7 | Sam Harford | 7 | 115 | 90 | 131 | 221 |
| 8 | Jeremy Kalata | 7 | 107 | 122 | 90 | 212 |
| 9 | Aaron Schwartz | 7 | 105 | 89 | 119 | 208 |
| 10 | Josh Sandberg | 9 | 132 | 114 | 92 | 206 |
| 11 | Cory Dare | 8 | 134 | 83 | 115 | 198 |
| 12 | Mike Kowalczyk | 8 | 106 | 113 | 82 | 195 |
| 13 | John Garvin | 6 | 59 | 108 | 55 | 163 |
| 14 | Brendon Rogers | 8 | 106 | 61 | 101 | 162 |
| 15 | Drew Downey | 8 | 95 | 103 | 55 | 158 |
MIHA Tier 2 regular seasons, every season on InlineStats.
All-Time Goaltending Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Eric Fromme | 2 | 33 | 12 | 18 | 1 | 5.24 | .800 |
| 2 | Josh Shipman | 5 | 104 | 39 | 28 | 2 | 4.70 | .794 |
| 3 | Ben Campbell | 10 | 174 | 80 | 39 | 5 | 3.69 | .760 |
| 4 | Jake Boisvert | 5 | 68 | 15 | 13 | 1 | 5.66 | .719 |
| 5 | Dominic Stankiewicz | 7 | 86 | 38 | 35 | 1 | 4.60 | .709 |
| 6 | Mitch Hardin | 4 | 44 | 37 | 5 | 2 | 3.16 | .695 |
| 7 | Dennis Delaney | 2 | 33 | 12 | 18 | 0 | 6.27 | .685 |
| 8 | Alex Musick | 9 | 123 | 58 | 55 | 1 | 5.19 | .680 |
| 9 | Steve Stork | 6 | 104 | 63 | 34 | 3 | 4.47 | .665 |
| 10 | Jon Kuwik | 3 | 37 | 10 | 5 | 1 | 4.73 | .662 |
Regular seasons, minimum 30 games played. Ranked by save percentage where shots are recorded, else by goals against per game.