Tournaments / Wish Cup / 2024 The Wish Cup Roller

A/B
Wish Cup · 2024 The Wish Cup Roller
20 teams · 48 games · 186 players with stats
Champion: Tour AVL Aces
Standings
| # | Team | GP | W | L | T | OTL | GF | GA | +/- | PTS | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 0 | 29 | 14 | +15 | 8 | Champion | |
| 2 | 5 | 2 | 3 | 0 | 0 | 15 | 20 | -5 | 4 | Runner-up | |
| 3 | 6 | 5 | 0 | 1 | 0 | 25 | 12 | +13 | 11 | Playoffs | |
| 4 | 7 | 5 | 2 | 0 | 0 | 27 | 15 | +12 | 10 | Playoffs | |
| 5 | 5 | 4 | 0 | 0 | 1 | 32 | 11 | +21 | 9 | Playoffs | |
| 6 | Wish. Snipe. Celly! A/B | 5 | 4 | 1 | 0 | 0 | 23 | 15 | +8 | 8 | Playoffs |
| 7 | Puff Puff Passers | 4 | 3 | 1 | 0 | 0 | 12 | 9 | +3 | 6 | Playoffs |
| 8 | 4 | 3 | 1 | 0 | 0 | 15 | 13 | +2 | 6 | Playoffs | |
| 9 | Owls | 6 | 3 | 3 | 0 | 0 | 18 | 20 | -2 | 6 | Playoffs |
| 10 | 5 | 2 | 2 | 1 | 0 | 12 | 15 | -3 | 5 | Playoffs | |
| 11 | 4 | 2 | 2 | 0 | 0 | 17 | 16 | +1 | 4 | Playoffs | |
| 12 | Ninja Turtles | 4 | 2 | 2 | 0 | 0 | 11 | 13 | -2 | 4 | Playoffs |
| 13 | 6 | 2 | 4 | 0 | 0 | 27 | 31 | -4 | 4 | Playoffs | |
| 14 | Hookers | 4 | 1 | 2 | 0 | 1 | 23 | 20 | +3 | 3 | Playoffs |
| 15 | Live Polar | 4 | 1 | 2 | 1 | 0 | 14 | 23 | -9 | 3 | Playoffs |
| 16 | Southern Hospitality | 5 | 1 | 3 | 1 | 0 | 13 | 26 | -13 | 3 | Playoffs |
| 17 | Energy XXi | 4 | 1 | 3 | 0 | 0 | 13 | 14 | -1 | 2 | Playoffs |
| 18 | Red Rockets | 4 | 1 | 3 | 0 | 0 | 10 | 13 | -3 | 2 | Playoffs |
| 19 | Carolina Beauty's | 4 | 0 | 3 | 0 | 1 | 11 | 31 | -20 | 1 | Playoffs |
| 20 | STX Reapers | 4 | 0 | 4 | 0 | 0 | 9 | 25 | -16 | 0 | Playoffs |
Worked out from every game played: 2 points for a win, 1 for a tie or an overtime / shootout loss. Teams that reached the playoffs are ordered by how far they went, tier by tier.
Playoffs
Playoffs
A Playoffs
Final
B Playoffs
Final
All 48 games
| Date | Home | Score | Away | Round |
|---|---|---|---|---|
| Jun 7 | Floppy Cakes | 5 – 6 | Wish. Snipe. Celly! A/B | Round Robin |
| Jun 7 | Columbus Heat | 7 – 1 | STX Reapers | Round Robin |
| Jun 7 | Trash Sharks | 5 – 1 | Red Rockets | Round Robin |
| Jun 7 | Tour Labeda Chupacabra | 8 – 6 | Hookers | Round Robin |
| Jun 7 | Puff Puff Passers | 5 – 3 | Owls | Round Robin |
| Jun 7 | Energy XXi | 2 – 3 | Glizzy Goblins | Round Robin |
| Jun 7 | Carolina Beauty's | 5 – 8 | Live Polar | Round Robin |
| Jun 7 | 3P1C Labeda Blood and Feathers | 7 – 0 | Ninja Turtles | Round Robin |
| Jun 7 | Tour AVL Aces | 3 – 4 | Motor City Magic | Round Robin |
| Jun 7 | Southern Hospitality | 3 – 4 | Modelo Time Raiders | Round Robin |
| Jun 7 | Floppy Cakes | 3 – 5 | Columbus Heat | Round Robin |
| Jun 7 | Wish. Snipe. Celly! A/B | 7 – 3 | STX Reapers | Round Robin |
| Jun 7 | Trash Sharks | 3 – 6 | Tour Labeda Chupacabra | Round Robin |
| Jun 7 | Red Rockets | 6 – 1 | Southern Hospitality | Round Robin |
| Jun 7 | Hookers | 4 – 6 | Energy XXi | Round Robin |
| Jun 7 | Owls | 3 – 4 | Glizzy Goblins | Round Robin |
| Jun 7 | Carolina Beauty's | 1 – 9 | 3P1C Labeda Blood and Feathers | Round Robin |
| Jun 7 | Live Polar | 2 – 6 | Ninja Turtles | Round Robin |
| Jun 7 | Modelo Time Raiders | 3 – 1 | Motor City Magic | Round Robin |
| Jun 7 | Puff Puff Passers | 4 – 1 | Tour AVL Aces | Round Robin |
| Jun 8 | Floppy Cakes | 4 – 6 | Modelo Time Raiders | Round Robin |
| Jun 8 | Live Polar | 2 – 2 | Southern Hospitality | Round Robin |
| Jun 8 | Columbus Heat | 1 – 1 | Motor City Magic | Round Robin |
| Jun 8 | STX Reapers | 1 – 6 | Tour AVL Aces | Round Robin |
| Jun 8 | Red Rockets | 2 – 5 | 3P1C Labeda Blood and Feathers | Round Robin |
| Jun 8 | Wish. Snipe. Celly! A/B | 2 – 1 | Tour Labeda Chupacabra | Round Robin |
| Jun 8 | Hookers | 8 – 0 | Carolina Beauty's | Round Robin |
| Jun 8 | Puff Puff Passers | 3 – 2 | Glizzy Goblins | Round Robin |
| Jun 8 | Energy XXi | 2 – 3 | Owls | Round Robin |
| Jun 8 | Trash Sharks | 1 – 4 | Ninja Turtles | Round Robin |
| Jun 8 | Ninja Turtles | 1 – 3 | Motor City Magic | Playoffs |
| Jun 8 | Glizzy Goblins | 10 – 2 | Live Polar | Playoffs |
| Jun 8 | Floppy Cakes | 5 – 4 | STX Reapers | Playoffs |
| Jun 8 | Southern Hospitality | 6 – 5 OT | Carolina Beauty's | Playoffs |
| Jun 8 | Modelo Time Raiders | 2 – 5 | Columbus Heat | Playoffs |
| Jun 8 | Wish. Snipe. Celly! A/B | 5 – 2 | Tour Labeda Chupacabra | Playoffs |
| Jun 8 | 3P1C Labeda Blood and Feathers | 7 – 3 | Motor City Magic | Playoffs |
| Jun 8 | Puff Puff Passers | 0 – 3 | Glizzy Goblins | Playoffs |
| Jun 8 | Red Rockets | 1 – 2 | Owls | Playoffs |
| Jun 8 | Energy XXi | 3 – 4 | Trash Sharks | Playoffs |
| Jun 8 | Hookers | 5 – 6 OT | Floppy Cakes | Playoffs |
| Jun 8 | Tour AVL Aces | 9 – 1 | Southern Hospitality | Playoffs |
| Jun 8 | Glizzy Goblins | 4 – 3 | Wish. Snipe. Celly! A/B | Playoffs |
| Jun 8 | 3P1C Labeda Blood and Feathers | 4 – 5 OT | Columbus Heat | Playoffs |
| Jun 8 | Floppy Cakes | 4 – 5 | Owls | Playoffs |
| Jun 8 | Tour AVL Aces | 6 – 2 | Trash Sharks | Playoffs |
| Jun 9 | Glizzy Goblins | 1 – 2 | Columbus Heat | A CHAMPIONSHIP |
| Jun 9 | Owls | 2 – 4 | Tour AVL Aces | B CHAMPIONSHIP |
Skaters
Goalies
| # | Goalie | Team | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Williams | Wish. Snipe. Celly! A/BWish. | 5 | 150 | 4 | 1 | 0 | 0 | 29 | 15 | 14 | 3.00 | .483 | 0 |
| 2 | Brendan Cobb | 5 | 150 | 2 | 2 | 0 | 1 | 25 | 15 | 10 | 3.00 | .400 | 0 | |
| 3 | James Pozega | Southern HospitalitySouthern | 5 | 165 | 1 | 3 | 0 | 1 | 36 | 26 | 10 | 4.72 | .278 | 0 |
| 4 | Justin Silluzio | Carolina Beauty'sCarolina | 4 | 135 | 0 | 3 | 1 | 0 | 39 | 31 | 8 | 6.88 | .205 | 0 |
| 5 | Tree Garrison | Hookers | 4 | 140 | 1 | 2 | 1 | 0 | 25 | 20 | 5 | 4.29 | .200 | 1 |
| 6 | Evan Padfeild | STX ReapersSTX | 4 | 120 | 0 | 4 | 0 | 0 | 29 | 25 | 4 | 6.25 | .138 | 0 |
| 7 | Guerin Weeks | 4 | 120 | 3 | 1 | 0 | 0 | 15 | 13 | 2 | 3.25 | .133 | 0 | |
| 8 | Brandon Shirley | 6 | 180 | 4 | 2 | 0 | 0 | 16 | 14 | 2 | 2.33 | .125 | 0 | |
| 9 | Rory Gabriel | Ninja TurtlesNinja | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | 0 |
| 10 | Tree Garrison | STX ReapersSTX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | 0 |
| 11 | Carter Pattenaude | 6 | 197 | 5 | 0 | 0 | 1 | 12 | 12 | 0 | 1.82 | .000 | 0 | |
| 12 | Mike Camasso | 7 | 210 | 5 | 2 | 0 | 0 | 15 | 15 | 0 | 2.14 | .000 | 1 | |
| 13 | Gregory Marshall | Puff Puff PassersPuff | 4 | 120 | 3 | 1 | 0 | 0 | 9 | 9 | 0 | 2.25 | .000 | 0 |
| 14 | Josh Ray | Ninja TurtlesNinja | 4 | 120 | 2 | 2 | 0 | 0 | 13 | 13 | 0 | 3.25 | .000 | 0 |
| 15 | Connor Lakly | Owls | 6 | 180 | 3 | 3 | 0 | 0 | 20 | 20 | 0 | 3.33 | .000 | 0 |
| 16 | Carter Hoel | 6 | 200 | 2 | 4 | 0 | 0 | 31 | 31 | 0 | 4.65 | .000 | 0 |