Tournaments / TORHS / 2025 National Championships
16U A/A TIER 2
TORHS · 2025 National Championships
13 teams · 37 games · 123 players with stats
A Champion: Konixx Raleigh Speed
A Tier 2 Champion: Labeda Kaos
Standings
| # | Team | GP | W | L | T | OTL | GF | GA | +/- | PTS | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | 0 | 24 | 15 | +9 | 10 | A Champion | |
| 2 | 6 | 5 | 1 | 0 | 0 | 25 | 12 | +13 | 10 | A Runner-up | |
| 3 | 6 | 4 | 2 | 0 | 0 | 18 | 14 | +4 | 8 | A Semifinalist | |
| 4 | 6 | 3 | 3 | 0 | 0 | 32 | 28 | +4 | 6 | A Semifinalist | |
| 5 | 5 | 4 | 1 | 0 | 0 | 26 | 16 | +10 | 8 | A Playoffs | |
| 6 | 5 | 3 | 2 | 0 | 0 | 18 | 12 | +6 | 6 | A Playoffs | |
| 7 | 5 | 2 | 3 | 0 | 0 | 21 | 17 | +4 | 4 | A Playoffs | |
| 8 | 6 | 3 | 2 | 0 | 1 | 22 | 22 | 0 | 7 | A Tier 2 Champion | |
| 9 | 7 | 2 | 5 | 0 | 0 | 22 | 32 | -10 | 4 | A Tier 2 Runner-up | |
| 10 | 5 | 2 | 2 | 0 | 1 | 14 | 19 | -5 | 5 | A Tier 2 Semifinalist | |
| 11 | Farm Tough Woodchucks | 6 | 2 | 4 | 0 | 0 | 14 | 25 | -11 | 4 | A Tier 2 Semifinalist |
| 12 | 5 | 2 | 3 | 0 | 0 | 10 | 22 | -12 | 4 | A Tier 2 Playoffs | |
| 13 | 5 | 0 | 2 | 0 | 3 | 15 | 27 | -12 | 3 | A Tier 2 Playoffs |
Worked out from every game played: 2 points for a win, 1 for a tie or an overtime / shootout loss. Teams that reached the playoffs are ordered by how far they went, tier by tier.
A Playoffs
A Tier 2 Playoffs
Semifinals
Final
All 37 games
| Date | Home | Score | Away | Round |
|---|---|---|---|---|
| Jun 29 | CarShield Blast | 5 – 4 | Xplosion | Round Robin |
| Jun 29 | Konixx Raleigh Speed | 1 – 2 | CarShield Blast | Round Robin |
| Jun 29 | Mach Nighthawks | 4 – 3 | Hotwheels | Round Robin |
| Jun 29 | Labeda Kaos | 1 – 8 | Labeda Kaos | Round Robin |
| Jun 29 | Konixx Raleigh Speed | 7 – 2 | Labeda Kaos | Round Robin |
| Jun 29 | Labeda Kaos | 1 – 6 | Legends | Round Robin |
| Jun 29 | Champion Impact | 1 – 4 | Legends | Round Robin |
| Jun 29 | Xplosion | 1 – 5 | Unify Konixx Black Ice | Round Robin |
| Jun 29 | Farm Tough Woodchucks | 3 – 4 | Labeda Kaos | Round Robin |
| Jun 29 | Hotwheels | 1 – 4 | Labeda Kaos | Round Robin |
| Jun 29 | Labeda Kaos | 3 – 9 | Mach Nighthawks | Round Robin |
| Jun 29 | Labeda Kaos | 5 – 6 SO | Champion Impact | Round Robin |
| Jun 29 | Unify Konixx Black Ice | 5 – 1 | Farm Tough Woodchucks | Round Robin |
| Jun 30 | Labeda Kaos | 3 – 4 SO | Labeda Kaos | Round Robin |
| Jun 30 | Labeda Kaos | 1 – 5 | Xplosion | Round Robin |
| Jun 30 | Labeda Kaos | 8 – 0 | Champion Impact | Round Robin |
| Jun 30 | CarShield Blast | 1 – 4 | Mach Nighthawks | Round Robin |
| Jun 30 | Konixx Raleigh Speed | 6 – 3 | Labeda Kaos | Round Robin |
| Jun 30 | Legends | 2 – 4 | Unify Konixx Black Ice | Round Robin |
| Jun 30 | Champion Impact | 2 – 1 SO | Labeda Kaos | Round Robin |
| Jun 30 | Xplosion | 9 – 2 | Hotwheels | Round Robin |
| Jun 30 | Mach Nighthawks | 3 – 2 | Konixx Raleigh Speed | Round Robin |
| Jun 30 | Legends | 4 – 3 SO | Labeda Kaos | Round Robin |
| Jun 30 | Unify Konixx Black Ice | 4 – 3 | Labeda Kaos | Round Robin |
| Jun 30 | Hotwheels | 3 – 4 | Farm Tough Woodchucks | Round Robin |
| Jun 30 | Farm Tough Woodchucks | 0 – 4 | CarShield Blast | Round Robin |
| Jul 1 | Farm Tough Woodchucks | 5 – 4 OT | Labeda Kaos | A TIER 2 PLAYOFF |
| Jul 1 | Champion Impact | 1 – 4 | Hotwheels | A TIER 2 PLAYOFF |
| Jul 1 | Mach Nighthawks | 6 – 7 | Labeda Kaos | A PLAYOFF |
| Jul 1 | Legends | 2 – 3 | Konixx Raleigh Speed | A PLAYOFF |
| Jul 1 | CarShield Blast | 4 – 2 | Xplosion | A PLAYOFF |
| Jul 1 | Labeda Kaos | 5 – 1 | Farm Tough Woodchucks | A TIER 2 SEMI-FINAL |
| Jul 1 | Labeda Kaos | 4 – 5 | Hotwheels | A TIER 2 SEMI-FINAL |
| Jul 1 | CarShield Blast | 2 – 3 | Konixx Raleigh Speed | A SEMI-FINAL |
| Jul 1 | Unify Konixx Black Ice | 6 – 3 | Labeda Kaos | A SEMI-FINAL |
| Jul 2 | Labeda Kaos | 6 – 4 | Hotwheels | A TIER 2 CHAMPIONSHIP |
| Jul 2 | Unify Konixx Black Ice | 1 – 2 | Konixx Raleigh Speed | A CHAMPIONSHIP |
Skaters
Goalies
| # | Goalie | Team | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Gerrol | 7 | 168 | 5 | 2 | 0 | 0 | 121 | 15 | 106 | 2.14 | .876 | 0 | |
| 2 | Paxton Williams | 5 | 125 | 3 | 2 | 0 | 0 | 97 | 12 | 85 | 2.30 | .876 | 0 | |
| 3 | Cameron Steinmetz | 6 | 144 | 4 | 2 | 0 | 0 | 94 | 14 | 80 | 2.33 | .851 | 1 | |
| 4 | Dylan Sackman | 6 | 144 | 5 | 1 | 0 | 0 | 72 | 12 | 60 | 2.00 | .833 | 0 | |
| 5 | Alex Silva | 5 | 120 | 2 | 2 | 1 | 0 | 104 | 18 | 86 | 3.60 | .827 | 0 | |
| 6 | Keegan Garlock | 5 | 119 | 2 | 3 | 0 | 0 | 94 | 17 | 77 | 3.41 | .819 | 0 | |
| 7 | Cash Thompson | 4 | 101 | 0 | 1 | 3 | 0 | 94 | 18 | 76 | 4.26 | .809 | 0 | |
| 8 | Xander Wofford | 5 | 96 | 3 | 1 | 0 | 0 | 63 | 13 | 50 | 3.25 | .794 | 0 | |
| 9 | Jacob Watson | 6 | 144 | 3 | 2 | 1 | 0 | 84 | 21 | 63 | 3.50 | .750 | 0 | |
| 10 | Luke Kamman | 5 | 120 | 2 | 3 | 0 | 0 | 84 | 22 | 62 | 4.40 | .738 | 0 | |
| 11 | Brayden Vehlewald | 7 | 166 | 2 | 5 | 0 | 0 | 107 | 31 | 76 | 4.46 | .710 | 0 | |
| 12 | Mason Luedloff | 6 | 144 | 3 | 3 | 0 | 0 | 96 | 28 | 68 | 4.67 | .708 | 1 | |
| 13 | Eliana Marr | Farm Tough WoodchucksFARM | 6 | 144 | 2 | 4 | 0 | 0 | 80 | 25 | 55 | 4.15 | .688 | 0 |
| 14 | Emma Deitrich | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | 0 |