Tournaments / TORHS / 2016 National Championships
Masters
TORHS · 2016 National Championships
4 teams · 9 games · 28 players with stats
Champion: CarShield
Standings
| # | Team | GP | W | L | T | OTL | GF | GA | +/- | PTS | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 0 | 27 | 10 | +17 | 8 | Champion | |
| 2 | 5 | 1 | 3 | 0 | 1 | 21 | 25 | -4 | 3 | Runner-up | |
| 3 | 4 | 2 | 1 | 0 | 1 | 15 | 22 | -7 | 5 | Semifinalist | |
| 4 | 4 | 2 | 2 | 0 | 0 | 15 | 21 | -6 | 4 | Semifinalist |
Worked out from every game played: 2 points for a win, 1 for a tie or an overtime / shootout loss. Teams that reached the playoffs are ordered by how far they went.
Playoffs
All 9 games
| Date | Home | Score | Away | Round |
|---|---|---|---|---|
| Jul 1 | CarShield | 8 – 0 | TOUR | Round Robin |
| Jul 2 | Black Biscuit | 0 – 6 | CarShield | Round Robin |
| Jul 2 | TOUR | 3 – 4 | SIN BIN | Round Robin |
| Jul 2 | SIN BIN | 5 – 6 SO | Black Biscuit | Round Robin |
| Jul 3 | Black Biscuit | 8 – 7 SO | TOUR | Round Robin |
| Jul 3 | SIN BIN | 6 – 5 | CarShield | Round Robin |
| Jul 3 | SIN BIN | 0 – 8 | TOUR | SEMI-FINAL |
| Jul 3 | CarShield | 3 – 1 | Black Biscuit | SEMI-FINAL |
| Jul 3 | CarShield | 5 – 3 | TOUR | CHAMPIONSHIP |
Skaters
| # | Player | Team | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Mcneil | 5 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | |
| 2 | Marty Gwozdz | 5 | 7 | 4 | 11 | 0 | 0 | 2 | 0 | |
| 3 | Eddie Limbaga | 4 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | |
| 4 | Matt Koleski | 4 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | |
| 5 | Ryan Lenhart | 5 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | |
| 6 | Nick Hamilton | 5 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | |
| 7 | Matt Edmundson | 5 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | |
| 8 | George West | 5 | 5 | 1 | 6 | 0 | 0 | 2 | 0 | |
| 9 | Mike Schene | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 10 | Brad Brusatti | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | |
| 11 | Rhys Boschert | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | |
| 12 | Scott Whiting | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 13 | Ron Beilsten | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | |
| 14 | Brad Zarem | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 15 | Joe Bertaccini | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 16 | Vince Wagel | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 17 | Dave Vance | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 18 | Evil Covacha | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 19 | Derek Blankenship | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 20 | Chris George | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 21 | Paul Hughes | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 22 | Mike Bell | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 23 | Brian Rivolta | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Dave Zarem | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Goalie | Team | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mick Kehller | 5 | 150 | 4 | 1 | 0 | 0 | 67 | 10 | 57 | 2.00 | .851 | 2 | |
| 2 | Justin Spavale | 4 | 120 | 2 | 2 | 0 | 0 | 79 | 21 | 58 | 5.25 | .734 | 0 | |
| 3 | Scott Kehone | 5 | 150 | 1 | 3 | 1 | 0 | 87 | 24 | 63 | 4.80 | .724 | 1 | |
| 4 | Brian Skulley | 4 | 120 | 2 | 1 | 2 | 0 | 74 | 21 | 53 | 5.25 | .716 | 0 |