Tournaments / State Wars Hockey / 2022 State Wars 18

Senior AA
State Wars Hockey · 2022 State Wars 18
15 teams · 37 games · 150 players with stats
Champion: CarShield
Standings
| # | Team | GP | W | L | T | OTL | GF | GA | +/- | PTS | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 0 | 39 | 7 | +32 | 14 | Champion | |
| 2 | 7 | 6 | 1 | 0 | 0 | 31 | 9 | +22 | 12 | Runner-up | |
| 3 | 6 | 4 | 2 | 0 | 0 | 30 | 13 | +17 | 8 | Semifinalist | |
| 4 | 6 | 3 | 2 | 1 | 0 | 19 | 16 | +3 | 7 | Semifinalist | |
| 5 | 5 | 3 | 2 | 0 | 0 | 20 | 16 | +4 | 6 | Qtr Runner-up | |
| 6 | 5 | 4 | 1 | 0 | 0 | 23 | 11 | +12 | 8 | Qtr Playoffs | |
| 7 | Soho Samurais (OH) | 5 | 2 | 2 | 0 | 1 | 20 | 13 | +7 | 5 | Qtr Playoffs |
| 8 | Fuel (MI) | 5 | 2 | 3 | 0 | 0 | 16 | 15 | +1 | 4 | Qtr Playoffs |
| 9 | 4 | 1 | 1 | 2 | 0 | 10 | 17 | -7 | 4 | ||
| 10 | 4 | 1 | 2 | 1 | 0 | 14 | 20 | -6 | 3 | ||
| 11 | 4 | 1 | 3 | 0 | 0 | 8 | 14 | -6 | 2 | ||
| 12 | 4 | 1 | 3 | 0 | 0 | 5 | 17 | -12 | 2 | ||
| 13 | Labeda Racers (MI) | 4 | 0 | 4 | 0 | 0 | 8 | 25 | -17 | 0 | |
| 14 | Team UK Young GUns (UK) | 4 | 0 | 4 | 0 | 0 | 4 | 25 | -21 | 0 | |
| 15 | 4 | 0 | 4 | 0 | 0 | 5 | 34 | -29 | 0 |
Worked out from every game played: 2 points for a win, 1 for a tie or an overtime / shootout loss. Teams that reached the playoffs are ordered by how far they went, tier by tier.
Playoffs
Semifinals
Final
Qtr Playoffs
All 37 games
| Date | Home | Score | Away | Round |
|---|---|---|---|---|
| Jul 28 | Nubby's Mudsnakes (MO) | 1 – 2 | Cincinnati Kings | Round Robin |
| Jul 28 | Infamous | 0 – 3 | Farm Tough | Round Robin |
| Jul 28 | Fuel (MI) | 1 – 2 | Spray | Round Robin |
| Jul 28 | Detroit Dawgz | 1 – 9 | CarShield | Round Robin |
| Jul 28 | Detroit Mission Stars | 4 – 1 | Team UK Young GUns (UK) | Round Robin |
| Jul 28 | Labeda Racers (MI) | 2 – 5 | Soho Samurais (OH) | Round Robin |
| Jul 28 | Florida | 2 – 2 | Montreal Ducks | Round Robin |
| Jul 28 | Cincinnati Kings | 6 – 0 | Lizards | Round Robin |
| Jul 28 | Farm Tough | 8 – 1 | Detroit Dawgz | Round Robin |
| Jul 28 | Team UK Young GUns (UK) | 2 – 5 | Fuel (MI) | Round Robin |
| Jul 28 | CarShield | 2 – 1 | Detroit Mission Stars | Round Robin |
| Jul 28 | Spray | 7 – 0 | Labeda Racers (MI) | Round Robin |
| Jul 28 | Lizards | 1 – 5 | Infamous | Round Robin |
| Jul 28 | Soho Samurais (OH) | 2 – 3 | Florida | Round Robin |
| Jul 28 | Montreal Ducks | 2 – 8 | Nubby's Mudsnakes (MO) | Round Robin |
| Jul 29 | Soho Samurais (OH) | 7 – 0 | Team UK Young GUns (UK) | Round Robin |
| Jul 29 | Labeda Racers (MI) | 5 – 6 | Cincinnati Kings | Round Robin |
| Jul 29 | Spray | 7 – 1 | Detroit Mission Stars | Round Robin |
| Jul 29 | Florida | 4 – 4 | Infamous | Round Robin |
| Jul 29 | Lizards | 0 – 4 | Farm Tough | Round Robin |
| Jul 29 | Fuel (MI) | 7 – 1 | Detroit Dawgz | Round Robin |
| Jul 29 | Montreal Ducks | 0 – 8 | CarShield | Round Robin |
| Jul 29 | Team UK Young GUns (UK) | 1 – 9 | Nubby's Mudsnakes (MO) | Round Robin |
| Jul 29 | Cincinnati Kings | 4 – 5 | Spray | Round Robin |
| Jul 29 | Infamous | 3 – 2 | Soho Samurais (OH) | Round Robin |
| Jul 29 | CarShield | 9 – 1 | Florida | Round Robin |
| Jul 29 | Farm Tough | 5 – 2 | Fuel (MI) | Round Robin |
| Jul 29 | Detroit Mission Stars | 2 – 4 | Lizards | Round Robin |
| Jul 29 | Detroit Dawgz | 2 – 10 | Montreal Ducks | Round Robin |
| Jul 29 | Nubby's Mudsnakes (MO) | 7 – 1 | Labeda Racers (MI) | Round Robin |
| Jul 30 | CarShield | 5 – 1 | Fuel (MI) | qtr final |
| Jul 30 | Farm Tough | 5 – 4 OT | Soho Samurais (OH) | qtr final |
| Jul 30 | Spray | 2 – 5 | Infamous | qtr final |
| Jul 30 | Cincinnati Kings | 2 – 5 | Nubby's Mudsnakes (MO) | qtr final |
| Jul 31 | CarShield | 4 – 2 | Infamous | semi final |
| Jul 31 | Farm Tough | 5 – 0 | Nubby's Mudsnakes (MO) | semi final |
| Jul 31 | CarShield | 2 – 1 | Farm Tough | championship game |
Skaters
Goalies
| # | Goalie | Team | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Henson | 7 | 172 | 6 | 1 | 0 | 0 | 94 | 9 | 85 | 1.25 | .904 | 3 | |
| 2 | Jacob Robinson | 7 | 168 | 7 | 0 | 0 | 0 | 60 | 7 | 53 | 1.00 | .883 | 1 | |
| 3 | Marcus Vertun | 5 | 120 | 4 | 1 | 0 | 0 | 77 | 11 | 66 | 2.20 | .857 | 1 | |
| 4 | Al Brouliette | 4 | 96 | 1 | 3 | 0 | 0 | 93 | 14 | 79 | 3.50 | .849 | 0 | |
| 5 | Dustin Brown | 6 | 144 | 4 | 2 | 0 | 0 | 84 | 13 | 71 | 2.17 | .845 | 0 | |
| 6 | Taylor Ley | Soho Samurais (OH)Soho | 5 | 124 | 2 | 2 | 1 | 0 | 80 | 13 | 67 | 2.50 | .838 | 1 |
| 7 | Daniel Collins | 6 | 144 | 3 | 2 | 0 | 1 | 99 | 16 | 83 | 2.67 | .838 | 0 | |
| 8 | Mitch Tuttle | Fuel (MI)Fuel | 5 | 120 | 2 | 3 | 0 | 0 | 84 | 15 | 69 | 3.00 | .821 | 0 |
| 9 | Devin Selleck | 4 | 96 | 1 | 1 | 0 | 2 | 89 | 17 | 72 | 4.25 | .809 | 0 | |
| 10 | Josh Martin | 4 | 96 | 1 | 3 | 0 | 0 | 80 | 17 | 63 | 4.25 | .788 | 0 | |
| 11 | Kurt Yano | Labeda Racers (MI) | 4 | 96 | 0 | 4 | 0 | 0 | 109 | 25 | 84 | 6.25 | .771 | 0 |
| 12 | Mitch Hardin | 5 | 120 | 3 | 2 | 0 | 0 | 69 | 16 | 53 | 3.20 | .768 | 1 | |
| 13 | Simon Prieur | 4 | 96 | 1 | 2 | 0 | 1 | 79 | 20 | 59 | 5.00 | .747 | 0 | |
| 14 | Tyler Long | 4 | 96 | 0 | 4 | 0 | 0 | 114 | 34 | 80 | 8.50 | .702 | 0 | |
| 15 | Miles Finney | Team UK Young GUns (UK) | 4 | 96 | 0 | 4 | 0 | 0 | 79 | 25 | 54 | 6.25 | .684 | 0 |