Tournaments / State Wars Hockey / 2022 Nasty Cup II

Senior A
State Wars Hockey · 2022 Nasty Cup II
14 teams · 34 games · 140 players with stats
Champion: Kill Squad
Standings
| # | Team | GP | W | L | T | OTL | GF | GA | +/- | PTS | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 0 | 37 | 14 | +23 | 14 | Champion | |
| 2 | 7 | 5 | 2 | 0 | 0 | 22 | 16 | +6 | 10 | Runner-up | |
| 3 | 5 | 4 | 0 | 0 | 1 | 33 | 12 | +21 | 9 | Semifinalist | |
| 4 | 5 | 4 | 0 | 0 | 1 | 25 | 8 | +17 | 9 | Semifinalist | |
| 5 | 5 | 3 | 1 | 0 | 1 | 19 | 16 | +3 | 7 | Quarterfinalist | |
| 6 | 5 | 3 | 2 | 0 | 0 | 20 | 10 | +10 | 6 | Quarterfinalist | |
| 7 | 5 | 3 | 2 | 0 | 0 | 24 | 20 | +4 | 6 | Quarterfinalist | |
| 8 | Massachusetts | 5 | 1 | 4 | 0 | 0 | 13 | 27 | -14 | 2 | Quarterfinalist |
| 9 | 4 | 2 | 1 | 0 | 1 | 18 | 13 | +5 | 5 | Playoffs | |
| 10 | Slime Balls | 4 | 1 | 3 | 0 | 0 | 10 | 19 | -9 | 2 | Playoffs |
| 11 | PuckHub | 4 | 1 | 3 | 0 | 0 | 8 | 26 | -18 | 2 | Playoffs |
| 12 | 4 | 0 | 4 | 0 | 0 | 5 | 15 | -10 | 0 | Playoffs | |
| 13 | 4 | 0 | 4 | 0 | 0 | 8 | 22 | -14 | 0 | Playoffs | |
| 14 | Nashville Blast | 4 | 0 | 4 | 0 | 0 | 7 | 31 | -24 | 0 | Playoffs |
Worked out from every game played: 2 points for a win, 1 for a tie or an overtime / shootout loss. Teams that reached the playoffs are ordered by how far they went.
Playoffs
Playoffs
Quarterfinals
Semifinals
Final
All 34 games
| Date | Home | Score | Away | Round |
|---|---|---|---|---|
| Sep 30 | PuckHub | 5 – 4 | Nashville Blast | Round Robin |
| Sep 30 | ISCA Grizzlies | 8 – 1 | Massachusetts | Round Robin |
| Sep 30 | Title Wave Jets | 5 – 1 | Slime Balls | Round Robin |
| Sep 30 | Kill Squad | 4 – 2 | Konixx Scenic City Snipers | Round Robin |
| Sep 30 | Buzz | 3 – 4 | Labeda Whalers | Round Robin |
| Sep 30 | Champion Impact | 5 – 2 | NCI Phoenix | Round Robin |
| Sep 30 | ISCA Grizzlies | 5 – 2 | Snake Eyes | Round Robin |
| Oct 1 | Labeda Whalers | 2 – 4 | Kill Squad | Round Robin |
| Oct 1 | Buzz | 4 – 0 | NCI Phoenix | Round Robin |
| Oct 1 | Slime Balls | 1 – 3 | ISCA Grizzlies | Round Robin |
| Oct 1 | Champion Impact | 5 – 2 | Snake Eyes | Round Robin |
| Oct 1 | Massachusetts | 2 – 3 | Konixx Scenic City Snipers | Round Robin |
| Oct 1 | Title Wave Jets | 8 – 0 | PuckHub | Round Robin |
| Oct 1 | ISCA Grizzlies | 9 – 1 | Nashville Blast | Round Robin |
| Oct 1 | Slime Balls | 4 – 3 | NCI Phoenix | Round Robin |
| Oct 1 | Massachusetts | 2 – 6 | Labeda Whalers | Round Robin |
| Oct 1 | ISCA Grizzlies | 2 – 7 | Title Wave Jets | Round Robin |
| Oct 1 | Nashville Blast | 2 – 9 | Konixx Scenic City Snipers | Round Robin |
| Oct 1 | Kill Squad | 7 – 2 | Champion Impact | Round Robin |
| Oct 1 | Snake Eyes | 2 – 5 | Buzz | Round Robin |
| Oct 1 | PuckHub | 2 – 6 | ISCA Grizzlies | Round Robin |
| Oct 2 | Kill Squad | 8 – 0 | Nashville Blast | Playoff |
| Oct 2 | Konixx Scenic City Snipers | 4 – 5 OT | Massachusetts | Playoff |
| Oct 2 | Buzz | 7 – 2 | Snake Eyes | Playoff |
| Oct 2 | Labeda Whalers | 2 – 0 | NCI Phoenix | Playoff |
| Oct 2 | Champion Impact | 8 – 1 | PuckHub | Playoff |
| Oct 2 | ISCA Grizzlies | 8 – 4 | Slime Balls | Playoff |
| Oct 2 | ISCA Grizzlies | 6 – 3 | Massachusetts | Quarter Final |
| Oct 2 | Title Wave Jets | 2 – 1 OT | ISCA Grizzlies | Quarter Final |
| Oct 2 | Kill Squad | 8 – 4 | Champion Impact | Quarter Final |
| Oct 2 | Buzz | 1 – 2 | Labeda Whalers | Quarter Final |
| Oct 2 | ISCA Grizzlies | 4 – 5 OT | Labeda Whalers | Semi Final |
| Oct 2 | Title Wave Jets | 3 – 4 OT | Kill Squad | Semi Final |
| Oct 2 | Kill Squad | 2 – 1 | Labeda Whalers | Championship Game |
Skaters
Goalies
| # | Goalie | Team | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Martin | 5 | 124 | 4 | 0 | 1 | 0 | 90 | 8 | 82 | 1.55 | .911 | 1 | |
| 2 | Nathan Leo | 5 | 126 | 4 | 0 | 1 | 0 | 97 | 12 | 85 | 2.27 | .876 | 0 | |
| 3 | Eric Hernandez | 5 | 109 | 3 | 2 | 0 | 0 | 56 | 10 | 46 | 2.20 | .821 | 1 | |
| 4 | Tucker Gilliland | 7 | 168 | 7 | 0 | 0 | 0 | 76 | 14 | 62 | 1.99 | .816 | 1 | |
| 5 | Matthew Lawrence | 5 | 123 | 3 | 1 | 1 | 0 | 86 | 16 | 70 | 3.11 | .814 | 0 | |
| 6 | Andrew Skowron | 4 | 96 | 0 | 4 | 0 | 0 | 80 | 15 | 65 | 3.75 | .813 | 0 | |
| 7 | Ethan Williams | 3 | 84 | 2 | 0 | 1 | 0 | 44 | 9 | 35 | 2.57 | .795 | 0 | |
| 8 | Sam Woolfson | 7 | 174 | 5 | 2 | 0 | 0 | 74 | 16 | 58 | 2.20 | .784 | 1 | |
| 9 | Lee Fiebiger | 5 | 120 | 3 | 2 | 0 | 0 | 79 | 20 | 59 | 4.00 | .747 | 0 | |
| 10 | Kyle Kurn | Massachusetts | 4 | 108 | 1 | 3 | 0 | 0 | 72 | 19 | 53 | 4.22 | .736 | 0 |
| 11 | Jacob Shaw | 4 | 96 | 0 | 4 | 0 | 0 | 82 | 22 | 60 | 5.50 | .732 | 0 | |
| 12 | Ben Campell | Slime BallsSlime | 4 | 96 | 1 | 3 | 0 | 0 | 70 | 19 | 51 | 4.75 | .729 | 0 |
| 13 | Jay Floback | PuckHub | 4 | 96 | 1 | 3 | 0 | 0 | 75 | 26 | 49 | 6.50 | .653 | 0 |
| 14 | Sydney Catron | Nashville BlastNashville | 4 | 96 | 0 | 4 | 0 | 0 | 88 | 31 | 57 | 7.75 | .648 | 0 |
| 15 | Joe Dent | 3 | 24 | 0 | 1 | 0 | 0 | 9 | 4 | 5 | 4.00 | .556 | 0 | |
| 16 | Shane Heller | Slime BallsSlime | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | 0 |