Tournaments / Legends Draft / 2026 Legends Summer Showdown Texas
Tier 1
Legends Draft · 2026 Legends Summer Showdown Texas
3 teams · 5 games · 22 players with stats
Champion: LEGENDS POWDER BLUE
Standings
| # | Team | GP | W | L | T | OTL | GF | GA | +/- | PTS | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 | 23 | 14 | +9 | 6 | Champion | |
| 2 | 4 | 2 | 1 | 0 | 1 | 31 | 28 | +3 | 5 | Runner-up | |
| 3 | 3 | 0 | 3 | 0 | 0 | 14 | 26 | -12 | 0 | Playoffs |
Worked out from every game played: 2 points for a win, 1 for a tie or an overtime / shootout loss. Teams that reached the playoffs are ordered by how far they went.
Playoffs
All 5 games
| Date | Home | Score | Away | Round |
|---|---|---|---|---|
| Sep 5 | LEGENDS POWDER BLUE | 7 – 2 | LEGENDS WHITE | Round Robin |
| Sep 5 | LEGENDS WHITE | 3 – 8 | LEGENDS TIE DYE | Round Robin |
| Sep 5 | LEGENDS TIE DYE | 6 – 7 SO | LEGENDS POWDER BLUE | Round Robin |
| Sep 5 | LEGENDS TIE DYE | 11 – 9 | LEGENDS WHITE | Playoffs |
| Sep 5 | LEGENDS POWDER BLUE | 9 – 6 | LEGENDS TIE DYE | Playoffs |
Skaters
| # | Player | Team | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalton Skelly | 4 | 10 | 7 | 17 | 0 | 0 | 0 | 2 | |
| 2 | Dakota Brandom | 4 | 6 | 9 | 15 | 0 | 0 | 1 | 0 | |
| 3 | Justin Greenberg | 4 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | |
| 4 | Tabor Heaslip | 3 | 6 | 4 | 10 | 0 | 0 | 1 | 0 | |
| 5 | Cole Jacobson | 3 | 5 | 5 | 10 | 0 | 0 | 0 | 2 | |
| 6 | Jordan Kennedy | 4 | 6 | 1 | 7 | 0 | 0 | 1 | 0 | |
| 7 | Hayden Ray | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | |
| 8 | Arturo Garcia | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | |
| 9 | Bennett Blake | 3 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | |
| 10 | Miles Read | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 11 | Brad Duggan | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | |
| 12 | Will Vasil | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 13 | Noah Harmon | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 14 | Numan Arango | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 15 | Rhys Boschert | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 16 | Justin Stovall | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Logan High | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 18 | Nathan Ford | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Goalies
| # | Goalie | Team | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Bell | 3 | 72 | 3 | 0 | 0 | 0 | 65 | 14 | 51 | 4.67 | .785 | 0 | |
| 2 | Daniel Ernst | 2 | 48 | 0 | 2 | 0 | 0 | 46 | 15 | 31 | 7.50 | .674 | 0 | |
| 3 | Lou Henao | 4 | 96 | 2 | 1 | 1 | 0 | 78 | 27 | 51 | 6.75 | .654 | 0 | |
| 4 | Ethan Riggs | 1 | 24 | 0 | 1 | 0 | 0 | 29 | 11 | 18 | 11.00 | .621 | 0 |