Tournaments / Legends Draft / 2025 Winter Legends East
TIER 3
Legends Draft · 2025 Winter Legends East
4 teams · 8 games · 33 players with stats
Champion: BETTY
Standings
| # | Team | GP | W | L | T | OTL | GF | GA | +/- | PTS | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 0 | 13 | 5 | +8 | 8 | Champion | |
| 2 | 5 | 2 | 2 | 0 | 1 | 14 | 12 | +2 | 5 | Runner-up | |
| 3 | 4 | 2 | 2 | 0 | 0 | 12 | 13 | -1 | 4 | Playoffs | |
| 4 | 3 | 0 | 3 | 0 | 0 | 6 | 15 | -9 | 0 |
Worked out from every game played: 2 points for a win, 1 for a tie or an overtime / shootout loss. Teams that reached the playoffs are ordered by how far they went.
Playoffs
All 8 games
| Date | Home | Score | Away | Round |
|---|---|---|---|---|
| Dec 6 | BETTY | 3 – 2 | WILMA | Round Robin |
| Dec 6 | GAZOO | 4 – 3 | DINO | Round Robin |
| Dec 6 | BETTY | 2 – 1 | GAZOO | Round Robin |
| Dec 6 | WILMA | 6 – 3 | DINO | Round Robin |
| Dec 7 | DINO | 0 – 5 | BETTY | Round Robin |
| Dec 7 | WILMA | 4 – 3 SO | GAZOO | Round Robin |
| Dec 7 | WILMA | 0 – 4 | GAZOO | Playoffs |
| Dec 7 | BETTY | 3 – 2 | GAZOO | Playoffs |
Skaters
| # | Player | Team | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zack Sullivan | 5 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 2 | Dorien Lucie | 4 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | |
| 3 | Nathaniel Pletta | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 4 | Will Martinowski | 4 | 4 | 1 | 5 | 0 | 0 | 2 | 2 | |
| 5 | Mason Rock | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 6 | Jeremy Ricci | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 4 | |
| 7 | Wes Engelman | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 8 | Adam Schmitt | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 9 | Justin Pargoff | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 10 | Eric Jaber | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 11 | Harrison Jenkins | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Jace Carpenter | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 13 | Joe Kourt | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Santo Competiello | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Chris Califano | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Ivan Arzola | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Andrew Rutherford | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Justin Gleen | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Owen Deely | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Kevin Fischer | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 21 | David Cutler | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Matthew Kapecai | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Austin Fincham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jeff Bender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Charles Davidson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Jacob Taylor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Jd Selzer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Nathan Cowan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 29 | Jermiah Foltyniak | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Goalie | Team | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Medwid | 4 | 96 | 4 | 0 | 0 | 0 | 53 | 5 | 48 | 1.25 | .906 | 1 | |
| 2 | Kyle Palladino | 5 | 120 | 2 | 2 | 1 | 0 | 79 | 11 | 68 | 2.20 | .861 | 1 | |
| 3 | Andy Slichter | 4 | 96 | 2 | 2 | 0 | 0 | 69 | 13 | 56 | 3.25 | .812 | 0 | |
| 4 | Sam Robinson | 3 | 72 | 0 | 3 | 0 | 0 | 47 | 15 | 32 | 5.00 | .681 | 0 |