Tournaments / Legends Draft / 2025 Winter Legends East
TIER 2
Legends Draft · 2025 Winter Legends East
4 teams · 8 games · 34 players with stats
Champion: BARNEY
Standings
| # | Team | GP | W | L | T | OTL | GF | GA | +/- | PTS | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 0 | 25 | 14 | +11 | 8 | Champion | |
| 2 | 5 | 2 | 1 | 0 | 2 | 12 | 19 | -7 | 6 | Runner-up | |
| 3 | 4 | 2 | 2 | 0 | 0 | 21 | 16 | +5 | 4 | Playoffs | |
| 4 | 3 | 0 | 2 | 0 | 1 | 5 | 14 | -9 | 1 |
Worked out from every game played: 2 points for a win, 1 for a tie or an overtime / shootout loss. Teams that reached the playoffs are ordered by how far they went.
Playoffs
All 8 games
| Date | Home | Score | Away | Round |
|---|---|---|---|---|
| Dec 6 | BETTY | 3 – 4 SO | WILMA | Round Robin |
| Dec 6 | Fred | 3 – 4 SO | BARNEY | Round Robin |
| Dec 6 | Fred | 1 – 3 | BETTY | Round Robin |
| Dec 6 | BARNEY | 9 – 8 | WILMA | Round Robin |
| Dec 7 | WILMA | 7 – 1 | Fred | Round Robin |
| Dec 7 | BARNEY | 8 – 0 | BETTY | Round Robin |
| Dec 7 | WILMA | 2 – 3 | BETTY | Playoffs |
| Dec 7 | BARNEY | 4 – 3 OT | BETTY | Playoffs |
Skaters
| # | Player | Team | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Klar | 4 | 7 | 3 | 10 | 0 | 0 | 2 | 2 | |
| 2 | Freddie Brutto | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | |
| 3 | Greg Bernhardt | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | |
| 4 | Jon Fisher | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | |
| 5 | Matthew Yothers | 4 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | |
| 6 | Jose Casillas | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | |
| 7 | Jake Fabricant | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | |
| 8 | Nick Crapsi | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | |
| 9 | Tim Turner | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 10 | Ryan Scott | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | |
| 11 | Sean Whitney | 5 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | |
| 12 | Jared Rodems | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 13 | Daniel Sellers | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 14 | John DaSilva | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 15 | Dan Vrana | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 16 | Nicholas Smith | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | |
| 17 | Tyler Ricci | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 18 | Erik Hersh | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 19 | Brad Stoffers | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Max Stek | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 21 | Michael Coletti | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Anthony Okeefe | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | |
| 23 | Darren Fazzio | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 24 | Nate Planey | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Brandon Tyler | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 26 | Jacob Sikora | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 27 | Jordan Weems | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 28 | Wes Schneider | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Sam Degre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Goalie | Team | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G G | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 16 | .00 | 1.000 | 0 | |
| 2 | Wes Schneider | 5 | 124 | 2 | 1 | 1 | 0 | 89 | 18 | 71 | 3.47 | .798 | 0 | |
| 3 | Anthony Gizzi | 4 | 105 | 4 | 0 | 0 | 0 | 67 | 14 | 53 | 3.19 | .791 | 1 | |
| 4 | Greg Walker | 3 | 77 | 0 | 2 | 1 | 0 | 47 | 13 | 34 | 4.05 | .723 | 0 | |
| 5 | Lucius Casillas | 4 | 96 | 1 | 2 | 0 | 0 | 16 | 16 | 0 | 4.00 | .000 | 0 |