Tournaments / Legends Draft / 2025 Winter Legends East
TIER 1 (PRO)
Legends Draft · 2025 Winter Legends East
3 teams · 5 games · 24 players with stats
Champion: DINO
Standings
| # | Team | GP | W | L | T | OTL | GF | GA | +/- | PTS | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 0 | 20 | 9 | +11 | 4 | Champion | |
| 2 | 4 | 2 | 2 | 0 | 0 | 13 | 18 | -5 | 4 | Runner-up | |
| 3 | 3 | 1 | 1 | 0 | 1 | 12 | 18 | -6 | 3 | Playoffs |
Worked out from every game played: 2 points for a win, 1 for a tie or an overtime / shootout loss. Teams that reached the playoffs are ordered by how far they went.
Playoffs
All 5 games
| Date | Home | Score | Away | Round |
|---|---|---|---|---|
| Dec 6 | GAZOO | 3 – 11 | DINO | Round Robin |
| Dec 6 | GAZOO | 6 – 3 | Fred | Round Robin |
| Dec 6 | Fred | 4 – 3 | DINO | Round Robin |
| Dec 7 | Fred | 4 – 3 OT | GAZOO | Playoffs |
| Dec 7 | DINO | 6 – 2 | Fred | Playoffs |
Skaters
| # | Player | Team | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Halvorsen | 3 | 6 | 6 | 12 | 0 | 0 | 1 | 0 | |
| 2 | Joey DiMartino | 3 | 6 | 5 | 11 | 0 | 0 | 1 | 0 | |
| 3 | Bryce Whitman | 3 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 4 | Matt Criscuolo | 4 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | |
| 5 | Anthony Gallichio | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 6 | Cameron Satkowski | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 7 | Dave Culter Jr. | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | |
| 8 | Aidan Boyle | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 9 | Danny Kane | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | |
| 10 | Jordan Black | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | |
| 11 | Dom Deluca | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | |
| 12 | Trevor Cear | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 13 | Pat Brace | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Cameron Rowand | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Corey Kosick | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 16 | Jordan Rusin | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | |
| 17 | Scott Huber | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 18 | Brendan Reed | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Jack Meyer | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Joe Auci | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 21 | Tyler Planey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Goalie | Team | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Mars | 3 | 72 | 2 | 1 | 0 | 0 | 34 | 9 | 25 | 3.00 | .735 | 0 | |
| 2 | Eddie Rafferty | 4 | 102 | 2 | 2 | 0 | 0 | 60 | 18 | 42 | 4.21 | .700 | 0 | |
| 3 | John Fox | 3 | 78 | 1 | 1 | 1 | 0 | 51 | 18 | 33 | 5.50 | .647 | 0 |