Tournaments / Legends Draft / 2025 Winter Legends East
18U
Legends Draft · 2025 Winter Legends East
4 teams · 8 games · 34 players with stats
Champion: WILMA
Standings
| # | Team | GP | W | L | T | OTL | GF | GA | +/- | PTS | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 0 | 18 | 10 | +8 | 8 | Champion | |
| 2 | 5 | 2 | 2 | 0 | 1 | 22 | 21 | +1 | 5 | Runner-up | |
| 3 | 4 | 1 | 1 | 0 | 2 | 17 | 19 | -2 | 4 | Playoffs | |
| 4 | 3 | 1 | 2 | 0 | 0 | 8 | 15 | -7 | 2 |
Worked out from every game played: 2 points for a win, 1 for a tie or an overtime / shootout loss. Teams that reached the playoffs are ordered by how far they went.
Playoffs
All 8 games
| Date | Home | Score | Away | Round |
|---|---|---|---|---|
| Dec 5 | Fred | 2 – 8 | BARNEY | Round Robin |
| Dec 5 | DINO | 4 – 5 SO | WILMA | Round Robin |
| Dec 5 | Fred | 4 – 3 SO | DINO | Round Robin |
| Dec 5 | BARNEY | 2 – 4 | WILMA | Round Robin |
| Dec 6 | WILMA | 4 – 2 | Fred | Round Robin |
| Dec 6 | BARNEY | 4 – 5 SO | DINO | Round Robin |
| Dec 6 | DINO | 5 – 6 | BARNEY | Playoffs |
| Dec 6 | WILMA | 5 – 2 | BARNEY | Playoffs |
Skaters
| # | Player | Team | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Leighty | 4 | 6 | 5 | 11 | 0 | 1 | 2 | 2 | |
| 2 | Pat Brace | 4 | 5 | 5 | 10 | 1 | 0 | 0 | 2 | |
| 3 | Dom Deluca | 5 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | |
| 4 | Ayden Staats | 5 | 6 | 3 | 9 | 0 | 0 | 1 | 0 | |
| 5 | Michael Marturiello | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | |
| 6 | Jordan Weems | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 6 | |
| 7 | Tyler Ricci | 5 | 5 | 3 | 8 | 0 | 0 | 1 | 2 | |
| 8 | Gavin Reeder | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 2 | |
| 9 | Nate Planey | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | |
| 10 | Porter Truman | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 11 | Steven Cameron | 4 | 3 | 2 | 5 | 1 | 0 | 1 | 4 | |
| 12 | Sam Degre | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | |
| 13 | Mason Lofthouse | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | |
| 14 | Corey Kosick | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | |
| 15 | James Hill | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | |
| 16 | Reese Tibbs | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | |
| 17 | Carl Singer | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 18 | Sam Wilsey | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 19 | William Gebhardt | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Kip Seymour | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 21 | Owen Deely | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Michael Zwirblis | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 23 | Jacob Seaman | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Daniel Sellers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Roman Kalaluhi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | WIll Martinoski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 27 | Brennan Massie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 28 | Dj Kaminksy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Tyler Kennedy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Goalie | Team | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Walker | 4 | 101 | 4 | 0 | 0 | 0 | 51 | 10 | 41 | 2.38 | .804 | 0 | |
| 2 | Max Hiza | 1 | 24 | 1 | 0 | 0 | 0 | 13 | 3 | 10 | 3.00 | .769 | 0 | |
| 3 | Deacon Beller | 1 | 24 | 0 | 1 | 0 | 0 | 13 | 4 | 9 | 4.00 | .692 | 0 | |
| 4 | Dylan Pilardi-Roberts | 4 | 101 | 1 | 1 | 2 | 0 | 52 | 17 | 35 | 4.04 | .673 | 0 | |
| 5 | Deacon Beller | 5 | 120 | 2 | 2 | 1 | 0 | 60 | 20 | 40 | 4.00 | .667 | 0 | |
| 6 | Greg Walker | 1 | 24 | 0 | 1 | 0 | 0 | 20 | 8 | 12 | 8.00 | .600 | 0 |