Tournaments / Legends Draft / 2024 Winter Legends East
TIER 1 (PRO)
Legends Draft · 2024 Winter Legends East
4 teams · 8 games · 29 players with stats
Champion: Team Black
Standings
| # | Team | GP | W | L | T | OTL | GF | GA | +/- | PTS | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 0 | 18 | 12 | +6 | 6 | Champion | |
| 2 | 5 | 3 | 2 | 0 | 0 | 21 | 19 | +2 | 6 | Runner-up | |
| 3 | 4 | 2 | 2 | 0 | 0 | 14 | 12 | +2 | 4 | Semifinalist | |
| 4 | 3 | 0 | 3 | 0 | 0 | 9 | 19 | -10 | 0 |
Worked out from every game played: 2 points for a win, 1 for a tie or an overtime / shootout loss. Teams that reached the playoffs are ordered by how far they went.
Playoffs
Semifinals
Final
All 8 games
| Date | Home | Score | Away | Round |
|---|---|---|---|---|
| Dec 7 | Team Halvorsen | 0 – 3 | Team Black | Round Robin |
| Dec 7 | Team Marker | 3 – 6 | Team Hodge | Round Robin |
| Dec 7 | Team Halvorsen | 6 – 2 | Team Marker | Round Robin |
| Dec 7 | Team Black | 4 – 5 | Team Hodge | Round Robin |
| Dec 8 | Team Hodge | 3 – 5 | Team Halvorsen | Round Robin |
| Dec 8 | Team Black | 7 – 4 | Team Marker | Round Robin |
| Dec 8 | Team Halvorsen | 3 – 4 | Team Hodge | Semi |
| Dec 8 | Team Black | 4 – 3 | Team Hodge | Championship |
Skaters
| # | Player | Team | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eddie Dahdah | 4 | 7 | 4 | 11 | 0 | 0 | 2 | 0 | |
| 2 | Corey Hodge | 5 | 6 | 3 | 9 | 0 | 0 | 2 | 0 | |
| 3 | Nick Berger | 5 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | |
| 4 | Paul Lochner | 5 | 3 | 6 | 9 | 0 | 0 | 1 | 0 | |
| 5 | Anthony Koslow | 5 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | |
| 6 | Jordan Rusin | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 4 | |
| 7 | Max Halvorsen | 4 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 8 | Vinny Currao | 4 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | |
| 9 | Brett Jackson | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | |
| 10 | Corey Kosick | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 11 | Ryan Marker | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 12 | Justin Favaloro | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 13 | Joey DiMartino | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 14 | Jordan Black | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 15 | Sean Kiewe | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | |
| 16 | Cameron Fisher | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Tyler Planey | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 18 | Jack Meyer | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 19 | Matt Criscuolo | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Jim Mcgrath | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 21 | Gavin Rock | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Brandan Reed | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Matt Langlois | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Matt Langlois | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Cameron Rowand | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Bobby Schweibinz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Goalie | Team | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diesel Diesel | 4 | 96 | 3 | 1 | 0 | 0 | 62 | 12 | 50 | 3.00 | .806 | 1 | |
| 2 | Eddie Rafferty | 4 | 96 | 2 | 2 | 0 | 0 | 55 | 12 | 43 | 3.00 | .782 | 0 | |
| 3 | Steve Brandi | 5 | 120 | 3 | 2 | 0 | 0 | 61 | 19 | 42 | 3.80 | .689 | 0 | |
| 4 | Julio Fernandez | 3 | 72 | 0 | 3 | 0 | 0 | 45 | 19 | 26 | 6.33 | .578 | 0 |