Tournaments / Legends Draft / 2024 Winter Legends East
16U TIER 2
Legends Draft · 2024 Winter Legends East
4 teams · 8 games · 35 players with stats
Champion: Velma
Standings
| # | Team | GP | W | L | T | OTL | GF | GA | +/- | PTS | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 0 | 1 | 17 | 7 | +10 | 7 | Champion | |
| 2 | 5 | 3 | 2 | 0 | 0 | 15 | 11 | +4 | 6 | Runner-up | |
| 3 | 4 | 2 | 2 | 0 | 0 | 13 | 12 | +1 | 4 | Semifinalist | |
| 4 | 3 | 0 | 3 | 0 | 0 | 3 | 18 | -15 | 0 |
Worked out from every game played: 2 points for a win, 1 for a tie or an overtime / shootout loss. Teams that reached the playoffs are ordered by how far they went.
Playoffs
All 8 games
| Date | Home | Score | Away | Round |
|---|---|---|---|---|
| Dec 6 | Fred | 4 – 2 | Shaggy | Round Robin |
| Dec 6 | Velma | 6 – 0 | Scrappy | Round Robin |
| Dec 6 | Fred | 1 – 5 | Velma | Round Robin |
| Dec 6 | Shaggy | 4 – 1 | Scrappy | Round Robin |
| Dec 7 | Shaggy | 5 – 4 SO | Velma | Round Robin |
| Dec 7 | Scrappy | 2 – 8 | Fred | Round Robin |
| Dec 7 | Fred | 0 – 3 | Shaggy | Semi |
| Dec 7 | Velma | 2 – 1 | Shaggy | Championship |
Skaters
| # | Player | Team | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Coleman | 4 | 9 | 0 | 9 | 0 | 0 | 1 | 0 | |
| 2 | Peyton Creasy | 5 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | |
| 3 | Keegan Jackson | 4 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | |
| 4 | Erik Raybold | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | |
| 5 | Julian Degroat | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 4 | |
| 6 | Nate Jacobsen | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 7 | Will Gebhardt | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 8 | Adam Cameron | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 12 | |
| 9 | Cater Blasi | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 10 | Porter Truman | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Eli Lando | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Connell Thompson | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 13 | James Hill | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | |
| 14 | Anthony Bowers | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Griffin Carnahan | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 16 | Ryder Pingley | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 17 | Gabe Oddo | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | |
| 18 | Owen McIntyre | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | |
| 19 | DJ Kaminsky | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 20 | Luke Dolan | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Reagan Dodson | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Justice Viano | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Presley Saldana | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Samuel Wilsey | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 25 | James Schultz | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Brodie Davis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Micheal Zwirblis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 28 | Tyler Kennedy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 29 | Jack Shoup | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 30 | Lucas Franco | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Roman Kalaluhi | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Goalies
| # | Goalie | Team | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Pilardi-Roberts | 4 | 96 | 3 | 0 | 1 | 0 | 74 | 6 | 68 | 1.50 | .919 | 1 | |
| 2 | Landon Daney | 5 | 120 | 3 | 2 | 0 | 0 | 75 | 11 | 64 | 2.20 | .853 | 1 | |
| 3 | Luke Kamman | 4 | 96 | 2 | 2 | 0 | 0 | 65 | 12 | 53 | 3.00 | .815 | 0 | |
| 4 | Aiden Wolfgang | 3 | 72 | 0 | 3 | 0 | 0 | 64 | 18 | 46 | 6.00 | .719 | 0 |