Tournaments / Legends Draft / 2024 Legends
Teams
| Team | Players | Goals |
|---|---|---|
| 6 | 29 | |
| 6 | 21 | |
| 6 | 10 | |
| 4 | 7 | |
| PROSPECTS GREEN | 1 | 6 |
| PROSPECTS WHITE | 2 | 0 |
Legends Draft didn't publish game results for this division, so teams are listed by goals scored.
Skaters
| # | Player | Team | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominic Piccolo | 5 | 14 | 8 | 22 | 0 | 0 | 1 | 0 | |
| 2 | Chase Graczyk | 5 | 9 | 3 | 12 | 0 | 0 | 2 | 2 | |
| 3 | Ryan Lund | 5 | 5 | 7 | 12 | 1 | 0 | 0 | 0 | |
| 4 | Harrison Tack | 5 | 8 | 3 | 11 | 1 | 0 | 0 | 2 | |
| 5 | Camden Drenikowski | PROSPECTS GREENPROSPECTS | 4 | 6 | 2 | 8 | 0 | 0 | 1 | 2 |
| 6 | Anthony Eboli | 5 | 6 | 2 | 8 | 2 | 0 | 1 | 4 | |
| 7 | Lainey Parraghi | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | |
| 8 | Lucas Parraghi | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 2 | |
| 9 | Canan Zurawka | 5 | 4 | 2 | 6 | 0 | 0 | 1 | 2 | |
| 10 | Emmett Duncan | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 11 | Reese Soulliere | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 12 | Bella Saunders | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | |
| 13 | Gavin Biegler | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | |
| 14 | Troy Petry | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 15 | Iggy Wilsey | PROSPECTS WHITEPROSPECTS | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 16 | Cooper Vensel | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 17 | Cai Yoder | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 18 | Eli Johnson | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | |
| 19 | Nathan Bergel | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Mac Cherry | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 21 | Simon Fanslau | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Goalie | Team | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Veronica Poulik | 5 | 120 | 5 | 0 | 0 | 0 | 40 | 8 | 33 | 1.60 | .825 | 1 | |
| 2 | Jack Holloway | PROSPECTS WHITEPROSPECTS | 4 | 120 | 1 | 1 | 2 | 0 | 66 | 23 | 43 | 5.73 | .652 | 0 |
| 3 | Rocco Yoder | 4 | 94 | 0 | 4 | 0 | 0 | 73 | 30 | 43 | 7.60 | .589 | 0 | |
| 4 | Dominic Westvold | 4 | 97 | 2 | 1 | 1 | 0 | 49 | 22 | 27 | 5.44 | .551 | 0 |