Tournaments / Legends Draft / 2023 Winter Legends West
16U
Legends Draft · 2023 Winter Legends West
3 teams · 7 games · 22 players with stats
Champion: Bugs Bunny
Standings
| # | Team | GP | W | L | T | OTL | GF | GA | +/- | PTS | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 0 | 46 | 24 | +22 | 10 | Champion | |
| 2 | 5 | 2 | 3 | 0 | 0 | 30 | 41 | -11 | 4 | Runner-up | |
| 3 | 4 | 0 | 3 | 0 | 1 | 27 | 38 | -11 | 1 |
Worked out from every game played: 2 points for a win, 1 for a tie or an overtime / shootout loss. Teams that reached the playoffs are ordered by how far they went.
Playoffs
Final
All 7 games
| Date | Home | Score | Away | Round |
|---|---|---|---|---|
| Dec 30 | Bugs Bunny | 9 – 4 | Marvin the Martian | Round Robin |
| Dec 30 | Marvin the Martian | 7 – 9 | Daffy Duck | Round Robin |
| Dec 30 | Daffy Duck | 6 – 8 | Bugs Bunny | Round Robin |
| Dec 30 | Marvin the Martian | 8 – 11 | Bugs Bunny | Round Robin |
| Dec 30 | Daffy Duck | 9 – 8 SO | Marvin the Martian | Round Robin |
| Dec 31 | Bugs Bunny | 11 – 4 | Daffy Duck | Round Robin |
| Dec 31 | Bugs Bunny | 7 – 2 | Daffy Duck | CHAMPIONSHIP |
Skaters
| # | Player | Team | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braylon Green | 5 | 22 | 7 | 29 | 1 | 0 | 4 | 2 | |
| 2 | Charlie Crossett | 4 | 9 | 10 | 19 | 0 | 0 | 0 | 0 | |
| 3 | Kaleb Sanders | 5 | 9 | 9 | 18 | 1 | 0 | 0 | 6 | |
| 4 | Ayden Takaoka | 5 | 8 | 10 | 18 | 2 | 0 | 1 | 0 | |
| 5 | Elijah Ochoa | 5 | 7 | 10 | 17 | 1 | 0 | 0 | 2 | |
| 6 | Easton Alfonsi | 5 | 10 | 3 | 13 | 0 | 0 | 0 | 8 | |
| 7 | Liam Freeman | 4 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | |
| 8 | Jonny Doherty | 5 | 6 | 7 | 13 | 0 | 0 | 0 | 2 | |
| 9 | Logan Herpin | 5 | 3 | 6 | 9 | 0 | 0 | 0 | 4 | |
| 10 | Andrew Hurst | 4 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 11 | Massimo Setera | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | |
| 12 | Jayden Alfonsi | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 13 | Maxx Alfonso | 5 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | |
| 14 | Gabriel Serrano | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 15 | Romeoenrique Gonzalez | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Barrett Stenerson | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Goalies
| # | Goalie | Team | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Mendez | 3 | 72 | 3 | 0 | 0 | 0 | 49 | 10 | 39 | 3.33 | .796 | 0 | |
| 2 | Andrew Mendez | 3 | 72 | 1 | 2 | 0 | 0 | 82 | 23 | 59 | 7.67 | .720 | 0 | |
| 3 | Dominick Daniel | 3 | 48 | 2 | 0 | 0 | 0 | 43 | 14 | 29 | 7.00 | .674 | 0 | |
| 4 | Dominick Daniel | 2 | 48 | 0 | 1 | 1 | 0 | 46 | 17 | 29 | 8.50 | .630 | 0 | |
| 5 | Dominick Daniel | 4 | 48 | 1 | 1 | 0 | 0 | 48 | 18 | 30 | 9.00 | .625 | 0 | |
| 6 | Andrew Mendez | 3 | 48 | 0 | 2 | 0 | 0 | 51 | 20 | 31 | 10.00 | .608 | 0 |