Tournaments / Legends Draft / 2021 Winter Legends
18U
Legends Draft · 2021 Winter Legends
3 teams · 7 games · 22 players with stats
Champion: LEGENDS WHITE
Standings
| # | Team | GP | W | L | T | OTL | GF | GA | +/- | PTS | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 0 | 17 | 9 | +8 | 10 | Champion | |
| 2 | 5 | 2 | 2 | 0 | 1 | 14 | 13 | +1 | 5 | Runner-up | |
| 3 | 4 | 0 | 4 | 0 | 0 | 7 | 16 | -9 | 0 |
Worked out from every game played: 2 points for a win, 1 for a tie or an overtime / shootout loss. Teams that reached the playoffs are ordered by how far they went.
Playoffs
Final
All 7 games
| Date | Home | Score | Away | Round |
|---|---|---|---|---|
| Dec 4 | LEGENDS BLACK | 5 – 2 | LEGENDS BLUE | Round Robin |
| Dec 4 | LEGENDS BLACK | 1 – 2 SO | LEGENDS WHITE | Round Robin |
| Dec 4 | LEGENDS BLUE | 0 – 3 | LEGENDS WHITE | Round Robin |
| Dec 4 | LEGENDS BLUE | 2 – 3 | LEGENDS BLACK | Round Robin |
| Dec 5 | LEGENDS WHITE | 4 – 3 | LEGENDS BLACK | Round Robin |
| Dec 5 | LEGENDS WHITE | 5 – 3 | LEGENDS BLUE | Round Robin |
| Dec 5 | LEGENDS WHITE | 3 – 2 | LEGENDS BLACK | CHAMPIONSHIP |
Skaters
| # | Player | Team | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Yothers | 5 | 7 | 0 | 7 | 0 | 0 | 1 | 0 | |
| 2 | Matthew Hurst | 5 | 5 | 2 | 7 | 1 | 0 | 2 | 4 | |
| 3 | Aiden Boyle | 4 | 4 | 3 | 7 | 0 | 0 | 2 | 6 | |
| 4 | Matt Fischer | 5 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | |
| 5 | Matt Yothers | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | |
| 6 | Michael Llanes | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 18 | |
| 7 | Steve Goodman | 5 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | |
| 8 | Cole Taylor | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | |
| 9 | Nick Crapsi | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 10 | Elijah Hundley | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 16 | |
| 11 | Colin Nitkiewicz | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 12 | Will Showack | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Cameron Fisher | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 14 | Caleb Gibson | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Jeffrey Hurst | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 16 | Brayden Degre | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 17 | Ethan Tanguay | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 18 | Silas Patterson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Bryere Fulk | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Goalie | Team | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Gilbert | 5 | 120 | 6 | 0 | 0 | 0 | 61 | 9 | 52 | 1.80 | .852 | 1 | |
| 2 | Jordan Brown | 5 | 120 | 2 | 2 | 2 | 0 | 65 | 12 | 53 | 2.40 | .815 | 0 | |
| 3 | Nick Hyneman | 4 | 96 | 0 | 4 | 0 | 0 | 78 | 16 | 62 | 4.00 | .795 | 0 |