Tournaments / Legends Draft / 2021 Legends
Standings
| # | Team | GP | W | L | T | OTL | GF | GA | +/- | PTS | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Lyness | 6 | 6 | 0 | 0 | 0 | 43 | 22 | +21 | 12 | Champion |
| 2 | 6 | 3 | 3 | 0 | 0 | 18 | 23 | -5 | 6 | Runner-up | |
| 3 | 5 | 3 | 1 | 0 | 1 | 33 | 24 | +9 | 7 | Semifinalist | |
| 4 | 5 | 2 | 3 | 0 | 0 | 17 | 21 | -4 | 4 | Semifinalist | |
| 5 | 4 | 1 | 3 | 0 | 0 | 15 | 22 | -7 | 2 | ||
| 6 | 4 | 0 | 3 | 0 | 1 | 7 | 21 | -14 | 1 |
Worked out from every game played: 2 points for a win, 1 for a tie or an overtime / shootout loss. Teams that reached the playoffs are ordered by how far they went.
Playoffs
Semifinals
Final
All 15 games
| Date | Home | Score | Away | Round |
|---|---|---|---|---|
| Jun 12 | Team Lyness | 9 – 1 | Team Bolotsky | Round Robin |
| Jun 12 | Team Turner | 4 – 6 | Team Kullar | Round Robin |
| Jun 12 | Team Princler | 5 – 2 | Team Schiffman | Round Robin |
| Jun 12 | Team Lyness | 9 – 8 | Team Kullar | Round Robin |
| Jun 12 | Team Schiffman | 5 – 2 | Team Turner | Round Robin |
| Jun 12 | Team Bolotsky | 2 – 4 | Team Princler | Round Robin |
| Jun 12 | Team Princler | 3 – 7 | Team Lyness | Round Robin |
| Jun 12 | Team Kullar | 10 – 4 | Team Schiffman | Round Robin |
| Jun 12 | Team Turner | 2 – 1 SO | Team Bolotsky | Round Robin |
| Jun 13 | Team Schiffman | 4 – 5 | Team Lyness | Round Robin |
| Jun 13 | Team Turner | 4 – 1 | Team Princler | Round Robin |
| Jun 13 | Team Bolotsky | 3 – 6 | Team Kullar | Round Robin |
| Jun 13 | Team Lyness | 8 – 5 | Team Turner | SEMI |
| Jun 13 | Team Kullar | 3 – 4 OT | Team Princler | SEMI |
| Jun 13 | Team Lyness | 5 – 1 | Team Princler | CHAMPIONSHIP |
Skaters
Goalies
| # | Goalie | Team | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Princler | 6 | 181 | 3 | 3 | 0 | 0 | 115 | 23 | 92 | 3.79 | .800 | 0 | |
| 2 | Jason Flowers | Team Lyness | 6 | 180 | 6 | 0 | 0 | 0 | 105 | 22 | 83 | 3.67 | .790 | 0 |
| 3 | Kurt Bachert | 5 | 150 | 3 | 3 | 0 | 0 | 84 | 21 | 63 | 4.20 | .750 | 0 | |
| 4 | Jarrett Tomazich | 4 | 120 | 0 | 3 | 2 | 0 | 72 | 20 | 52 | 5.00 | .722 | 0 | |
| 5 | Sam Lemmink | 5 | 150 | 3 | 1 | 1 | 0 | 72 | 24 | 48 | 4.77 | .667 | 0 | |
| 6 | Cody Armstrong | 4 | 118 | 1 | 3 | 0 | 0 | 62 | 21 | 41 | 5.31 | .661 | 0 |