Tournaments / IHAAZ Zona Cup / 2026 Zona Cup Qualifier #4 – Prescott
16U/18U
IHAAZ Zona Cup · 2026 Zona Cup Qualifier #4 – Prescott
4 teams · 7 games · 35 players with stats
Champion: Sundogs
Standings
| # | Team | GP | W | L | T | OTL | GF | GA | +/- | PTS | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 0 | 32 | 19 | +13 | 6 | Champion | |
| 2 | 4 | 3 | 1 | 0 | 0 | 24 | 15 | +9 | 6 | Runner-up | |
| 3 | 3 | 0 | 2 | 1 | 0 | 9 | 17 | -8 | 1 | ||
| 4 | 3 | 0 | 2 | 1 | 0 | 5 | 19 | -14 | 1 |
Worked out from every game played: 2 points for a win, 1 for a tie or an overtime / shootout loss. Teams that reached the playoffs are ordered by how far they went.
Playoffs
All 7 games
| Date | Home | Score | Away | Round |
|---|---|---|---|---|
| Apr 10 | Outlaws | 6 – 4 | Sundogs | Round Robin |
| Apr 10 | Sundogs | 4 – 11 | Sundogs | Round Robin |
| Apr 10 | Yuma Blaze | 3 – 7 | Outlaws | Round Robin |
| Apr 10 | Sundogs | 1 – 1 | Yuma Blaze | Round Robin |
| Apr 10 | Outlaws | 7 – 0 | Sundogs | Round Robin |
| Apr 10 | Sundogs | 9 – 5 | Yuma Blaze | Round Robin |
| Apr 10 | Outlaws | 4 – 8 | Sundogs | Playoffs |
Skaters
| # | Player | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Ben Cook | 4 | 9 | 3 | 12 | 0 | |
| 2 | Luke Phillips | 4 | 9 | 2 | 11 | 0 | |
| 3 | James Hardison | 4 | 7 | 4 | 11 | 2 | |
| 4 | Keegan Sanguigni | 4 | 7 | 3 | 10 | 0 | |
| 5 | Carter Hardison | 4 | 3 | 7 | 10 | 12 | |
| 6 | Bennett Green | 4 | 6 | 3 | 9 | 2 | |
| 7 | Rowan Nebeker | 4 | 1 | 8 | 9 | 2 | |
| 8 | Jake Kearney | 4 | 3 | 4 | 7 | 2 | |
| 9 | Ronin Hazinski | 4 | 4 | 1 | 5 | 3 | |
| 10 | Jayden Maragh | 4 | 1 | 4 | 5 | 2 | |
| 11 | Luke Freeman | 3 | 3 | 1 | 4 | 0 | |
| 12 | Matt Cook | 2 | 3 | 0 | 3 | 0 | |
| 13 | Ej Reitz | 3 | 2 | 1 | 3 | 2 | |
| 14 | Alec Bond | 3 | 2 | 0 | 2 | 0 | |
| 15 | Glen Hernandez | 3 | 2 | 0 | 2 | 0 | |
| 16 | Nicholas Lopez | 3 | 2 | 0 | 2 | 5 | |
| 17 | Ryland Haile | 2 | 1 | 1 | 2 | 0 | |
| 18 | Ryan Hovlid | 3 | 1 | 1 | 2 | 2 | |
| 19 | Joseph Holmes | 4 | 1 | 1 | 2 | 0 | |
| 20 | Leonardo Lopez | 3 | 1 | 0 | 1 | 0 | |
| 21 | Kellen Stultz | 3 | 0 | 1 | 1 | 0 | |
| 22 | Madden Stultz | 3 | 0 | 1 | 1 | 2 | |
| 23 | Ryann Gray | 1 | 0 | 0 | 0 | 0 | |
| 24 | Connor Roggow | 3 | 0 | 0 | 0 | 0 | |
| 25 | Juliette Bond | 3 | 0 | 0 | 0 | 0 | |
| 26 | Layton Gray | 3 | 0 | 0 | 0 | 5 | |
| 27 | Mason Hilton | 3 | 0 | 0 | 0 | 0 | |
| 28 | Matthew Baltins | 3 | 0 | 0 | 0 | 0 | |
| 29 | Megan Bond | 3 | 0 | 0 | 0 | 0 | |
| 30 | Rocco Romero | 3 | 0 | 0 | 0 | 0 | |
| 31 | Robbie Anderson | 4 | 0 | 0 | 0 | 0 |
Goalies
| # | Goalie | Team | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Larose | 4 | 96 | 3 | 1 | 0 | 0 | 93 | 15 | 78 | 3.75 | .839 | 1 | |
| 2 | Nate Hale | 4 | 96 | 3 | 1 | 0 | 0 | 94 | 19 | 75 | 4.75 | .798 | 0 | |
| 3 | Aurora Weede | 3 | 72 | 0 | 2 | 0 | 1 | 74 | 17 | 57 | 5.67 | .770 | 0 | |
| 4 | Jon Wachter | 3 | 72 | 0 | 2 | 0 | 1 | 74 | 19 | 55 | 6.33 | .743 | 0 |