Tournaments / IHAAZ Zona Cup / 2025 Peoria 2a
14U Silver
IHAAZ Zona Cup · 2025 Peoria 2a
3 teams · 4 games · 30 players with stats
Champion: Sundogs
Standings
| # | Team | GP | W | L | T | OTL | GF | GA | +/- | PTS | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 0 | 20 | 11 | +9 | 4 | Champion | |
| 2 | 3 | 2 | 1 | 0 | 0 | 20 | 13 | +7 | 4 | Runner-up | |
| 3 | 2 | 0 | 2 | 0 | 0 | 7 | 23 | -16 | 0 |
Worked out from every game played: 2 points for a win, 1 for a tie or an overtime / shootout loss. Teams that reached the playoffs are ordered by how far they went.
Playoffs
Playoffs
All 4 games
| Date | Home | Score | Away | Round |
|---|---|---|---|---|
| Apr 11 | Knighthawks | 4 – 12 | Knighthawks | Round Robin |
| Apr 11 | Sundogs | 3 – 4 | Knighthawks | Round Robin |
| Apr 11 | Sundogs | 11 – 3 | Knighthawks | Round Robin |
| Apr 11 | Knighthawks | 4 – 6 | Sundogs | Playoffs |
Skaters
| # | Player | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Hovlid | 4 | 7 | 8 | 15 | 0 | |
| 2 | Rowan Nebeker | 4 | 7 | 7 | 14 | 0 | |
| 3 | Hudson Foutz | 4 | 7 | 5 | 12 | 0 | |
| 4 | Alec Bond | 4 | 6 | 2 | 8 | 0 | |
| 5 | Juliette Bond | 4 | 2 | 6 | 8 | 0 | |
| 6 | Oliver Bond | 4 | 7 | 0 | 7 | 0 | |
| 7 | Max Foss | 4 | 5 | 2 | 7 | 0 | |
| 8 | Drayden Ford | 3 | 4 | 3 | 7 | 3 | |
| 9 | Tate Burton | 4 | 5 | 1 | 6 | 0 | |
| 10 | Rocco Romero | 4 | 4 | 1 | 5 | 2 | |
| 11 | Jonah Fuller | 3 | 3 | 2 | 5 | 0 | |
| 12 | Noah Dortch | 3 | 3 | 1 | 4 | 0 | |
| 13 | Holden Tibbot | 3 | 2 | 1 | 3 | 2 | |
| 14 | Jackson Johnsen | 4 | 2 | 1 | 3 | 0 | |
| 15 | Jaxson Olivier | 4 | 1 | 2 | 3 | 0 | |
| 16 | Madden Stultz | 4 | 1 | 2 | 3 | 0 | |
| 17 | Atticus Messerly | 4 | 0 | 3 | 3 | 0 | |
| 18 | Sam Renc | 4 | 2 | 0 | 2 | 2 | |
| 19 | Mason Maschner | 3 | 1 | 1 | 2 | 0 | |
| 20 | Jackson Weightman | 4 | 1 | 1 | 2 | 0 | |
| 21 | Mason Pickett | 4 | 1 | 1 | 2 | 0 | |
| 22 | Max Alexander-Velazquez | 3 | 1 | 0 | 1 | 3 | |
| 23 | Ronan Bast | 3 | 1 | 0 | 1 | 2 | |
| 24 | Luke Howden | 4 | 1 | 0 | 1 | 0 | |
| 25 | Parker Capps | 3 | 0 | 1 | 1 | 0 | |
| 26 | Jonah Howden | 4 | 0 | 1 | 1 | 0 | |
| 27 | Cooper Dolance | 3 | 0 | 0 | 0 | 0 |
Goalies
| # | Goalie | Team | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Bishop | 4 | 96 | 3 | 1 | 0 | 0 | 63 | 15 | 48 | 3.75 | .762 | 0 | |
| 2 | Mason Hilton | 4 | 96 | 3 | 1 | 0 | 0 | 55 | 14 | 41 | 3.50 | .745 | 0 | |
| 3 | Maddox Dolance | 3 | 72 | 1 | 2 | 0 | 0 | 65 | 30 | 35 | 10.00 | .538 | 0 |