Tournaments / Florida Cup / 2025 Spring Showdown

Standings
| # | Team | GP | W | L | T | OTL | GF | GA | +/- | PTS | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 0 | 23 | 12 | +11 | 9 | Champion | |
| 2 | Rinkster Puck Dynasty | 5 | 1 | 3 | 1 | 0 | 13 | 20 | -7 | 3 | Runner-up |
| 3 | 4 | 1 | 3 | 0 | 0 | 14 | 18 | -4 | 2 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worked out from every game played: 2 points for a win, 1 for a tie or an overtime / shootout loss. Teams that reached the playoffs are ordered by how far they went.
Playoffs
Playoffs
All 7 games
| Date | Home | Score | Away | Round |
|---|---|---|---|---|
| Mar 14 | Labeda Kaos | 3 – 1 | Rinkster Puck Dynasty | Round Robin |
| Mar 14 | Rinkster Puck Dynasty | 2 – 2 | Labeda Kaos | Round Robin |
| Mar 15 | CFIHL | 3 – 5 | Labeda Kaos | Round Robin |
| Mar 15 | CFIHL | 3 – 1 | Rinkster Puck Dynasty | Round Robin |
| Mar 15 | Labeda Kaos | 6 – 3 | CFIHL | Round Robin |
| Mar 15 | Rinkster Puck Dynasty | 6 – 5 | CFIHL | Round Robin |
| Mar 16 | Labeda Kaos | 7 – 3 | Rinkster Puck Dynasty | Playoffs |
Skaters
| # | Player | Team | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Kraft | 5 | 6 | 5 | 11 | 0 | 0 | 0 | 2 | |
| 2 | Dean Moore | 5 | 4 | 6 | 10 | 0 | 0 | 1 | 0 | |
| 3 | Colton Sipperly | 5 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | |
| 4 | Scooter Vaughan | 5 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | |
| 5 | Cameron Crolley | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 6 | Johan Rosenquist | Rinkster Puck Dynasty | 5 | 4 | 1 | 5 | 0 | 0 | 1 | 0 |
| 7 | Nick Corbett | 5 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | |
| 8 | Devin Kasperek | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 9 | Austin Rice | Rinkster Puck Dynasty | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 10 | Anthony Zebley | Rinkster Puck Dynasty | 5 | 4 | 0 | 4 | 0 | 1 | 0 | 2 |
| 11 | Kyle Crolley | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 12 | Brandon Beard | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 13 | Dillon Scammon | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | |
| 14 | Myles Harvey | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 15 | Chris Padilla | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Lucas Bergel | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Payton Tracey | Rinkster Puck Dynasty | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 18 | Tristan Roost | Rinkster Puck Dynasty | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 19 | David Novalis | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Reese Tracy | Rinkster Puck Dynasty | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Jamie Minor | Rinkster Puck Dynasty | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 22 | Ryan Novalis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Goalie | Team | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Butrico | 5 | 120 | 3 | 0 | 0 | 1 | 9 | 9 | 0 | 2.25 | .000 | 0 | |
| 2 | Christian Tracy | Rinkster Puck Dynasty | 5 | 150 | 1 | 3 | 0 | 1 | 20 | 20 | 0 | 4.00 | .000 | 0 |