Tournaments / Canadian Rollerhockey Group / 2024 Coyote Cup

Platinum
Canadian Rollerhockey Group · 2024 Coyote Cup
7 teams · 17 games · 25 players with stats
Platinum Champion: Halton Coyotes
Standings
| # | Team | GP | W | L | T | OTL | GF | GA | +/- | PTS | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 0 | 34 | 20 | +14 | 11 | Platinum Champion | |
| 2 | Coldshots | 6 | 3 | 2 | 1 | 0 | 30 | 27 | +3 | 7 | Platinum Runner-up |
| 3 | 5 | 2 | 1 | 1 | 1 | 29 | 27 | +2 | 6 | Platinum Semifinalist | |
| 4 | 5 | 1 | 2 | 2 | 0 | 15 | 19 | -4 | 4 | Platinum Semifinalist | |
| 5 | 4 | 1 | 2 | 1 | 0 | 17 | 19 | -2 | 3 | ||
| 6 | 4 | 1 | 2 | 1 | 0 | 11 | 19 | -8 | 3 | ||
| 7 | Turtles | 4 | 0 | 3 | 1 | 0 | 8 | 13 | -5 | 1 |
Worked out from every game played: 2 points for a win, 1 for a tie or an overtime / shootout loss. Teams that reached the playoffs are ordered by how far they went.
Platinum Playoffs
Semifinals
Final
All 17 games
| Date | Home | Score | Away | Round |
|---|---|---|---|---|
| May 2 | Turtles | 2 – 5 | 6ixers | Round Robin |
| May 3 | Halton Coyotes | 8 – 5 | 6ixers | Round Robin |
| May 3 | CRHG | 7 – 3 | Montreal Ducks | Round Robin |
| May 3 | Halton Coyotes | 5 – 4 | Montreal Black Aces | Round Robin |
| May 3 | Coldshots | 7 – 2 | Montreal Ducks | Round Robin |
| May 3 | Turtles | 1 – 2 | Montreal Black Aces | Round Robin |
| May 3 | Coldshots | 6 – 9 | CRHG | Round Robin |
| May 4 | Coldshots | 2 – 2 | Montreal Black Aces | Round Robin |
| May 4 | Turtles | 2 – 2 | Halton Coyotes | Round Robin |
| May 4 | Coldshots | 7 – 5 | 6ixers | Round Robin |
| May 4 | CRHG | 4 – 8 | Halton Coyotes | Round Robin |
| May 4 | Turtles | 3 – 4 | Montreal Ducks | Round Robin |
| May 4 | CRHG | 5 – 5 | Montreal Black Aces | Round Robin |
| May 4 | 6ixers | 2 – 2 | Montreal Ducks | Round Robin |
| May 4 | Halton Coyotes | 6 – 2 | Montreal Black Aces | Plat Semi-Final #1 |
| May 4 | CRHG | 4 – 5 OT | Coldshots | Plat Semi-Final #2 |
| May 5 | Halton Coyotes | 5 – 3 | Coldshots | PLAT CHAMPIONSHIP! |
Skaters
| # | Player | Team | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Abbamont | 6 | 12 | 4 | 16 | 0 | 0 | 3 | 2 | |
| 2 | Patrick Vulgan | 6 | 5 | 7 | 12 | 0 | 0 | 0 | 2 | |
| 3 | Calvin Migles | 4 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | |
| 4 | rocco , | 4 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 5 | Drew Gerth | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | |
| 6 | Garrett Genoway | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | |
| 7 | Lucas Ciotti | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | |
| 8 | Nathaniel Ocampo | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 9 | Carter Buehlow | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | |
| 10 | Andrew Rhodes | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |
| 11 | Brodie Mcintryre | 6 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 12 | Mike Derenzis | Turtles | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 13 | Andrew H | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | |
| 14 | Kyle Soper | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | |
| 15 | Rob Morgan | Turtles | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 16 | Steve Cabral | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | |
| 17 | Steven Serper | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | |
| 18 | Francois Cote | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 19 | Luca Decrizzo | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Bradley Kitzul | Turtles | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Jonah Renouf | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Chad Blundy | Turtles | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Andrew Oosterveld | Turtles | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Austin Strom | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Shawn Ferlon | Turtles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Goalie | Team | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Strom | 1 | 24 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 3.00 | .000 | 0 |