Team Brazil
Is this your team? Claim this page
Tournament Results 0 0 1
2016-2017 Player StatsSenior Men
Totals across 2 2016-2017 events in this division.
| Player | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|
| Jose Guilardi | 12 | 9 | 6 | 15 | 2 | 0 | 4.5 |
| Bruno Gomes | 5 | 3 | 3 | 6 | 1 | 0 | 1.5 |
| Felipe Geraldini | 5 | 4 | 1 | 5 | 0 | 0 | 0 |
| Rafael Christiani | 5 | 1 | 3 | 4 | 0 | 0 | 0 |
| Igor Moura | 7 | 0 | 4 | 4 | – | – | 0 |
| Gabriel Iamada | 7 | 3 | 0 | 3 | – | – | 4 |
| Gustavo Tecchio | 12 | 2 | 1 | 3 | 0 | 0 | 5 |
| Dean Worsfold | 12 | 2 | 0 | 2 | 0 | 0 | 7.5 |
| Luiz Almeida Filho | 5 | 1 | 1 | 2 | 0 | 0 | 1.5 |
| Danilo Frugis | 5 | 1 | 1 | 2 | 0 | 0 | 3 |
| Mathias Fischer | 7 | 1 | 1 | 2 | – | – | 0 |
| Gustavo Ramos | 7 | 1 | 1 | 2 | – | – | 5 |
| Key Miyazaki | 7 | 0 | 2 | 2 | – | – | 2 |
| Cauã Guzman | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Julio Bernardes | 7 | 1 | 0 | 1 | – | – | 8 |
| Cristiano Schmitz | 7 | 1 | 0 | 1 | – | – | 0 |
| Henrique Andrade | 5 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| Luís Custódio | 5 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| Rogerio Watanabe | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
| Leandro Brito | 12 | 0 | 1 | 1 | 0 | 0 | 4 |
| Stefani Vital | 7 | 0 | 1 | 1 | – | – | 2 |
| Carlos Moreira | 6 | 0 | 1 | 1 | – | – | 2 |
| Bruno Sano | 5 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Leandro Graciano | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yan Graciano | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Joao Reis | 6 | 0 | 0 | 0 | – | – | 0 |
Goaltending
| Goalie | GP | MIN | W | L | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Allen Ruane | 4 | 156 | 0 | 4 | 80 | 26 | 54 | 6.50 | .675 | 0 |
| Arthur Marangoni | 3 | 83 | 0 | 3 | 63 | 17 | 46 | 5.67 | .730 | 0 |
| Andre Drummond | 7 | – | – | – | – | 1 | – | .14 | – | – |
| Allen Edgard | 7 | – | – | – | 0 | 0 | 0 | .00 | .000 | – |
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Jose Guilardi | 7 | 42 | 27 | 37 | 64 |
| 2 | Cauã Guzman | 9 | 51 | 24 | 25 | 49 |
| 3 | Felipe Geraldini | 8 | 38 | 28 | 13 | 41 |
| 4 | Renato Nogueira | 7 | 18 | 21 | 15 | 36 |
| 5 | Bruno Gomes | 4 | 21 | 20 | 16 | 36 |
| 6 | Diego Araújo | 4 | 24 | 10 | 25 | 35 |
| 7 | Eric Hayashida | 7 | 18 | 7 | 24 | 31 |
| 8 | Gabriel Bossi | 4 | 24 | 15 | 11 | 26 |
| 9 | Paulo Sums | 6 | 18 | 12 | 14 | 26 |
| 10 | Pedro Raposo | 4 | 13 | 9 | 11 | 20 |
| 11 | Luís Custódio | 10 | 41 | 6 | 14 | 20 |
| 12 | Luiz Almeida | 2 | 12 | 8 | 11 | 19 |
| 13 | Luiz Fernando de Almeida | 1 | 6 | 9 | 8 | 17 |
| 14 | Bruno Sano | 4 | 24 | 8 | 9 | 17 |
| 15 | Bruno Farias Gomez | 2 | 6 | 7 | 10 | 17 |
Every game for Team Brazil in that division: regular season, playoffs and tournaments.
All-Time Goalie Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Nitsche | 1 | 6 | – | – | – | 0.00 | 1.000 |
| 2 | Caue Marques | 1 | 6 | – | – | – | 1.17 | .920 |
| 3 | Arthur Marangoni | 4 | 18 | 0 | 3 | 0 | 2.44 | .853 |
| 4 | Thiago Arauja | 1 | 5 | 4 | 1 | 0 | 2.80 | .849 |
| 5 | Danilo Gazinhato | 1 | 6 | 4 | 2 | 0 | 3.83 | .838 |
| 6 | Wesley Elias | 1 | 5 | – | – | – | 1.20 | .750 |
| 7 | Allen Ruane | 2 | 7 | 1 | 6 | 0 | 5.71 | .730 |
| 8 | Ricardo Albertoni | 2 | 12 | – | – | – | 2.00 | .721 |
| 9 | Allen Edgard | 1 | 7 | – | – | – | 0.00 | – |
| 10 | Marcos Vinicius Peloia | 1 | 6 | – | – | – | 0.00 | – |
5+ games. Ranked by save percentage.