
Detroit Motor City Mustangs
Is this your team? Claim this page
All-Time Team History
| Season | League final | Rank | GP | W | L | OTL | T | PTS | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-1995 | – | 24 | 11 | 9 | – | 4 | 26 | 177 | 181 | -4 |
1994-1995 Player StatsRHI
11-9-4 this season · average home attendance 2,504
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Tony Szabo | 24 | 50 | 32 | 82 | – | – | – | 18 |
| Bobby Reynolds | 24 | 27 | 35 | 62 | – | – | – | 15 |
| Scott Burfoot | 17 | 16 | 41 | 57 | – | – | – | 9 |
| Barry McKinlay | 23 | 13 | 30 | 43 | – | – | – | 61 |
| Keith Whitmore | 24 | 13 | 28 | 41 | – | – | – | 18 |
| Sean Rowe | 24 | 9 | 30 | 39 | – | – | – | 10 |
| Paul Pachkevitch | 23 | 10 | 11 | 21 | – | – | – | 13 |
| Jeff Whittle | 14 | 7 | 9 | 16 | – | – | – | 51 |
| Dennis Maxwell | 18 | 3 | 12 | 15 | – | – | – | 62 |
| Ray Alcindor | 14 | 5 | 5 | 10 | – | – | – | 10 |
| Oleg Shargorodsky | 8 | 2 | 8 | 10 | – | – | – | 3 |
| Terry Shook | 19 | 0 | 9 | 9 | – | – | – | 42 |
| Kyle Reeves | 5 | 8 | 0 | 8 | – | – | – | 30 |
| Angelo Russo | 14 | 4 | 3 | 7 | – | – | – | 24 |
| Dimitri Alekhin | 10 | 0 | 7 | 7 | – | – | – | 6 |
| Daniel Berthiaume | 20 | 0 | 6 | 6 | – | – | – | 17 |
| John Craighead | 5 | 2 | 4 | 6 | – | – | – | 21 |
| Jay Mazur | 9 | 2 | 3 | 5 | – | – | – | 4 |
| Anton Fedorov | 5 | 2 | 3 | 5 | – | – | – | 1 |
| Jim Ritchie | 7 | 1 | 1 | 2 | – | – | – | 1 |
| Kevin Butt | 7 | 0 | 1 | 1 | – | – | – | 1 |
| Shawn Penn | 1 | 0 | 0 | 0 | – | – | – | 0 |
Goaltending
| Goalie | GP | MIN | W | L | OTL | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Berthiaume | 20 | 916 | 10 | 7 | 2 | 825 | 139 | 686 | 7.28 | .832 | 0 |
| Kevin Butt | 7 | 233 | 1 | 2 | 2 | 186 | 35 | 151 | 7.21 | .812 | 0 |
Playoffs
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Barry McKinlay | 2 | 3 | 4 | 7 | 1 | 0 | 0 | 0 |
| Jeff Whittle | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Scott Burfoot | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| Tony Szabo | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 4 |
| Sean Rowe | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dimitri Alekhin | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Paul Pachkevitch | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Bobby Reynolds | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Oleg Shargorodsky | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 26 |
| Ray Alcindor | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Kevin Butt | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dennis Maxwell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Keith Whitmore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Angelo Russo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Goaltending
| Goalie | GP | MIN | W | L | OTL | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Berthiaume | 2 | 29 | 0 | 0 | 0 | 30 | 11 | 19 | 18.06 | .633 | 0 |
| Kevin Butt | 2 | 66 | 0 | 2 | 0 | 75 | 9 | 66 | 6.49 | .880 | 0 |
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Tony Szabo | 1 | 26 | 52 | 34 | 86 |
| 2 | Bobby Reynolds | 1 | 26 | 28 | 36 | 64 |
| 3 | Scott Burfoot | 1 | 19 | 17 | 45 | 62 |
| 4 | Barry McKinlay | 1 | 25 | 16 | 34 | 50 |
| 5 | Sean Rowe | 1 | 26 | 11 | 31 | 42 |
| 6 | Keith Whitmore | 1 | 26 | 13 | 28 | 41 |
| 7 | Paul Pachkevitch | 1 | 25 | 11 | 12 | 23 |
| 8 | Jeff Whittle | 1 | 16 | 8 | 14 | 22 |
| 9 | Dennis Maxwell | 1 | 19 | 3 | 13 | 16 |
| 10 | Oleg Shargorodsky | 1 | 10 | 4 | 8 | 12 |
| 11 | Ray Alcindor | 1 | 16 | 5 | 6 | 11 |
| 12 | Dimitri Alekhin | 1 | 12 | 1 | 8 | 9 |
| 13 | Terry Shook | 1 | 19 | 0 | 9 | 9 |
| 14 | Kyle Reeves | 1 | 5 | 8 | 0 | 8 |
| 15 | Angelo Russo | 1 | 15 | 4 | 3 | 7 |
Every game for Detroit Motor City Mustangs in that division: regular season, playoffs and tournaments.
All-Time Goalie Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Butt | 1 | 9 | 1 | 4 | 0 | 4.89 | .831 |
| 2 | Daniel Berthiaume | 1 | 22 | 10 | 7 | 0 | 6.82 | .825 |
5+ games. Ranked by save percentage.