Team Austria
Is this your team? Claim this page
Tournament Results 2 2 2
| Event | Division | GP | W | L | T | GF | GA | Finish |
|---|---|---|---|---|---|---|---|---|
| IIHF WC · 2015 Tampere | Division I | 5 | 1 | 4 | 0 | 16 | 30 | 7th |
| IIHF WC · 2014 Pardubice | Division I | 5 | 3 | 1 | 0 | 29 | 13 | 5th |
| IIHF WC · 2013 Dresden | Division I | 6 | 5 | 1 | 0 | 40 | 14 | Runner-up |
| IIHF WC · 2012 Ingolstadt | Division I | 6 | 4 | 2 | 0 | 43 | 27 | Third |
| IIHF WC · 2011 Pardubice | Division I | 6 | 4 | 2 | 0 | 39 | 29 | Third |
| IIHF WC · 2010 Karlstad | Top Division | 3 | 1 | 2 | 0 | 9 | 24 | |
| IIHF WC · 2010 Karlstad | Division I | 4 | 3 | 1 | 0 | 31 | 8 | Champion |
| IIHF WC · 2009 Ingolstadt | Division I | 5 | 4 | 1 | 0 | 39 | 11 | Champion |
| IIHF WC · 2008 Bratislava | Top Division | 6 | 1 | 5 | 0 | 16 | 49 | 8th |
| World Skate WC · 1999 Thun | Senior Men | 8 | 4 | 4 | 0 | 56 | 33 | |
| World Skate WC · 1998 Winnipeg | Senior Men | 8 | 7 | 1 | 0 | 70 | 27 | Runner-up |
| World Skate WC · 1997 Zell am See | Senior Men | 6 | 5 | 1 | 0 | 65 | 19 | |
| World Skate WC · 1996 Roccaraso | Senior Men | 7 | 4 | 3 | 0 | 45 | 30 | |
| World Skate WC · 1995 Chicago | Senior Men | 6 | 2 | 4 | 0 | 25 | 63 | Semifinalist |
2010-2011 Player StatsSenior Men
| Player | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|
| Youssef Riener | 6 | 2 | 12 | 14 | 1 | 0 | 1.5 |
| Gregor Baumgartner | 6 | 7 | 6 | 13 | 3 | 0 | 0 |
| Andre Niec | 6 | 4 | 9 | 13 | 0 | 1 | 1.5 |
| Axel Riegler | 6 | 6 | 4 | 10 | 1 | 0 | 4.5 |
| Mario Altmann | 6 | 4 | 5 | 9 | 1 | 1 | 0 |
| Christoph Draschkowitz | 6 | 5 | 4 | 9 | 1 | 0 | 4.5 |
| Lukas Draschkowitz | 6 | 6 | 3 | 9 | 0 | 0 | 3 |
| Dominik Walchshofer | 6 | 0 | 6 | 6 | 0 | 0 | 3 |
| Marco Quinz | 6 | 2 | 3 | 5 | 0 | 0 | 7.5 |
| Robert Dorazil | 6 | 2 | 1 | 3 | 0 | 0 | 0 |
| Dominik Kugerl | 6 | 0 | 3 | 3 | 0 | 0 | 0 |
| Thomas Weiszensteiner | 6 | 1 | 1 | 2 | 0 | 0 | 1.5 |
| Peter Schweda | 4 | 0 | 2 | 2 | 0 | 0 | 3 |
Goaltending
| Goalie | GP | MIN | W | L | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Markus Schilcher | 5 | 228 | 3 | 2 | 106 | 24 | 82 | 4.80 | .774 | 0 |
| Maximilian Reiter | 2 | 60 | 2 | 0 | 48 | 5 | 43 | 2.50 | .896 | 0 |
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Harry Lange | 7 | 38 | 27 | 51 | 78 |
| 2 | Youssef Riener | 6 | 32 | 10 | 36 | 46 |
| 3 | Daniel Oberkofler | 3 | 16 | 20 | 24 | 44 |
| 4 | Andre Niec | 6 | 32 | 13 | 27 | 40 |
| 5 | Christian Dolezal | 5 | 27 | 16 | 19 | 35 |
| 6 | Heimo Lindner | 4 | 16 | 18 | 12 | 30 |
| 7 | Mario Altmann | 4 | 23 | 16 | 14 | 30 |
| 8 | Gregor Baumgartner | 3 | 17 | 14 | 15 | 29 |
| 9 | Martin Grabher-Meier | 2 | 11 | 11 | 17 | 28 |
| 10 | Bernd Jager | 4 | 17 | 5 | 22 | 27 |
| 11 | Gerd Gruber | 5 | 18 | 7 | 16 | 23 |
| 12 | Gunther Stockhammer | 3 | 14 | 4 | 19 | 23 |
| 13 | Johannes Bischofberger | 1 | 6 | 7 | 9 | 16 |
| 14 | Dieter Grebin | 3 | 11 | 2 | 14 | 16 |
| 15 | Christoph Draschkowitz | 2 | 12 | 8 | 7 | 15 |
Every game for Team Austria in that division: regular season, playoffs and tournaments.
All-Time Goalie Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Lorenz Hirn | 3 | 14 | 10 | 4 | 1 | 2.64 | .882 |
| 2 | Bernhard Starkbaum | 3 | 15 | 8 | 7 | 3 | 4.07 | .881 |
| 3 | Machreich Patrick | 1 | 5 | 1 | 4 | 0 | 4.60 | .855 |
| 4 | Maximilian Reiter | 2 | 5 | 4 | 1 | 0 | 2.40 | .831 |
| 5 | Markus Schilcher | 1 | 5 | 3 | 2 | 0 | 4.80 | .774 |
5+ games. Ranked by save percentage.