
Pittsburgh Tour Bandits
Is this your team? Claim this page
Tournament Results 1 3 0
| Event | Division | GP | W | L | T | GF | GA | Finish |
|---|---|---|---|---|---|---|---|---|
| TORHS · 2016 National Championships | – | No results published | ||||||
| TORHS · 2016 National Championships | – · 01 | No results published | ||||||
| TORHS · 2016 National Championships | – · 01 02 | No results published | ||||||
| TORHS · 2015 National Championships | – | No results published | ||||||
| TORHS · 2015 National Championships | – | No results published | ||||||
| TORHS · 2015 National Championships | – | No results published | ||||||
| TORHS · 2015 National Championships | – | No results published | ||||||
| Event | Division | GP | W | L | T | GF | GA | Finish |
|---|---|---|---|---|---|---|---|---|
| TORHS · 2016 Pittsburgh Qualifier | Midget(18u) | 4 | 0 | 4 | 0 | 4 | 22 | Tier 2 Semifinalist |
| TORHS · 2015 New York Qualifier | Midget · 98 | 4 | 1 | 3 | 0 | 5 | 17 | Semifinalist |
| Event | Division | GP | W | L | T | GF | GA | Finish |
|---|---|---|---|---|---|---|---|---|
| TORHS · 2016 National Championships | Bantam A | 6 | 4 | 2 | 0 | 32 | 22 | Semifinalist |
| TORHS · 2016 North Carolina Qualifier | Bantam(16u) | 4 | 0 | 4 | 0 | 8 | 22 | |
| TORHS · 2016 Pittsburgh Qualifier | Bantam Tier 1(16u) | 4 | 0 | 4 | 0 | 7 | 20 | Semifinalist |
| TORHS · 2016 Steel City Winter Cup | Bantam | 4 | 1 | 3 | 0 | 9 | 21 | |
| TORHS · 2015 National Championships | Bantam A · 98 99 | 6 | 1 | 3 | 0 | 14 | 19 | Tier 2 Runner-up |
| TORHS · 2015 New York Qualifier | Bantam · 98 | 6 | 4 | 2 | 0 | 29 | 27 | Runner-up |
| TORHS · 2015 Pittsburgh Qualifier | Bantam(16u) · 98 | 5 | 3 | 2 | 0 | 20 | 13 | Tier 1 Runner-up |
| TORHS · 2015 Pittsburgh Qualifier | Bantam(16u) · 98 99 | 4 | 0 | 4 | 0 | 1 | 19 | Tier 2 Semifinalist |
| NARCh · 2015 Pittsburgh, PA | Bantam · 98 | 4 | 4 | 0 | 0 | 25 | 6 | Gold Champion |
| NARCh · 2015 Pittsburgh, PA | Bantam · 98 99 | 3 | 0 | 3 | 0 | 4 | 13 |
All-Time Team History
2015-2016 Player Stats
Totals across 3 2015-2016 events in this division.
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Jacek Burkhart | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nick Pushic | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mathias Tassoto | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sam Arena | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy D'Antonio | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Szafranski | 14 | 435 | 5 | 8 | 1 | 0 | 238 | 52 | 186 | 3.71 | .782 | 0 |
| JT Nelligan | 3 | 90 | 0 | 3 | 0 | 0 | 53 | 16 | 37 | 5.33 | .698 | 0 |
Totals across 4 2015-2016 events in this division.
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Randy Raida | 6 | 17 | 6 | 23 | 2 | 0 | 2 | 3 |
| Will Studt | 6 | 7 | 5 | 12 | 1 | 0 | 1 | 7 |
| Matt Williams | 6 | 4 | 0 | 4 | 0 | 0 | 1 | 2 |
| Nick Pushic | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dom Deluca | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Tanner Trypus | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jacek Burkhart | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Jeremy D'Antonio | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Richie Raida | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Jake Swinderman | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Mathias Tassoto | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JT Nelligan | 6 | 159 | 3 | 2 | 0 | 0 | 85 | 21 | 64 | 3.95 | .753 | 0 |
| Jacob Szafranski | 1 | 30 | 1 | 0 | 0 | 0 | 9 | 1 | 8 | 1.00 | .889 | 0 |
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Jacek Burkhart | 2 | 9 | 4 | 1 | 5 |
| 2 | Justin Brooks | 1 | 5 | 2 | 0 | 2 |
| 3 | Nick Pushic | 1 | 5 | 1 | 1 | 2 |
| 4 | Mathias Tassoto | 1 | 5 | 1 | 0 | 1 |
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Randy Raida | 1 | 6 | 17 | 6 | 23 |
| 2 | Will Studt | 2 | 12 | 9 | 6 | 15 |
| 3 | Brendan Rae | 1 | 6 | 3 | 2 | 5 |
| 4 | Matt Williams | 1 | 6 | 4 | 0 | 4 |
| 5 | Jared Marfisi | 1 | 6 | 3 | 1 | 4 |
| 6 | TJ Deluca | 1 | 6 | 2 | 2 | 4 |
| 7 | Michael Zuley | 1 | 6 | 2 | 1 | 3 |
| 8 | Nick Pushic | 1 | 6 | 0 | 3 | 3 |
| 9 | Richie Raida | 2 | 12 | 0 | 3 | 3 |
| 10 | Dom Deluca | 1 | 6 | 1 | 1 | 2 |
| 11 | Tanner Trypus | 1 | 6 | 1 | 1 | 2 |
| 12 | Jeremy D'Antonio | 1 | 6 | 0 | 2 | 2 |
| 13 | Jacek Burkhart | 1 | 6 | 0 | 2 | 2 |
| 14 | Jake Zak | 1 | 4 | 1 | 0 | 1 |
| 15 | Michael Kratz | 1 | 4 | 1 | 0 | 1 |
Every game for Pittsburgh Tour Bandits in that division: regular season, playoffs and tournaments.
All-Time Goalie Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Szafranski | 2 | 19 | 7 | 11 | 0 | 3.68 | .770 |
| 2 | JT Nelligan | 2 | 7 | 0 | 7 | 0 | 6.00 | .622 |
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Evan Whalen | 1 | 6 | 1 | 3 | 0 | 2.83 | .833 |
| 2 | JT Nelligan | 1 | 6 | 3 | 2 | 0 | 3.50 | .753 |
5+ games. Ranked by save percentage.