
Bulldogs
18U · 16U · 14U
Is this your team? Claim this page
Tournament Results 0 2 0
| Event | Division | GP | W | L | T | GF | GA | Finish |
|---|---|---|---|---|---|---|---|---|
| Wish Cup · 2026 Wish Cup West Coast | 18U · Black | 4 | 0 | 2 | 1 | 8 | 13 | 18u A Runner-up |
| Event | Division | GP | W | L | T | GF | GA | Finish |
|---|---|---|---|---|---|---|---|---|
| Wish Cup · 2026 Wish Cup West Coast | 16U · Black | 4 | 1 | 0 | 2 | 11 | 11 | Runner-up |
| Wish Cup · 2026 Wish Cup West Coast | 16U · White | 5 | 5 | 0 | 0 | 14 | 7 | Playoffs |
| Event | Division | GP | W | L | T | GF | GA | Finish |
|---|---|---|---|---|---|---|---|---|
| Wish Cup · 2026 Wish Cup West Coast | 14U · Black | 4 | 1 | 2 | 0 | 10 | 16 | |
| Wish Cup · 2026 Wish Cup West Coast | 14U · Blue | 5 | 4 | 1 | 0 | 32 | 11 | Playoffs |
| Wish Cup · 2026 Wish Cup West Coast | 14U · Grey | 4 | 1 | 3 | 0 | 6 | 16 | |
| Wish Cup · 2026 Wish Cup West Coast | 14U · White | 5 | 5 | 0 | 0 | 39 | 4 | Playoffs |
2025-2026 Player Stats
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Liam Freeman | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 4 |
| Alex Kisshauer-Zoba | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Carter Wavra | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chloe Sapra | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hudson Cordell | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 10 |
| Jamie Cstellanos | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carter Cisneros | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goaltending
| Goalie | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jolee Savoy | 4 | 126 | 0 | 2 | 1 | 1 | 36 | 13 | 23 | 2.89 | .639 | 1 |
Totals across 2 2025-2026 events in this division.
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Matix Staffieri | 4 | 3 | 3 | 6 | 0 | 0 | 1 | 2 |
| Gavin Ordaz | 5 | 3 | 3 | 6 | 0 | 0 | 2 | 2 |
| Jaxon Gillis | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Brayden Andrews | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Tanner Labbe | 5 | 3 | 0 | 3 | 0 | 0 | 2 | 2 |
| Brody Wirt | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Isaiah Ignacio | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 4 |
| Jacob Clark | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Logan VanderBoom | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Trevor Lester | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
| Hamilton Barrett | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 4 |
| Alex Kisshauer-Zoba | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Carter Cisneros | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Renner Thompson | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carter Wavra | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Burnett | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylie Frank | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Perez | 4 | 126 | 1 | 0 | 1 | 2 | 11 | 11 | 0 | 2.44 | .000 | 0 |
| Jayden Kehrier | 5 | 140 | 5 | 0 | 0 | 0 | 30 | 7 | 23 | 1.40 | .767 | 1 |
Totals across 4 2025-2026 events in this division.
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Isaiah Ignacio | 5 | 12 | 4 | 16 | 0 | 0 | 1 | 2 |
| Jaxon Gillis | 5 | 8 | 6 | 14 | 0 | 0 | 2 | 0 |
| Tanner Labbe | 5 | 8 | 5 | 13 | 0 | 0 | 1 | 0 |
| Chayson Depner | 5 | 7 | 6 | 13 | 0 | 0 | 1 | 0 |
| Gavin Ordaz | 5 | 9 | 1 | 10 | 0 | 0 | 1 | 2 |
| Jacob Clark | 5 | 5 | 5 | 10 | 0 | 0 | 1 | 0 |
| Trevor Lester | 5 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| Brayden Andrews | 5 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| Cade Shipley | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 2 |
| Blake Burnett | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 2 |
| Logan VanderBoom | 5 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Carmine Contreras | 5 | 3 | 1 | 4 | 0 | 0 | 2 | 2 |
| Isaiah Clark | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 4 |
| Aaden Torio | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| Nate Williams | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 2 |
| Rylie Frank | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Mason Crespo | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Maverick Wirt | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| Carter Dunnicliffe | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Declan O'Beacain | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| Myles Cordell | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lexi Gibson | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Andrew Davis | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Tyler Andelkovic | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aubrie Marshall | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Xander Pate | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hamilton Barrett | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Connor Thompson | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeromy Liedloff | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Lily Tejada | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Brody Wirt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Grayson Bradshaw | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tristan zur Nieden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklynn Minucci | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Tejada | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Donia | 4 | 52 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 2.00 | .000 | 0 |
| Damien Vela-Medina | 3 | 66 | 0 | 1 | 1 | 0 | 11 | 11 | 0 | 4.33 | .000 | 0 |
| Maelani Moore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | 0 |
| Grason Clinger | 5 | 130 | 4 | 1 | 0 | 0 | 11 | 11 | 0 | 2.20 | .000 | 1 |
| Clarabelle Orr | 4 | 104 | 1 | 3 | 0 | 0 | 16 | 16 | 0 | 4.00 | .000 | 0 |
| Jayden Kehrier | 5 | 130 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | .80 | .000 | 3 |
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Liam Freeman | 1 | 4 | 3 | 1 | 4 |
| 2 | Alex Kisshauer-Zoba | 1 | 4 | 2 | 1 | 3 |
| 3 | Carter Wavra | 1 | 4 | 1 | 1 | 2 |
| 4 | Hudson Cordell | 1 | 4 | 1 | 1 | 2 |
| 5 | Chloe Sapra | 1 | 4 | 0 | 2 | 2 |
| 6 | Jamie Cstellanos | 1 | 4 | 1 | 0 | 1 |
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Matix Staffieri | 1 | 4 | 3 | 3 | 6 |
| 2 | Gavin Ordaz | 1 | 5 | 3 | 3 | 6 |
| 3 | Jaxon Gillis | 1 | 5 | 2 | 4 | 6 |
| 4 | Brayden Andrews | 1 | 4 | 3 | 0 | 3 |
| 5 | Tanner Labbe | 1 | 5 | 3 | 0 | 3 |
| 6 | Brody Wirt | 1 | 4 | 2 | 1 | 3 |
| 7 | Isaiah Ignacio | 1 | 5 | 2 | 1 | 3 |
| 8 | Jacob Clark | 1 | 5 | 2 | 1 | 3 |
| 9 | Logan VanderBoom | 1 | 4 | 1 | 2 | 3 |
| 10 | Trevor Lester | 1 | 5 | 0 | 3 | 3 |
| 11 | Hamilton Barrett | 1 | 5 | 2 | 0 | 2 |
| 12 | Alex Kisshauer-Zoba | 1 | 4 | 1 | 1 | 2 |
| 13 | Carter Cisneros | 1 | 4 | 1 | 1 | 2 |
| 14 | Renner Thompson | 1 | 4 | 0 | 1 | 1 |
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Isaiah Ignacio | 1 | 5 | 12 | 4 | 16 |
| 2 | Jaxon Gillis | 1 | 5 | 8 | 6 | 14 |
| 3 | Tanner Labbe | 1 | 5 | 8 | 5 | 13 |
| 4 | Chayson Depner | 1 | 5 | 7 | 6 | 13 |
| 5 | Gavin Ordaz | 1 | 5 | 9 | 1 | 10 |
| 6 | Jacob Clark | 1 | 5 | 5 | 5 | 10 |
| 7 | Trevor Lester | 1 | 5 | 3 | 5 | 8 |
| 8 | Brayden Andrews | 1 | 5 | 2 | 6 | 8 |
| 9 | Cade Shipley | 1 | 5 | 3 | 4 | 7 |
| 10 | Blake Burnett | 1 | 5 | 3 | 4 | 7 |
| 11 | Logan VanderBoom | 1 | 5 | 2 | 5 | 7 |
| 12 | Carmine Contreras | 1 | 5 | 3 | 1 | 4 |
| 13 | Isaiah Clark | 1 | 4 | 2 | 2 | 4 |
| 14 | Aaden Torio | 1 | 4 | 2 | 1 | 3 |
| 15 | Nate Williams | 1 | 4 | 2 | 1 | 3 |
Every game for Bulldogs in that division: regular season, playoffs and tournaments.
All-Time Goalie Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Jayden Kehrier | 1 | 5 | 5 | 0 | 1 | 1.40 | .767 |
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Jayden Kehrier | 1 | 5 | 5 | 0 | 3 | 0.80 | .000 |
| 2 | Grason Clinger | 1 | 5 | 4 | 1 | 1 | 2.20 | .000 |
5+ games. Ranked by save percentage.