Lazio U10
Adult A
Is this your team? Claim this page
2025-2026 Player StatsAdult A
Totals across 6 2025-2026 events in this division.
| Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Valerio Serafino | 8 | 25 | – | 25 | 2 |
| Eileen Zou | 11 | 22 | 1 | 23 | – |
| Andrea Ranzi | 8 | 18 | 4 | 22 | – |
| Simone de Meo | 5 | 14 | 6 | 20 | – |
| Bradley Lucas Goosen Ianni | 5 | 14 | 2 | 16 | 2 |
| Giampaolo Bastianoni | 5 | 8 | 2 | 10 | – |
| Chiara Meconi | 9 | 6 | 3 | 9 | – |
| Chiara de Meo | 8 | 6 | 1 | 7 | 12 |
| Benedetta Giorgi | 11 | 4 | 1 | 5 | 8 |
| Alice Aceti | 8 | 4 | 1 | 5 | 6 |
| Yoann Mendola | 5 | 3 | – | 3 | 4 |
| Mackenzie Kate Goosen-Ianni | 9 | 2 | 1 | 3 | 2 |
| Davide Colangelo | 5 | 2 | 1 | 3 | – |
| Federico Dominizi | 5 | 2 | 1 | 3 | – |
| Duc Tam Bernini | 5 | 2 | 1 | 3 | 2 |
| Daniele Battaglia | 5 | 1 | 2 | 3 | – |
| Dario Serafino | 4 | – | 3 | 3 | 4 |
| Raffaele Giannini | 8 | 2 | – | 2 | – |
| Suami Tofi | 7 | 2 | – | 2 | 14 |
| Alex Daniel Zamboni | 5 | 2 | – | 2 | – |
| Matteo Ranzi | 5 | 1 | 1 | 2 | – |
| Asia Lucantoni | 9 | – | 2 | 2 | 4 |
| Viola Aceti | 13 | 1 | – | 1 | – |
| Rachel Campolungo | 9 | 1 | – | 1 | – |
| Desirè Capodimonte | 8 | 1 | – | 1 | 2 |
| Filippo Accardo | 5 | 1 | – | 1 | 4 |
| Cristian Cobzaru | 4 | 1 | – | 1 | – |
| Asia Fiorio | 8 | – | 1 | 1 | 4 |
| Matteo Ceteroni | 5 | – | 1 | 1 | 6 |
| Emma Merola | 9 | – | – | – | – |
| Kevin Attanasio | 5 | – | – | – | 4 |
| Andrea Carusi | 5 | – | – | – | – |
| Vincenzo Cinicola | 5 | – | – | – | – |
| Jacopo Colombo | 5 | – | – | – | – |
| Ivano Martinelli | 5 | – | – | – | – |
| Giovanni Quattrini | 5 | – | – | – | – |
| Alessio di Candia | 5 | – | – | – | – |
| Edoardo Scalzi | 4 | – | – | – | – |
| Sophia Leblanc | 3 | – | – | – | – |
Goaltending
| Goalie | GP | GA | SVS | GAA | SV% |
|---|---|---|---|---|---|
| Alice Futura Carusi | 11 | 53 | 224 | 4.82 | .763 |
| Sebastian Carusi | 8 | 32 | 134 | 4.00 | .761 |
| Diego Focosi | 5 | 16 | 90 | 3.20 | .822 |
| Stefano Travaglione | 5 | 15 | 87 | 3.00 | .828 |
| Flavio Lucignani | 4 | 22 | 82 | 5.50 | .732 |
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Simone de Meo | 3 | 12 | 24 | 12 | 36 |
| 2 | Chiara de Meo | 3 | 22 | 18 | 8 | 26 |
| 3 | Valerio Serafino | 1 | 8 | 25 | – | 25 |
| 4 | Eileen Zou | 3 | 23 | 24 | 1 | 25 |
| 5 | Bradley Lucas Goosen Ianni | 2 | 8 | 17 | 6 | 23 |
| 6 | Andrea Ranzi | 1 | 8 | 18 | 4 | 22 |
| 7 | Gloria Padovan | 2 | 11 | 10 | 6 | 16 |
| 8 | Filippo Accardo | 3 | 12 | 10 | 2 | 12 |
| 9 | Ruggero Meconi | 1 | 3 | 9 | 2 | 11 |
| 10 | Giampaolo Bastianoni | 1 | 5 | 8 | 2 | 10 |
| 11 | Dario Serafino | 3 | 11 | 7 | 3 | 10 |
| 12 | Chiara Meconi | 3 | 19 | 6 | 3 | 9 |
| 13 | Alice Aceti | 3 | 18 | 5 | 3 | 8 |
| 14 | George Paul Tirabassi | 1 | 4 | 6 | 1 | 7 |
| 15 | Duc Tam Bernini | 2 | 8 | 5 | 2 | 7 |
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Veronica Novelli | 1 | 4 | 4 | 2 | 6 |
| 2 | Letizia Barocci | 1 | 4 | 3 | 3 | 6 |
| 3 | Laura Giannini | 1 | 4 | 3 | 2 | 5 |
| 4 | Gloria Padovan | 1 | 4 | 2 | – | 2 |
Every game for Lazio U10 in that division: regular season, playoffs and tournaments.
All-Time Goalie Leaders
| # | Goalie | Seasons | GP | GAA |
|---|---|---|---|---|
| 1 | Silvia Sciame' | 1 | 6 | 1.17 |
| 2 | Francesca Borgi | 1 | 5 | 1.20 |
| 3 | Ludovica Giancola | 1 | 8 | 1.25 |
| 4 | Anita D'Angeli | 1 | 6 | 1.67 |
| 5 | Diego Focosi | 3 | 11 | 2.64 |
| 6 | Giulia Vizzarri | 1 | 6 | 3.33 |
| 7 | Stefano Travaglione | 2 | 8 | 3.38 |
| 8 | Sebastian Carusi | 1 | 8 | 4.00 |
| 9 | Gioia Castaldo | 1 | 6 | 4.17 |
| 10 | Alice Futura Carusi | 1 | 11 | 4.82 |
5+ games. Ranked by save percentage (or goals against per game).