Nicolas Gauthier
Page ViewsThe number of times this player's page has been viewed.
League Stats
Regular Season
| Season | Team | League | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 2014-2015 | Grenoble | 18 | 2 | 4 | 6 | 20 | |
| 2013-2014 | Grenoble | 18 | 2 | 2 | 4 | 2 | |
| 2012-2013 | Grenoble | 17 | 2 | 1 | 3 | 6 |
Playoffs
| Season | Team | League | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 2014-2015 | Grenoble | 4 | 0 | 1 | 1 | 4 | |
| 2013-2014 | Grenoble | 3 | 0 | 2 | 2 | 2 | |
| 2012-2013 | Grenoble | 1 | 0 | 0 | 0 | 0 |
Tournament HistoryTournament stats come straight from each tournament’s own website. If a tournament didn’t publish a roster for a team, there’s no way to tie that team’s games to its players, so that tournament won’t appear here.
1
1 event with 1 organizer · 2011
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | International · Roccaraso | Junior Men | Third | 6 | 1 | 0 | 1 | 4 | |
| Career Totals · 1 event | 6 | 1 | 0 | 1 | 4 | ||||