Jay Neal
Page ViewsThe number of times this player's page has been viewed.
- Position
- D
- Hometown
- Oshawa, ONT
League Stats
Regular Season
| Season | Team | League | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998-1999 | 25 | 19 | 32 | 51 | 8 | 0 | 1 | 14 | ||
| 1996-1997 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 3 | ||
| 1995-1996 | 24 | 17 | 35 | 52 | 5 | 1 | 0 | 3 | ||
| 1994-1995 | 21 | 17 | 25 | 42 | – | – | – | 10 | ||
| 1993-1994 | 22 | 17 | 22 | 39 | – | – | – | 32 |
Playoffs
| Season | Team | League | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998-1999 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||
| 1996-1997 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 15 |