Yoshi Kondo
Page ViewsThe number of times this player's page has been viewed.
- Position
- Forward
- Shoots
- Right
League Stats
Regular Season
| Season | Team | League | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-2011 | 21 | 11 | 10 | 21 | 0 | 0 | 0 | 6 | ||
| 2009-2010 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | ||
| 2009-2010 | 16 | 8 | 21 | 29 | 3 | 0 | 2 | 10 | ||
| 2008-2009 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | ||
| 2008-2009 | 12 | 5 | 7 | 12 | 1 | 1 | 1 | 10 |
Goaltending
| Season | Team | League | GP | MIN | W | L | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-2010 | 2 | 47 | 0 | 2 | 0 | 37 | 11 | 26 | 8.43 | .703 | 0 |