Russell Feathers
Page ViewsThe number of times this player's page has been viewed.
- Position
- Defenseman
- Hometown
- Goldens Bridge, NY
- Shoots
- Right
- Height
- 5' 8"
- Weight
- 140 lbs.
League Stats
Regular Season
| Season | Team | League | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | 20 | 2 | 2 | 4 | 0 | 0 | 0 | 8 | ||
| 2010-2011 | 18 | 4 | 12 | 16 | 1 | 0 | 1 | 12 | ||
| 2009-2010 | 17 | 8 | 7 | 15 | 2 | 1 | 1 | 24 | ||
| 2009-2010 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | ||
| 2008-2009 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | ||
| 2008-2009 | 16 | 7 | 12 | 19 | 2 | 0 | 0 | 18 | ||
| 2007-2008 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 2007-2008 | 10 | 3 | 2 | 5 | 1 | 0 | 0 | 4 |
Goaltending
| Season | Team | League | GP | MIN | W | L | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-2009 | 2 | 72 | 0 | 2 | 0 | 74 | 21 | 53 | 10.50 | .716 | 0 |