Matt Jost
Page ViewsThe number of times this player's page has been viewed.
- Position
- Forward
League Stats
Regular Season
| Season | Team | League | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | 11 | 16 | 10 | 26 | 0 | 0 | 0 | 4 | ||
| 2022-2023 | 8 | 8 | 10 | 18 | 0 | 0 | 0 | 0 | ||
| 2021-2022 | 9 | 9 | 8 | 17 | 1 | 0 | 2 | 0 |
Playoffs
| Season | Team | League | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 2022-2023 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| 2021-2022 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Tournament HistoryTournament stats come straight from each tournament’s own website. If a tournament didn’t publish a roster for a team, there’s no way to tie that team’s games to its players, so that tournament won’t appear here.
1
2 events with 2 organizers · 2024–2025
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 18U AAA | Semifinalist | 5 | 0 | 0 | 0 | 2 | ||
| 2024 | 18u AA | Champion | 4 | 4 | 4 | 8 | 0 | ||
| Career Totals · 2 events | 9 | 4 | 4 | 8 | 2 | ||||