Devin Werbach
Page ViewsThe number of times this player's page has been viewed.
- Position
- Goalie
Tournament HistoryTournament stats come straight from each tournament’s own website. If a tournament didn’t publish a roster for a team, there’s no way to tie that team’s games to its players, so that tournament won’t appear here.
422
11 events with 4 organizers · 2020–2025
| Season | Team | League | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | 5 | 120 | 0 | 5 | 0 | 0 | 166 | 36 | 130 | 7.20 | .783 | 0 | ||
| 2023-2024 | 6 | 96 | 4 | 0 | 0 | 0 | 44 | 6 | 38 | 1.50 | .864 | 1 | ||
| 2023-2024 | 7 | 170 | 4 | 3 | 0 | 0 | 102 | 25 | 77 | 3.51 | .755 | 0 | ||
| Career Totals · 3 events | 18 | 386 | 8 | 8 | 0 | 0 | 312 | 67 | 245 | 4.16 | .785 | 1 | ||
| Season | Team | League | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | 7 | 168 | 6 | 0 | 0 | 0 | 71 | 10 | 61 | 1.43 | .859 | 1 | ||
| 2022-2023 | 6 | 143 | 4 | 2 | 0 | 0 | 117 | 14 | 103 | 2.35 | .880 | 1 | ||
| 2021-2022 | 7 | 170 | 4 | 3 | 0 | 0 | 128 | 23 | 105 | 3.24 | .820 | 0 | ||
| 2021-2022 | 5 | 120 | 6 | 0 | 0 | 0 | 90 | 25 | 65 | 5.00 | .722 | 0 | ||
| 2021-2022 | 3 | 36 | 1 | 0 | 0 | 0 | 19 | 12 | 7 | 8.00 | .368 | 0 | ||
| 2021-2022 | 3 | 60 | 0 | 2 | 0 | 0 | 40 | 21 | 19 | 8.40 | .475 | 0 | ||
| 2019-2020 | 5 | 119 | 2 | 3 | 0 | 0 | 96 | 22 | 74 | 4.43 | .771 | 0 | ||
| Career Totals · 7 events | 36 | 816 | 23 | 10 | 0 | 0 | 561 | 127 | 434 | 3.73 | .774 | 2 | ||
| Season | Team | League | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | 4 | 96 | 1 | 3 | 0 | 0 | 78 | 18 | 60 | 4.50 | .769 | 0 | ||
| Career Totals · 1 event | 4 | 96 | 1 | 3 | 0 | 0 | 78 | 18 | 60 | 4.50 | .769 | 0 | ||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 14U A / A TIER 2 | A Tier 2 Champion | 2 | 0 | 0 | 0 | 0 | ||
| Career Totals · 1 event | 2 | 0 | 0 | 0 | 0 | ||||
Goaltending
| Season | Team | League | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | 3 | 60 | 2 | 1 | 0 | 0 | 42 | 5 | 37 | 1.97 | .881 | 0 | ||
| 2023-2024 | 6 | 144 | 3 | 3 | 0 | 0 | 107 | 24 | 83 | 4.00 | .776 | 0 | ||
| 2022-2023 | 4 | 96 | 0 | 4 | 0 | 0 | 75 | 27 | 48 | 6.75 | .640 | 0 | ||
| 2022-2023 | 4 | 98 | 2 | 2 | 0 | 0 | 85 | 14 | 71 | 3.43 | .835 | 0 | ||
| 2022-2023 | 5 | 120 | 3 | 0 | 2 | 0 | 83 | 21 | 62 | 4.19 | .747 | 0 | ||
| 2021-2022 | 5 | 120 | 2 | 3 | 0 | 0 | 79 | 13 | 66 | 2.60 | .835 | 0 | ||
| 2020-2021 | – | – | 1 | 0 | – | 0 | 17 | 1 | 16 | – | .941 | – | ||
| Career Totals · 7 events | 27 | 638 | 13 | 13 | 2 | 0 | 488 | 105 | 383 | – | .785 | 0 | ||