Todd Bergel
Page ViewsThe number of times this player's page has been viewed.
- Position
- F/D
- Age
- 47
Tournament HistoryTournament stats come straight from each tournament’s own website. If a tournament didn’t publish a roster for a team, there’s no way to tie that team’s games to its players, so that tournament won’t appear here.
54
18 events with 3 organizers · 2020–2026
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | SENIOR AA/A | APPLE | Playoffs | 5 | 0 | 0 | 0 | 0 | |
| 2022 | Senior AA | Champion | 5 | 1 | 1 | 2 | 0 | ||
| Career Totals · 2 events | 10 | 1 | 1 | 2 | 0 | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | ADULT A | GAMBLERS | Playoffs | 4 | 0 | 0 | 0 | 0 | |
| 2024 | SENIOR A | Tier 1 Quarterfinalist | 4 | 0 | 1 | 1 | 0 | ||
| 2023 | SENIOR | Playoffs | 5 | 1 | 0 | 1 | 0 | ||
| 2023 | SENIOR A | Semifinalist | 2 | 0 | 0 | 0 | 0 | ||
| 2022 | SENIOR | Playoffs | 5 | 0 | 3 | 3 | 0 | ||
| 2022 | Senior A/B | Playoffs | 6 | 0 | 2 | 2 | 0 | ||
| 2022 | Senior A | Black | Runner-up | 5 | 0 | 0 | 0 | 0 | |
| 2022 | Senior Silver | Senior Silver Semifinalist | 4 | 0 | 1 | 1 | 0 | ||
| 2021 | Senior A | Playoffs | 5 | 0 | 0 | 0 | 0 | ||
| 2020 | Senior A | Playoffs | 4 | 0 | 0 | 0 | 0 | ||
| Career Totals · 10 events | 44 | 1 | 7 | 8 | 0 | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Club | Thunder | Playoffs | 4 | 6 | 1 | 7 | 2 | |
| 2023 | SENIOR CLUB | Champion | 5 | 0 | 2 | 2 | 0 | ||
| 2022 | Senior Club | Semifinalist | 4 | 1 | 0 | 1 | 0 | ||
| 2022 | Senior Club | Thunder | Playoffs | 6 | 0 | 0 | 0 | 0 | |
| 2022 | Senior Club | Thunder | Runner-up | 4 | 3 | 1 | 4 | 0 | |
| 2021 | Senior Club | NRHL | Senior Club Champion | 6 | 1 | 1 | 2 | 3 | |
| 2021 | Senior Club | Semifinalist | 4 | 0 | 1 | 1 | 0 | ||
| 2021 | Senior Club | Flash | Senior Club Champion | 5 | 1 | 0 | 1 | 2 | |
| Career Totals · 8 events | 38 | 12 | 6 | 18 | 7 | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | TIER 3 | Runner-up | 4 | 0 | 3 | 3 | 0 | ||
| Career Totals · 1 event | 4 | 0 | 3 | 3 | 0 | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 40+ | LEGENDS | – | 4 | 1 | 0 | 1 | 0 | |
| 2023 | MASTERS 30+ | Tier 2 Champion | 6 | 0 | 1 | 1 | 0 | ||
| 2023 | MASTERS 35+ | Thunder | Tier 2 Semifinalist | 4 | 0 | 0 | 0 | 0 | |
| 2021 | Masters 35+ | FL | – | 4 | 2 | 0 | 2 | 0 | |
| Career Totals · 4 events | 18 | 3 | 1 | 4 | 0 | ||||
Goaltending
| Season | Team | League | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Flash | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | 0 | |
| Career Totals · 1 event | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | – | 0 | ||